VOmax website - Support our sponsor Jenex Web Site - Support our sponsor! Trapp Family Lodge - Support our sponsor

Results for Eastern Cup Opener - Men 12/17/01

Listing Created 7:38:12 PM, 5/14/02

Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley ME 04947
Telephone: 207 237-6830

Distance: 6 Km Technique: FS
Air Temperature: Snow Temperature:



Part of the Zak Cup Series
Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
Zak
Pts
Age
Zak
Pts
1 0 15158 01840NewellAndrewMOJ 17 1ShaftsburyVT 18.50 0 0
2 0 15366 01354FosterRyanMOJ 17 2WestonVT 21.19 0 0
3 0 16 13 03850SmutokDavidMS1 19 1WaylandMA 24.39 0 0
4 0 16 22 01014BedardBretMJ1 15 1CheshireMA 24.50 0 0
5 0 16 72 01353FosterEthanMS1 19 2WestonVT 25.15 0 0
6 0 16118 01318OsgoodBraytonMS1 19 3PutneyVT 25.75 0 0
7 0 16174 06269EnevoldsenJon ArneMM2 21 1 26.47 2525
8 0 16235 01489WoodburyTimMS1 21 4SullivanNH 27.26 0 0
9 0 16318 01649TrautzNickMS1 23 5CabotVT 28.33 0 0
10 0 16367 04782CotePatrickMM1 30 1BethelME 28.97 0 0
11 0 16479 TempleTomMS1 19 6HalfmoonNY 30.42 0 0
12 0 16496 02683KeefeTomMOJ 18 3CummingtonMA 30.64 0 0
13 0 16571 04302St. JohnJordiMS1 19 7S. LondonderryVT 31.61 0 0
14 0 16581 01097HunterAndrewMOJ 18 4ReadfieldME 31.74 0 0
15 0 17 18 StempMichaelMS1 21 8 32.22 0 0
16 0 17112 05530CogbillChrisMS1 21 9WatervilleME 33.43 0 0
17 0 17130 01266GallagherSeanMS1 20 10PittsfieldVT 33.67 0 0
18 0 17138 02562DonahueBenMJ1 15 2West TownshendVT 33.77 0 0
19 0 17146 02965CochraneDunMOJ 17 5ChittendenVT 33.87 0 0
20 0 17162 05545RogersNathanMS1 19 11LewistonME 34.08 0 0
21 0 17179 MahoodNickMS2 27 1HemlockNY 34.30 0 0
22 0 17185 MagnanTylerMOJ 17 6VT 34.38 0 0
23 0 17185 02704McCuskerAngusMS1 19 12BucklandMA 34.38 0 0
24 0 17188 03425KaedingGusMJ1 16 3WorcesterVT 34.42 0 0
25 0 17269 03011ConneryBryceMJ1 16 4PlymouthNH 35.46 0 0
26 0 17302 01029WestoverRobMS1 21 13WalpoleNH 35.89 0 0
27 0 17322 04021HubbardSethMOJ 17 7FarmingtonME 36.15 0 0
28 0 17326 01609KavanaughWadeMS1 21 14BrunswickME 36.20 0 0
29 0 17370 03368SmithGraysonMJ1 15 5SwanzeyNH 36.77 0 0
30 0 17406 04658NoyesNoahMOJ 17 8Hyde ParkVT 37.24 0 0
31 0 17408 04153WitherillColinMS1 19 15CumberlandME 37.26 0 0
32 0 17438 01631TumenasDanMJ1 16 6CummingtonMA 37.65 0 0
33 0 17459 03045HarkayGregoryMOJ 17 9KeeneNH 37.92 0 0
34 0 17463 03328HackmanDerekMOJ 18 10LenoxMA 37.97 0 0
35 0 17463 03095TownsendEthanMS2 25 2GloverVT 37.97 0 0
36 0 17481 03535BartonMattMJ1 16 7Cape ElizabethME 38.21 0 0
37 0 17482 06110DefoeJamesMM1 30 2CantonNY 38.22 2025
38 0 17491 05527LeonardsChrisMJ1 15 8BurkeVT 38.34 0 0
39 0 17496 03541RogersKyleMJ1 15 9ManchesterME 38.40 0 0
40 0 17524 01672GulbrandsenStein-MortenMS2 27 3RumfordME 38.76 0 0
41 0 17529 04679HautaniemiJustinMS1 19 16BethelME 38.83 0 0
42 0 17532 01334HardyJimMJ1 16 10ContoocookNH 38.87 0 0
43 0 17543 02241DobieKristopherMJ1 16 11WalpoleNH 39.01 0 0
44 0 17552 01694BradleyJoelMOJ 17 11WindsorMA 39.13 0 0
45 0 17596 02800BrownNicholasMS1 19 17WalpoleNH 39.70 0 0
46 0 18 13 04808AmbrosMarshallMJ1 15 12HartlandVT 39.92 0 0
47 0 18 99 05385Von HasselnKyleMS1 19 18 41.03 0 0
48 0 18103 04848MeekScottMS1 20 19HanoverNH 41.08 0 0
49 0 18173 02435BloomAaronMJ1 16 13SudburyMA 41.99 0 0
50 0 18176 02723KerriganRyanMJ1 15 14MoretownVT 42.02 0 0
51 0 18210 03429LetsonJamesMOJ 17 12LittletonNH 42.46 0 0
52 0 18256 04157FitzEricMOJ 18 13CumberlandME 43.06 0 0
53 0 18274 03969LeonardPeterMOJ 18 14WaylandMA 43.29 0 0
54 0 18318 02786ReuterJohnMJ1 16 15BethelME 43.86 0 0
55 0 18321 01062BradleeRobertMM3 44 1ReadingMA 43.90 1525
56 0 18329 05461RodgersChrisMJ1 16 16WestfordVT 44.00 0 0
57 0 18346 MichaudMatthewMS1 21 20 44.22 0 0
58 0 18373 02731HunterStephenMJ1 16 17ReadfieldME 44.57 0 0
59 0 18419 01161DavisJayMM1 33 3EtnaNH 45.17 1220
60 0 18454 AldenRobMOJ 19 15 45.62 0 0
61 0 18473 02880BrownMorgan S.MJ1 16 18WalpoleNH 45.87 0 0
62 0 18483 02738JoslinKnut-EricMJ1 16 19WilliamstownMA 46.00 0 0
63 0 18496 04964PlogJoshua E.MJ1 16 20PhillipsME 46.17 0 0
64 0 18509 02207BrickleyPeterMM1 34 4HampdenME 46.33 1115
65 0 18536 05529McKinstrySamMOJ 17 16 46.68 0 0
66 0 18539 MorseSamuelMOJ 19 17 46.72 0 0
67 0 18572 01456BrodheadJohnMM6 58 1Craftsbury CommonVT 47.15 1025
68 0 18586 TrueBenMJ1 17 21 47.33 0 0
69 0 19 00 04770GoldwargJordanMS1 19 21WilliamstownMA 47.51 0 0
70 0 19 92 BaileyFreddieMJ1 16 22 48.70 0 0
71 0 19105 04506DurningPeterMOJ 17 18WilliamstownMA 48.87 0 0
72 0 19177 02211MillerJoeMS1 19 22LenoxMA 49.80 0 0
73 0 19192 01542HixonJeffreyMS2 26 4WinthropMA 50.00 0 0
74 0 19203 01177Cole-JohnsonErikMM1 30 5AndoverNH 50.14 912
75 0 19216 DoiranReidMOJ 19 19 50.31 0 0
76 0 19339 04533GoldsmithGregMOJ 17 20WaylandMA 51.90 0 0
77 0 19398 St PierreAdamMS2 25 5 52.66 0 0
78 0 19404 SherwoodBlakeMJ1 17 23 52.74 0 0
79 0 19407 02048NelsonJohnMJ1 16 24HanoverNH 52.78 0 0
80 0 19516 03588SmithWinthropMJ1 16 25PortsmouthNH 54.19 0 0
81 0 19528 01133UptonTedMJ1 15 26Cape ElizabethME 54.34 0 0
82 0 19539 04960GraffamJoshuaMS1 19 23GoffstownNH 54.49 0 0
83 0 19585 01873ScheckmanJacobMJ1 16 27PlainfieldVT 55.08 0 0
84 0 19597 MethotNickMS2 24 6S. BurlingtonVT 55.24 0 0
85 0 20 28 01172EldredgeJohnMM4 46 1CumberlandME 55.64 825
86 0 20 67 01811WelchLionelMJ1 16 28WorthingtonMA 56.14 0 0
87 0 20191 03003BraggTonyMS1 19 24MeridenNH 57.75 0 0
88 0 20235 MartelMattMJ1 15 29BethelME 58.32 0 0
89 0 20258 01154SirenRaulMM6 56 2AthensME 58.61 720
90 0 20318 02857BrodheadHazenMJ1 15 30Craftsbury CommonVT 59.39 0 0
91 0 20421 01378PowellBrianMM8 17 1 60.72 625
92 0 20436 05551WorthingtonKashnerMJ1 17 31 60.92 0 0
93 0 20535 LenaSeanMOJ 21 21 62.20 0 0
94 0 21 25 02861DorionChristopherMM3 40 2OronoME 63.36 520
95 0 21190 01650TarlingJohnMM5 49 1CumberlandforsideME 65.50 425
96 0 21324 03999PuleoMichaelMJ1 15 32BelmontNH 67.23 0 0
97 0 21344 MardenBradMOJ 19 22 67.49 0 0
98 0 21349 HigginsDarianMJ1 17 33 67.55 0 0
99 0 21586 BardMattMJ1 17 34 70.62 0 0
100 0 21599 EganGuyMJ1 17 35 70.79 0 0

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
Zak
Pts
Age
Zak
Pts
101 0 21599 UnderwoodRobMJ1 17 36 70.79 0 0
102 0 22363 BlazarAaronMOJ 19 23 75.50 0 0
103 0 22595 WoodAndersMJ1 17 37 78.50 0 0
104 0 23240 04836AllredRichardMOJ 17 24CumberlandME 81.67 0 0
105 0 23496 03331DreissigackerDickMM5 54 2MorrisvilleVT 84.98 320
106 0 24390 ButlerTomMS1 21 25 91.38 0 0
107 0 24566 01444CooperEdwardMM4 47 2WolfeboroNH 93.65 220
108 0 25369 WarnerMattMJ1 17 38 98.87 0 0
109 0 28179 FridrichCaryMOJ 19 25 119.70 0 0
110 0 33 86 01220FoltzJeffMM6 57 3RangeleyME 157.32 115

General Index



Last Update: 5/14/02
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED