

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 1 | 1 | 01840 | Newell | Andrew | M | OJ | 18 | 1 | Shaftsbury | VT | 19.69 | 0 | 0 | ||
| 2 | 0 | 29 | 30 | 4 | 01256 | Lemieux | Jason | M | S1 | 22 | 1 | Worthington | MA | 21.70 | 0 | 0 | ||
| 3 | 0 | 29 | 45 | 9 | 01389 | Smith | Cory | M | S2 | 27 | 1 | Littleton | NH | 22.77 | 0 | 0 | ||
| 4 | 0 | 29 | 56 | 4 | 03850 | Smutok | David | M | S1 | 20 | 2 | Wayland | MA | 23.49 | 0 | 0 | ||
| 5 | 0 | 30 | 3 | 2 | 06269 | Enevoldsen | Jon Arne | M | M2 | 39 | 1 | Waitsfield | VT | 23.96 | 25 | 25 | ||
| 6 | 0 | 30 | 16 | 1 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 28 | 2 | Rumford | ME | 24.85 | 0 | 0 | ||
| 7 | 0 | 30 | 52 | 0 | 01649 | Trautz | Nick | M | S1 | 24 | 3 | Cabot | VT | 27.31 | 0 | 0 | ||
| 8 | 0 | 31 | 17 | 3 | 03969 | Leonard | Peter | M | OJ | 19 | 2 | Wayland | MA | 29.05 | 0 | 0 | ||
| 9 | 0 | 31 | 50 | 2 | Harvey | Mark Edward | M | S2 | 26 | 3 | Inlet | NY | 31.32 | 0 | 0 | |||
| 10 | 0 | 32 | 4 | 2 | 01373 | Sabot | Topher | M | S2 | 25 | 4 | Jackson | WY | 32.28 | 0 | 0 | ||
| 11 | 0 | 32 | 5 | 2 | 03429 | Letson | James | M | OJ | 18 | 3 | Littleton | NH | 32.35 | 0 | 0 | ||
| 12 | 0 | 32 | 16 | 2 | 02723 | Kerrigan | Ryan | M | J1 | 16 | 1 | Moretown | VT | 33.10 | 0 | 0 | ||
| 13 | 0 | 32 | 25 | 1 | 03514 | Stickney | Tim | M | S1 | 20 | 4 | Cape Elizabeth | ME | 33.71 | 0 | 0 | ||
| 14 | 0 | 32 | 29 | 3 | 04782 | Cote | Patrick | M | M1 | 31 | 1 | Bethel | ME | 34.00 | 0 | 0 | ||
| 15 | 0 | 32 | 39 | 2 | Reynolds | Tim | M | J1 | 16 | 2 | Bristol | VT | 34.68 | 0 | 0 | |||
| 16 | 0 | 32 | 45 | 3 | 02241 | Dobie | Kristopher | M | J1 | 17 | 3 | Walpole | NH | 35.10 | 0 | 0 | ||
| 17 | 0 | 32 | 49 | 4 | Metzler | Eric | M | S1 | 21 | 5 | 35.38 | 0 | 0 | |||||
| 18 | 0 | 32 | 53 | 2 | 02022 | Vanderhoof | Marc | M | J2 | 15 | 1 | Chittenden | VT | 35.65 | 0 | 0 | ||
| 19 | 0 | 33 | 0 | 0 | 01348 | Hall | Peter | M | M3 | 40 | 1 | Cumberland | ME | 36.11 | 20 | 25 | ||
| 20 | 0 | 33 | 10 | 0 | Ebner | Thomas | M | J2 | 15 | 2 | 36.80 | 0 | 0 | |||||
| 21 | 0 | 33 | 15 | 3 | 05763 | Murphy | Tucker | M | S1 | 20 | 6 | Concord | NH | 37.17 | 0 | 0 | ||
| 22 | 0 | 33 | 17 | 3 | 01455 | Gray | Bob | M | M7 | 62 | 1 | Newbury | VT | 37.30 | 15 | 25 | ||
| 23 | 0 | 33 | 23 | 2 | Gill | Silas | M | J2 | 15 | 3 | Easte Burke | VT | 37.71 | 0 | 0 | |||
| 24 | 0 | 33 | 27 | 4 | 01609 | Kavanaugh | Wade | M | S1 | 22 | 7 | Brunswick | ME | 38.00 | 0 | 0 | ||
| 25 | 0 | 33 | 44 | 2 | 02028 | Maher | Patrick | M | J2 | 15 | 4 | Chittenden | VT | 39.15 | 0 | 0 | ||
| 26 | 0 | 34 | 4 | 2 | 02861 | Dorion | Christopher | M | M3 | 40 | 2 | Orono | ME | 40.53 | 12 | 20 | ||
| 27 | 0 | 34 | 8 | 3 | 03045 | Harkay | Gregory | M | OJ | 18 | 4 | Keene | NH | 40.81 | 0 | 0 | ||
| 28 | 0 | 34 | 8 | 9 | 04770 | Goldwarg | Jordan | M | S1 | 20 | 8 | Williamstown | MA | 40.85 | 0 | 0 | ||
| 29 | 0 | 34 | 16 | 2 | 01542 | Hixon | Jeffrey | M | S2 | 27 | 5 | Winthrop | MA | 41.35 | 0 | 0 | ||
| 30 | 0 | 34 | 23 | 4 | 01456 | Brodhead | John | M | M6 | 58 | 1 | Craftsburycommon | VT | 41.85 | 11 | 25 | ||
| 31 | 0 | 34 | 38 | 1 | 01650 | Tarling | John | M | M5 | 50 | 1 | Cumberlandforside | ME | 42.86 | 10 | 25 | ||
| 32 | 0 | 34 | 45 | 3 | Lena | Sean | M | OJ | 19 | 5 | 43.35 | 0 | 0 | |||||
| 33 | 0 | 34 | 47 | 2 | 01154 | Siren | Raul | M | M6 | 56 | 2 | Athens | ME | 43.48 | 9 | 20 | ||
| 34 | 0 | 35 | 17 | 3 | 01095 | Bland | Perry | M | M5 | 52 | 2 | Westford | VT | 45.55 | 8 | 20 | ||
| 35 | 0 | 35 | 25 | 4 | 01191 | Hines | Wes | M | J2 | 15 | 5 | Farmington | ME | 46.11 | 0 | 0 | ||
| 36 | 0 | 35 | 28 | 1 | 01080 | Johnson | Karl | M | M3 | 41 | 3 | Carrabassett | ME | 46.29 | 7 | 15 | ||
| 37 | 0 | 35 | 53 | 3 | 03980 | Danyla | Mark | M | M4 | 48 | 1 | Auburn | ME | 48.03 | 6 | 25 | ||
| 38 | 0 | 36 | 1 | 5 | Scheckman | David | M | J1 | 17 | 4 | 48.59 | 0 | 0 | |||||
| 39 | 0 | 36 | 9 | 6 | 05080 | Dunlap | Matt | M | J1 | 16 | 5 | 49.15 | 0 | 0 | ||||
| 40 | 0 | 36 | 14 | 3 | 01021 | Armstrong | Doug | M | M5 | 53 | 3 | Northconway | NH | 49.47 | 5 | 15 | ||
| 41 | 0 | 38 | 27 | 2 | 05382 | Lena | Mark | M | M4 | 45 | 2 | Orono | ME | 58.61 | 4 | 20 | ||
| 42 | 0 | 39 | 12 | 1 | 02943 | Conrad | Austin | M | M4 | 45 | 3 | Auburn | ME | 61.69 | 3 | 15 | ||
| 43 | 0 | 39 | 58 | 2 | 01201 | Newsom | Jeffrey | M | M6 | 58 | 3 | N.Norway | ME | 64.86 | 2 | 15 | ||
| 44 | 0 | 40 | 59 | 2 | 01110 | Griffin | Frederick | M | M5 | 50 | 4 | Fairfax | VT | 69.06 | 1 | 12 | ||
| 45 | 0 | 41 | 51 | 2 | Majernik | Buddy | M | M4 | 46 | 4 | Greensboro Bend | VT | 72.63 | 0 | 0 | |||
| 46 | 0 | 42 | 49 | 2 | 01388 | Smith | Peter | M | M7 | 61 | 2 | Littleton | NH | 76.62 | 0 | 20 | ||
| 47 | 0 | 44 | 54 | 7 | Renedo | David | M | M3 | 42 | 4 | 85.24 | 0 | 0 | |||||
| 48 | 0 | 45 | 17 | 5 | 02908 | Rodrigues | Jim | M | M4 | 45 | 5 | Peterborough | NH | 86.81 | 0 | 12 | ||
| 49 | 0 | 46 | 25 | 2 | Bryant | Ron | M | M4 | 46 | 6 | Orono | ME | 91.47 | 0 | 0 | |||
| 50 | 0 | 62 | 54 | 9 | 05955 | Harkay | Russ | M | M6 | 55 | 4 | Keene | NH | 159.50 | 0 | 12 |
General Index

