

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 51 | 0 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 31.17 | 25 | 25 | 25 | ||
| 2 | 0 | 20 | 52 | 0 | Currie | David | M | S2 | 25 | 1 | 31.27 | 0 | 0 | 20 | |||||
| 3 | 0 | 20 | 53 | 0 | 05535 | McNatt | Terry | M | M2 | 36 | 1 | Needham | MA | 31.38 | 20 | 25 | 15 | ||
| 4 | 0 | 21 | 12 | 0 | 04854 | Modeston | Ian | M | M1 | 31 | 1 | 33.37 | 15 | 25 | 12 | ||||
| 5 | 0 | 21 | 21 | 0 | 05512 | Milne | Andrew | M | M2 | 38 | 2 | Medford | MA | 34.31 | 12 | 20 | 11 | ||
| 6 | 0 | 21 | 24 | 0 | Handler | Zach | M | S1 | 21 | 1 | 34.63 | 0 | 0 | 10 | |||||
| 7 | 0 | 21 | 26 | 0 | 06295 | Faltus | Robert | M | M3 | 44 | 2 | Newton | MA | 34.84 | 11 | 20 | 9 | ||
| 8 | 0 | 22 | 1 | 0 | 03349 | Randolph | Marshall | M | M5 | 53 | 1 | Wellesley | MA | 38.51 | 10 | 25 | 8 | ||
| 9 | 0 | 22 | 3 | 0 | 01285 | Stock | Jim | M | M4 | 46 | 1 | Lincoln | MA | 38.72 | 9 | 25 | 7 | ||
| 10 | 0 | 22 | 4 | 0 | 03963 | Pickart | Robert | M | M3 | 42 | 3 | Falmouth | MA | 38.82 | 8 | 15 | 6 | ||
| 11 | 0 | 22 | 4 | 5 | Jacobson | Mark | M | M2 | 35 | 3 | Newton | MA | 38.88 | 0 | 0 | 5 | |||
| 12 | 0 | 22 | 30 | 0 | 02151 | Doucett | James | M | M4 | 47 | 2 | Andover | MA | 41.55 | 7 | 20 | 4 | ||
| 13 | 0 | 22 | 35 | 0 | 02956 | Rodd | Daniel | M | M3 | 41 | 4 | Amherst | NH | 42.07 | 6 | 12 | 3 | ||
| 14 | 0 | 23 | 1 | 0 | 01129 | Kerry | Cameron | M | M5 | 51 | 2 | Brookline | MA | 44.80 | 5 | 20 | 2 | ||
| 15 | 0 | 23 | 24 | 0 | Fleming | Lee | M | M2 | 39 | 4 | Cambridge | MA | 47.21 | 0 | 0 | 1 | |||
| 16 | 0 | 24 | 16 | 0 | 01219 | Elswit | Larry | M | M5 | 53 | 3 | Wellesley | MA | 52.66 | 4 | 15 | 0 | ||
| 17 | 0 | 24 | 17 | 0 | 02899 | Rich | John | M | M5 | 54 | 4 | Andover | MA | 52.77 | 3 | 12 | 0 | ||
| 18 | 0 | 24 | 18 | 0 | 02840 | Simms | Rob | M | M4 | 47 | 3 | Cohasset | MA | 52.87 | 0 | 0 | 0 | ||
| 19 | 0 | 25 | 7 | 0 | 01233 | Hart | John | M | M9 | 35 | 1 | 58.01 | 0 | 0 | 0 | ||||
| 20 | 0 | 26 | 1 | 0 | Pingeon | James | M | M5 | 51 | 5 | Lincoln | MA | 63.67 | 0 | 0 | 0 | |||
| 21 | 0 | 26 | 11 | 0 | Lanz | Daniel | M | J2 | 14 | 1 | Andover | MA | 64.72 | 0 | 0 | 0 | |||
| 22 | 0 | 26 | 30 | 0 | Hernandez | Jorge | M | S2 | 25 | 2 | 66.71 | 0 | 0 | 0 | |||||
| 23 | 0 | 26 | 32 | 0 | 01039 | McNatt | Susan | F | M2 | 35 | 1 | Needham | MA | 66.92 | 25 | 25 | 25 | ||
| 24 | 0 | 27 | 35 | 0 | Bernard | Gregor | M | S2 | 25 | 3 | 73.53 | 0 | 0 | 0 | |||||
| 25 | 0 | 28 | 11 | 0 | 01003 | Newton | Jody | F | M4 | 49 | 1 | Wayland | MA | 77.30 | 20 | 25 | 20 | ||
| 26 | 0 | 28 | 14 | 0 | 05915 | Rich | Marsha | F | M3 | 43 | 1 | Andover | MA | 77.62 | 15 | 25 | 15 | ||
| 27 | 0 | 28 | 15 | 0 | 02966 | Berman | Larry | M | M8 | 67 | 1 | Cambridge | MA | 77.72 | 2 | 25 | 0 | ||
| 28 | 0 | 30 | 55 | 0 | Shumacker | Doug | M | S1 | 21 | 2 | 94.50 | 0 | 0 | 0 | |||||
| 29 | 0 | 35 | 18 | 0 | Falciola | Bob | M | M6 | 58 | 1 | Sandown | NH | 122.08 | 0 | 0 | 0 | |||
| 30 | 0 | 37 | 26 | 0 | 00006 | Taylor | Graham | M | M10 | 76 | 1 | Sudbury | MA | 135.50 | 1 | 25 | 0 | ||
| 31 | 0 | 40 | 40 | 0 | 02967 | Berman | Sara Mae | F | M8 | 65 | 1 | Cambridge | MA | 155.84 | 12 | 25 | 12 |
General Index

