

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 22 | 0 | Eriksson | Magnus | M | S1 | 29 | 1 | Bozeman | MT | 10.20 | 0 | 0 | |||
| 2 | 2 | 32 | 19 | 0 | 03806 | Stewart | Dave | M | S1 | 22 | 2 | Ripton | VT | 11.63 | 0 | 0 | ||
| 3 | 2 | 32 | 21 | 0 | 03256 | Chamberlain | David | M | S2 | 26 | 1 | Lewiston | ME | 11.65 | 0 | 0 | ||
| 4 | 2 | 32 | 25 | 0 | Loomis | Scott | M | J2 | 14 | 1 | Williamstown | MA | 11.70 | 0 | 0 | |||
| 5 | 2 | 32 | 31 | 0 | 03257 | Freeman | Justin | M | S2 | 26 | 2 | Lewiston | ME | 11.77 | 0 | 0 | ||
| 6 | 2 | 33 | 19 | 0 | 02166 | Gilbertson | Marc | M | M1 | 32 | 1 | Hydepark | VT | 12.36 | 0 | 0 | ||
| 7 | 2 | 36 | 19 | 0 | Frohs | Joern | M | S1 | 29 | 3 | Denver | CO | 14.56 | 0 | 0 | |||
| 8 | 2 | 37 | 15 | 0 | Enman | Eli | M | S1 | 24 | 4 | Shelburne | VT | 15.24 | 0 | 0 | |||
| 9 | 2 | 44 | 10 | 0 | 06269 | Enevoldsen | Jon Arne | M | M2 | 21 | 1 | 20.31 | 25 | 25 | ||||
| 10 | 2 | 44 | 40 | 0 | 01649 | Trautz | Nick | M | S1 | 24 | 5 | Cabot | VT | 20.68 | 0 | 0 | ||
| 11 | 2 | 53 | 13 | 0 | Odegard | Unni | F | S1 | 29 | 1 | Bozeman | MT | 26.94 | 0 | 0 | |||
| 12 | 2 | 58 | 21 | 0 | 01144 | Nice | Chris | M | M4 | 48 | 1 | Hanover | NH | 30.70 | 20 | 25 | ||
| 13 | 2 | 58 | 34 | 0 | 01609 | Kavanaugh | Wade | M | S1 | 24 | 6 | Bethel | ME | 30.86 | 0 | 0 | ||
| 14 | 2 | 58 | 46 | 0 | 01373 | Sabot | Topher | M | S2 | 25 | 3 | Jackson | WY | 31.01 | 0 | 0 | ||
| 15 | 2 | 59 | 11 | 0 | 02476 | Thurston | Tom | M | M2 | 37 | 2 | Waterbury Center | VT | 31.32 | 0 | 0 | ||
| 16 | 3 | 1 | 59 | 0 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 33.37 | 15 | 25 | ||
| 17 | 3 | 3 | 19 | 0 | Mahood | Nick | M | S2 | 28 | 4 | Hemlock | NY | 34.34 | 0 | 0 | |||
| 18 | 3 | 4 | 35 | 0 | 04805 | Holland | Joe | M | M2 | 39 | 3 | Putney | VT | 35.27 | 12 | 20 | ||
| 19 | 3 | 5 | 0 | 0 | Herr | David | M | M2 | 36 | 4 | Canaan | VT | 35.58 | 0 | 0 | |||
| 20 | 3 | 5 | 52 | 0 | 01348 | Hall | Peter | M | M3 | 40 | 2 | Cumberland | ME | 36.21 | 11 | 20 | ||
| 21 | 3 | 5 | 57 | 0 | 03346 | Caldwell | Tim | M | M4 | 47 | 2 | Lyme Center | NH | 36.27 | 0 | 0 | ||
| 22 | 3 | 6 | 42 | 0 | Longstreth | Tom | M | M1 | 34 | 2 | West Bolton | VT | 36.82 | 0 | 0 | |||
| 23 | 3 | 7 | 7 | 0 | 01095 | Bland | Perry | M | M5 | 52 | 1 | Westford | VT | 37.13 | 10 | 25 | ||
| 24 | 3 | 8 | 11 | 0 | Eder | Irene | F | S1 | 29 | 2 | Denver | CO | 37.91 | 0 | 0 | |||
| 25 | 3 | 9 | 10 | 0 | 06295 | Faltus | Robert | M | M3 | 44 | 3 | Newton | MA | 38.63 | 9 | 15 | ||
| 26 | 3 | 9 | 13 | 0 | Farra | Michael | M | M2 | 35 | 5 | Saratoga Springs | NY | 38.67 | 0 | 0 | |||
| 27 | 3 | 10 | 27 | 0 | 05885 | Wright | Stephen | M | M3 | 41 | 4 | Richmond | VT | 39.57 | 0 | 0 | ||
| 28 | 3 | 10 | 34 | 0 | Delfausse | Aaron | M | S2 | 25 | 5 | 39.66 | 0 | 0 | |||||
| 29 | 3 | 12 | 10 | 0 | 01251 | Hamel | Ed | M | M4 | 49 | 3 | Southampton | MA | 40.83 | 8 | 20 | ||
| 30 | 3 | 13 | 58 | 0 | 01382 | Haydock | Benjamin | M | M3 | 44 | 5 | Shelburne | VT | 42.15 | 7 | 12 | ||
| 31 | 3 | 14 | 17 | 0 | 01455 | Gray | Bob | M | M7 | 62 | 1 | Newbury | VT | 42.38 | 6 | 25 | ||
| 32 | 3 | 15 | 33 | 0 | Zimmer | Sara | F | S1 | 29 | 3 | Duluth | MN | 43.31 | 0 | 0 | |||
| 33 | 3 | 15 | 58 | 0 | 05510 | Winston | Jason | M | S2 | 29 | 6 | N.Montpelier | VT | 43.61 | 0 | 0 | ||
| 34 | 3 | 16 | 13 | 0 | 01154 | Siren | Raul | M | M6 | 56 | 1 | Athens | ME | 43.80 | 5 | 25 | ||
| 35 | 3 | 16 | 17 | 0 | 04297 | Krichko | Leslie | F | M3 | 42 | 1 | Ridgefield | CT | 43.85 | 25 | 25 | ||
| 36 | 3 | 16 | 18 | 0 | 02207 | Brickley | Peter | M | M1 | 34 | 3 | Hampden | ME | 43.86 | 4 | 25 | ||
| 37 | 3 | 16 | 28 | 0 | 01082 | Hosmer | Trina | F | M6 | 56 | 1 | Pelham | MA | 43.98 | 20 | 25 | ||
| 38 | 3 | 17 | 10 | 0 | 01042 | Harris | Peter | M | M4 | 49 | 4 | Derby Line | VT | 44.49 | 3 | 15 | ||
| 39 | 3 | 17 | 55 | 0 | Shultz | Eric | M | M3 | 40 | 6 | Na | NA | 45.04 | 0 | 0 | |||
| 40 | 3 | 18 | 20 | 0 | Sperry | Tyler | M | J3 | 13 | 1 | South Burlington | VT | 45.35 | 0 | 0 | |||
| 41 | 3 | 18 | 30 | 0 | 01316 | Osgood | Chris | M | M4 | 48 | 5 | Putney | VT | 45.47 | 2 | 12 | ||
| 42 | 3 | 21 | 7 | 0 | Kingsbury | Todd | M | M1 | 32 | 4 | Waitsfield | VT | 47.39 | 0 | 0 | |||
| 43 | 3 | 22 | 10 | 0 | 02148 | Bouscaren | Joe | M | M3 | 44 | 7 | Cambridge | MA | 48.16 | 1 | 11 | ||
| 44 | 3 | 23 | 26 | 0 | 02151 | Doucett | James | M | M4 | 47 | 6 | Andover | MA | 49.09 | 0 | 11 | ||
| 45 | 3 | 23 | 52 | 0 | White | Tim | M | S2 | 29 | 7 | Craftsbury Common | VT | 49.40 | 0 | 0 | |||
| 46 | 3 | 24 | 4 | 0 | Tetreault | Sandy | F | M2 | 35 | 1 | Old Forge | NY | 49.55 | 0 | 0 | |||
| 47 | 3 | 24 | 6 | 0 | Tetreauot | Pierre | M | M2 | 35 | 6 | Old Forge | NY | 49.58 | 0 | 0 | |||
| 48 | 3 | 24 | 51 | 0 | Aschwanden | Dave | M | M1 | 30 | 5 | Nederland | CO | 50.13 | 0 | 0 | |||
| 49 | 3 | 26 | 53 | 0 | 02861 | Dorion | Christopher | M | M3 | 40 | 8 | Orono | ME | 51.62 | 0 | 10 | ||
| 50 | 3 | 27 | 5 | 0 | 01499 | Chaffee | Jonathan | M | M6 | 57 | 2 | Wlebanon | NH | 51.76 | 0 | 20 | ||
| 51 | 3 | 27 | 29 | 0 | 03043 | Sabot | Diana | F | S2 | 28 | 1 | West Glover | VT | 52.05 | 0 | 0 | ||
| 52 | 3 | 27 | 37 | 0 | 03031 | Sullivan | David | M | M5 | 51 | 2 | Shutesbury | MA | 52.15 | 0 | 20 | ||
| 53 | 3 | 27 | 42 | 0 | 01079 | Foster | Susan | F | M3 | 43 | 2 | Carrabassettvalley | ME | 52.21 | 15 | 20 | ||
| 54 | 3 | 28 | 43 | 0 | 01338 | Caldwell | Jennifer | F | M3 | 43 | 3 | Wolfboro | NH | 52.96 | 12 | 15 | ||
| 55 | 3 | 29 | 8 | 0 | Elins | Jornn | M | S2 | 26 | 8 | 53.26 | 0 | 0 | |||||
| 56 | 3 | 29 | 48 | 0 | Courville | Xan | F | S2 | 25 | 2 | Winter Park | CO | 53.75 | 0 | 0 | |||
| 57 | 3 | 32 | 29 | 0 | 06500 | Parker | Richard | M | M4 | 45 | 7 | Stowe | VT | 55.72 | 0 | 10 | ||
| 58 | 3 | 32 | 55 | 0 | 03530 | Freedman | David | M | M3 | 43 | 9 | Conway | NH | 56.04 | 0 | 9 | ||
| 59 | 3 | 34 | 7 | 0 | Page | Joel | M | M2 | 37 | 7 | Montpelier | VT | 56.92 | 0 | 0 | |||
| 60 | 3 | 37 | 24 | 0 | 01141 | Kimball | Kenneth | M | M5 | 54 | 3 | Jackson | NH | 59.32 | 0 | 15 | ||
| 61 | 3 | 38 | 8 | 0 | Roberts | Kenneth | M | M4 | 45 | 8 | Linden | NJ | 59.86 | 0 | 0 | |||
| 62 | 3 | 39 | 56 | 0 | Eudsen | Dyke | M | M3 | 40 | 10 | Na | NA | 61.18 | 0 | 0 | |||
| 63 | 3 | 41 | 25 | 0 | 01080 | Johnson | Karl | M | M3 | 41 | 11 | Carrabassett | ME | 62.27 | 0 | 8 | ||
| 64 | 3 | 42 | 5 | 0 | 01677 | Denering | Wes | M | M3 | 40 | 12 | Ashland | MA | 62.75 | 0 | 0 | ||
| 65 | 3 | 42 | 9 | 0 | Kelley | Rick | M | M3 | 42 | 13 | Hinesburg | VT | 62.80 | 0 | 0 | |||
| 66 | 3 | 42 | 9 | 0 | McGill | Jen | F | M1 | 30 | 1 | Anchorage | AK | 62.80 | 0 | 0 | |||
| 67 | 3 | 44 | 30 | 0 | 06677 | Ramsdell | Linda | F | M2 | 37 | 2 | Craftsbury | VT | 64.53 | 11 | 25 | ||
| 68 | 3 | 47 | 24 | 0 | 01317 | Osgood | Mary | F | M4 | 47 | 1 | Putney | VT | 66.65 | 10 | 25 | ||
| 69 | 3 | 49 | 59 | 0 | Fisher | Bob | M | M1 | 30 | 6 | Brattleboro | VT | 68.54 | 0 | 0 | |||
| 70 | 3 | 50 | 19 | 0 | 03980 | Danyla | Mark | M | M4 | 48 | 9 | Auburn | ME | 68.79 | 0 | 9 | ||
| 71 | 3 | 51 | 7 | 0 | 01545 | Laport | Vic | M | M7 | 61 | 2 | Clarksburg | MA | 69.37 | 0 | 0 | ||
| 72 | 3 | 53 | 21 | 0 | 02875 | Minde | Peter | M | M3 | 44 | 14 | Dover | NJ | 71.01 | 0 | 7 | ||
| 73 | 3 | 53 | 58 | 0 | Morison | Buz | M | M3 | 43 | 15 | Bethel | ME | 71.46 | 0 | 0 | |||
| 74 | 3 | 54 | 12 | 0 | Turner | Win | M | S2 | 25 | 9 | Middlebury | VT | 71.63 | 0 | 0 | |||
| 75 | 3 | 55 | 7 | 0 | 01552 | Boucher | David | M | M8 | 66 | 1 | Essex Jct | VT | 72.31 | 0 | 25 | ||
| 76 | 3 | 56 | 43 | 0 | Rolfe | Kevin | M | M1 | 30 | 7 | Simsbury | CT | 73.48 | 0 | 0 | |||
| 77 | 3 | 57 | 9 | 0 | Whelan | Andrew | M | M3 | 40 | 16 | Portland | ME | 73.80 | 0 | 0 | |||
| 78 | 3 | 57 | 14 | 0 | Osborn | Ron | M | M3 | 41 | 17 | Johnson | VT | 73.86 | 0 | 0 | |||
| 79 | 3 | 57 | 42 | 0 | Farrell | William L. | M | M5 | 50 | 4 | Meriden | NH | 74.20 | 0 | 0 | |||
| 80 | 3 | 57 | 50 | 0 | 03332 | Geer | Judy | F | M4 | 48 | 2 | Morrisville | VT | 74.30 | 9 | 20 | ||
| 81 | 3 | 58 | 14 | 0 | 02889 | Holland | Bill | M | M5 | 50 | 5 | Montpelier | VT | 74.59 | 0 | 12 | ||
| 82 | 3 | 58 | 35 | 0 | Strasser | Tom | M | M3 | 40 | 18 | Waterbury Ctr. | VT | 74.85 | 0 | 0 | |||
| 83 | 4 | 0 | 6 | 0 | Leblanc | Arthur E. | M | M6 | 57 | 3 | Concord | NH | 75.96 | 0 | 0 | |||
| 84 | 4 | 1 | 6 | 0 | Nielson | Kevin | M | M3 | 41 | 19 | Dorset | VT | 76.69 | 0 | 0 | |||
| 85 | 4 | 2 | 55 | 0 | 05353 | Malick | Michael | M | M4 | 49 | 10 | Bellowsfalls | VT | 78.02 | 0 | 8 | ||
| 86 | 4 | 3 | 25 | 0 | Smetanka | Rachael | F | S1 | 29 | 4 | Essex Jct | VT | 78.39 | 0 | 0 | |||
| 87 | 4 | 3 | 44 | 0 | Carrier | Suzie | F | M3 | 42 | 4 | North Conway | NH | 78.62 | 0 | 0 | |||
| 88 | 4 | 4 | 5 | 0 | McEdward-Rand | Pennie | F | M2 | 36 | 3 | Williston | VT | 78.88 | 0 | 0 | |||
| 89 | 4 | 4 | 26 | 0 | 01083 | Hosmer | David | M | M6 | 56 | 4 | Pelham | MA | 79.13 | 0 | 15 | ||
| 90 | 4 | 6 | 21 | 0 | Steele | Nat | M | M5 | 51 | 6 | Wanalancet | NH | 80.54 | 0 | 0 | |||
| 91 | 4 | 6 | 38 | 0 | Vanakkeren | Allison | F | M2 | 37 | 4 | Craftsbury Common | VT | 80.75 | 0 | 0 | |||
| 92 | 4 | 7 | 27 | 0 | 01380 | Solnit | Aaron | M | M3 | 40 | 20 | Bath | NH | 81.34 | 0 | 6 | ||
| 93 | 4 | 7 | 31 | 0 | Dahlen | Kjell | M | M6 | 55 | 5 | Plattsburgh | NY | 81.39 | 0 | 0 | |||
| 94 | 4 | 9 | 43 | 0 | Shelton | Bucky | M | M5 | 50 | 7 | Glover | VT | 83.01 | 0 | 0 | |||
| 95 | 4 | 10 | 15 | 0 | Larsen | Rich | M | M5 | 50 | 8 | Shelburne | MA | 83.40 | 0 | 0 | |||
| 96 | 4 | 10 | 26 | 0 | 01201 | Newsom | Jeffrey | M | M6 | 58 | 6 | N.Norway | ME | 83.53 | 0 | 12 | ||
| 97 | 4 | 10 | 45 | 0 | Majernick | Buddy | M | M5 | 46 | 9 | Greensboro Bend | VT | 83.76 | 0 | 0 | |||
| 98 | 4 | 11 | 17 | 0 | 02943 | Conrad | Austin | M | M4 | 45 | 11 | Auburn | ME | 84.15 | 0 | 7 | ||
| 99 | 4 | 11 | 17 | 0 | Woodward | Aunos | M | M5 | 52 | 10 | Auburn | ME | 84.15 | 0 | 0 | |||
| 100 | 4 | 14 | 1 | 0 | 05473 | Sargent | Lindy | F | M5 | 50 | 1 | Orleans | VT | 86.16 | 8 | 25 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4 | 14 | 22 | 0 | 02890 | Carlson | Cheryl | F | M3 | 43 | 5 | Lebanon | NH | 86.41 | 7 | 12 | ||
| 102 | 4 | 15 | 1 | 0 | Busetti | Henry | M | M5 | 50 | 11 | Stowe | VT | 86.89 | 0 | 0 | |||
| 103 | 4 | 15 | 59 | 0 | 01304 | Jurczynski | John | M | M3 | 44 | 21 | Holderness | NH | 87.60 | 0 | 5 | ||
| 104 | 4 | 16 | 18 | 0 | Geer | Carlie | F | M3 | 44 | 6 | Hinesburg | VT | 87.83 | 0 | 0 | |||
| 105 | 4 | 17 | 26 | 0 | Hoopes | Timothy | M | M2 | 35 | 8 | Corinth | VT | 88.66 | 0 | 0 | |||
| 106 | 4 | 20 | 20 | 0 | 01022 | Evans | Eric | M | M5 | 51 | 12 | Putney | VT | 90.79 | 0 | 11 | ||
| 107 | 4 | 20 | 25 | 0 | Dunlavey | Patrick | M | M4 | 45 | 12 | Williamstown | MA | 90.85 | 0 | 0 | |||
| 108 | 4 | 20 | 42 | 0 | 02163 | Stevens | Stuart | M | M4 | 49 | 13 | Stowe | VT | 91.06 | 0 | 6 | ||
| 109 | 4 | 23 | 3 | 0 | 06499 | Durnin | Moira | M | M5 | 51 | 13 | Stowe | VT | 92.78 | 0 | 10 | ||
| 110 | 4 | 24 | 18 | 0 | 01110 | Griffin | Frederick | M | M5 | 50 | 14 | Fairfax | VT | 93.69 | 0 | 9 | ||
| 111 | 4 | 24 | 57 | 0 | Algeo | Elizabeth | F | M2 | 35 | 5 | Raymond | ME | 94.17 | 0 | 0 | |||
| 112 | 4 | 26 | 20 | 0 | Maurandy | Jean-Pierre | M | M2 | 36 | 9 | New York | NY | 95.18 | 0 | 0 | |||
| 113 | 4 | 27 | 16 | 0 | Courville | Zoe | F | S1 | 29 | 5 | Hanover | NH | 95.87 | 0 | 0 | |||
| 114 | 4 | 27 | 51 | 0 | Davis | Alec | M | M7 | 61 | 3 | Ballston Lake | NY | 96.29 | 0 | 0 | |||
| 115 | 4 | 31 | 51 | 0 | King | Paul | M | M4 | 48 | 14 | NH | 99.23 | 0 | 0 | ||||
| 116 | 4 | 34 | 40 | 0 | Reynolds | Carin | F | M2 | 35 | 6 | Meriden | NH | 101.29 | 0 | 0 | |||
| 117 | 4 | 35 | 11 | 0 | 01303 | Aldrich | William | M | M5 | 53 | 15 | Wnewton | MA | 101.67 | 0 | 8 | ||
| 118 | 4 | 37 | 9 | 0 | Gross | Paul | M | M4 | 46 | 15 | Thetford | VT | 103.11 | 0 | 0 | |||
| 119 | 4 | 38 | 32 | 0 | 01202 | Taylor | Saranne | F | M6 | 58 | 2 | N.Norway | ME | 104.12 | 6 | 20 | ||
| 120 | 4 | 39 | 44 | 0 | 01240 | Carlson | Paul | M | M4 | 49 | 16 | Lebanon | NH | 105.00 | 0 | 5 | ||
| 121 | 4 | 41 | 1 | 0 | Rubin | Michael | M | M3 | 40 | 22 | Charlotte | VT | 105.94 | 0 | 0 | |||
| 122 | 4 | 42 | 39 | 0 | O'Brien | John P. | M | M4 | 45 | 17 | Newport | VT | 107.14 | 0 | 0 | |||
| 123 | 4 | 43 | 26 | 0 | 01182 | Lange | Bjorn | M | M6 | 55 | 7 | Concord | NH | 107.72 | 0 | 0 | ||
| 124 | 4 | 44 | 57 | 0 | Wallace | Kasie | F | S1 | 24 | 6 | S. Burlington | VT | 108.83 | 0 | 0 | |||
| 125 | 4 | 48 | 55 | 0 | Madigan | John | M | M3 | 41 | 23 | Craftsbury Common | VT | 111.73 | 0 | 0 | |||
| 126 | 4 | 49 | 5 | 0 | Mayo | Dick | M | M7 | 60 | 4 | Manchester Ctr | VT | 111.86 | 0 | 0 | |||
| 127 | 4 | 49 | 5 | 0 | Shelton | Betsy | F | M4 | 45 | 3 | Glover | VT | 111.86 | 0 | 0 | |||
| 128 | 4 | 49 | 29 | 0 | Herrin | Russ | M | M1 | 30 | 8 | Essex Jct | VT | 112.15 | 0 | 0 | |||
| 129 | 4 | 50 | 59 | 0 | Stein | Ellen | F | M2 | 35 | 7 | Putney | VT | 113.25 | 0 | 0 | |||
| 130 | 4 | 55 | 6 | 0 | Rosen | James | M | M5 | 50 | 16 | Burlington | VT | 116.27 | 0 | 0 | |||
| 131 | 4 | 56 | 45 | 0 | Karlson | Kris | F | M2 | 35 | 8 | Hanover | NH | 117.47 | 0 | 0 | |||
| 132 | 4 | 57 | 18 | 0 | Brownell | Tom | M | M3 | 40 | 24 | Stowe | VT | 117.88 | 0 | 0 | |||
| 133 | 5 | 8 | 30 | 0 | O'Mara | Barbara | F | M3 | 40 | 7 | Lyme | NH | 126.09 | 0 | 0 | |||
| 134 | 5 | 16 | 38 | 0 | 01483 | Coffman | Eric | M | M1 | 30 | 9 | Putney | VT | 132.05 | 0 | 20 | ||
| 135 | 5 | 18 | 11 | 0 | 01220 | Foltz | Jeff | M | M6 | 57 | 8 | Rangeley | ME | 133.18 | 0 | 11 | ||
| 136 | 5 | 19 | 31 | 0 | Bates | George | M | M8 | 69 | 2 | Weston | MA | 134.16 | 0 | 0 | |||
| 137 | 5 | 22 | 59 | 0 | Hedderman | Bob | M | M5 | 50 | 17 | Windsor Locks | CT | 136.70 | 0 | 0 | |||
| 138 | 5 | 39 | 1 | 0 | Nielsen | Betty | F | M3 | 40 | 8 | Dorset | VT | 148.45 | 0 | 0 | |||
| 139 | 5 | 39 | 25 | 0 | 01066 | Harvey | Andrew | M | M9 | 70 | 1 | Waltham | MA | 148.74 | 0 | 25 | ||
| 140 | 5 | 57 | 32 | 0 | Powers | David | M | M5 | 50 | 18 | San Jose | CA | 162.02 | 0 | 0 | |||
| 141 | 5 | 58 | 0 | 0 | Lowe | Andy | M | M4 | 45 | 18 | Lake Elmore | VT | 162.36 | 0 | 0 | |||
| 142 | 6 | 24 | 30 | 0 | Bowen | Mike | M | M2 | 35 | 10 | Stowe | VT | 181.78 | 0 | 0 | |||
| 143 | 6 | 51 | 33 | 0 | Dryzga | John | M | M2 | 35 | 11 | Jersey City | NJ | 201.61 | 0 | 0 |
General Index

