

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 44 | 0 | 02438 | Haydock | Ben | M | J3 | 12 | 1 | Concord | MA | .00 | ||
| 2 | 0 | 15 | 47 | 0 | 01064 | Bradlee | Anne | F | J3 | 12 | 1 | Reading | MA | .00 | ||
| 3 | 0 | 15 | 50 | 0 | 01479 | Webber | Alex | M | J3 | 12 | 2 | Boxborough | MA | .00 | ||
| 4 | 0 | 17 | 17 | 0 | McCormick | Mike | M | J3 | 13 | 3 | .00 | |||||
| 5 | 0 | 18 | 37 | 0 | 02436 | Bloom | Maya | F | J3 | 12 | 2 | Sudbury | MA | .00 | ||
| 6 | 0 | 22 | 40 | 0 | 03585 | Remmers | Jonathan | M | J3 | 12 | 4 | Sudbury | MA | .00 |
General Index

