

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 32 | 44 | 0 | 03850 | Smutok | David | M | S1 | 19 | 1 | Wayland | MA | 23.89 | 0 | 0 | ||
| 2 | 0 | 33 | 4 | 0 | 01530 | Atkinson | Geoffrey | M | S1 | 20 | 2 | Norwell | MA | 25.15 | 0 | 0 | ||
| 3 | 0 | 34 | 30 | 0 | 00011 | Gunn | Charlie | M | M4 | 47 | 1 | Henniker | NH | 30.57 | 25 | 25 | ||
| 4 | 0 | 34 | 34 | 0 | 02562 | Donahue | Ben | M | J1 | 16 | 1 | West Townshend | VT | 30.82 | 0 | 0 | ||
| 5 | 0 | 34 | 42 | 0 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 31.33 | 20 | 25 | ||
| 6 | 0 | 34 | 43 | 0 | 01144 | Nice | Chris | M | M4 | 47 | 2 | Hanover | NH | 31.39 | 15 | 20 | ||
| 7 | 0 | 34 | 54 | 0 | 03429 | Letson | James | M | OJ | 18 | 1 | Littleton | NH | 32.09 | 0 | 0 | ||
| 8 | 0 | 35 | 24 | 0 | 03928 | Pierce | Hugh | M | S2 | 27 | 1 | Tunbridge | VT | 33.98 | 0 | 0 | ||
| 9 | 0 | 35 | 28 | 0 | 03425 | Kaeding | Gus | M | J1 | 17 | 2 | Worcester | VT | 34.23 | 0 | 0 | ||
| 10 | 0 | 35 | 42 | 0 | 02241 | Dobie | Kristopher | M | J1 | 16 | 3 | Walpole | NH | 35.11 | 0 | 0 | ||
| 11 | 0 | 35 | 54 | 0 | 01456 | Brodhead | John | M | M6 | 58 | 1 | Craftsbury Common | VT | 35.87 | 12 | 25 | ||
| 12 | 0 | 36 | 6 | 0 | 05535 | McNatt | Terry | M | M2 | 35 | 1 | Needham | MA | 36.63 | 11 | 25 | ||
| 13 | 0 | 36 | 16 | 0 | 05763 | Murphy | Tucker | M | S1 | 19 | 3 | Concord | NH | 37.26 | 0 | 0 | ||
| 14 | 0 | 36 | 35 | 0 | 03934 | Nirmegh | Dhyan | M | M4 | 49 | 3 | Huntington | VT | 38.46 | 10 | 15 | ||
| 15 | 0 | 36 | 42 | 0 | 01429 | Banks | Murray | M | M5 | 54 | 1 | Underhill | VT | 38.90 | 9 | 25 | ||
| 16 | 0 | 36 | 43 | 0 | 01382 | Haydock | Benjamin | M | M3 | 44 | 2 | Shelburne | VT | 38.96 | 8 | 20 | ||
| 17 | 0 | 36 | 46 | 0 | 01095 | Bland | Perry | M | M5 | 52 | 2 | Westford | VT | 39.15 | 7 | 20 | ||
| 18 | 0 | 37 | 10 | 0 | Marden | Brad | M | OJ | 19 | 2 | Hanover | NH | 40.66 | 0 | 0 | |||
| 19 | 0 | 37 | 11 | 0 | McKinstry | Sam | M | OJ | 19 | 3 | Stratton | VT | 40.73 | 0 | 0 | |||
| 20 | 0 | 37 | 20 | 0 | 06295 | Faltus | Robert | M | M3 | 43 | 3 | Newton | MA | 41.30 | 6 | 15 | ||
| 21 | 0 | 37 | 27 | 0 | 04747 | Lange | Hank | M | M4 | 47 | 4 | Brattleboro | VT | 41.74 | 0 | 0 | ||
| 22 | 0 | 37 | 32 | 0 | 01455 | Gray | Bob | M | M7 | 61 | 1 | Newbury | VT | 42.05 | 5 | 25 | ||
| 23 | 0 | 37 | 32 | 0 | 03849 | Sokol-Hessner | Peter | M | OJ | 19 | 4 | Hanover | NH | 42.05 | 0 | 0 | ||
| 24 | 0 | 38 | 56 | 0 | 02151 | Doucett | James | M | M4 | 46 | 5 | Andover | MA | 47.35 | 4 | 12 | ||
| 25 | 0 | 38 | 59 | 0 | 01499 | Chaffee | Jonathan | M | M6 | 57 | 2 | Wlebanon | NH | 47.54 | 3 | 20 | ||
| 26 | 0 | 39 | 3 | 0 | 01083 | Hosmer | David | M | M6 | 56 | 3 | Pelham | MA | 47.79 | 2 | 15 | ||
| 27 | 0 | 39 | 7 | 0 | 05512 | Milne | Andrew | M | M2 | 37 | 2 | Medford | MA | 48.04 | 1 | 20 | ||
| 28 | 0 | 39 | 43 | 0 | 01677 | Denering | Wes | M | M3 | 39 | 4 | Ashland | MA | 50.32 | 0 | 0 | ||
| 29 | 0 | 40 | 47 | 0 | 02889 | Holland | Bill | M | M5 | 50 | 3 | Montpelier | VT | 54.35 | 0 | 15 | ||
| 30 | 0 | 40 | 58 | 0 | 03031 | Sullivan | David | M | M5 | 51 | 4 | Shutesbury | MA | 55.05 | 0 | 12 | ||
| 31 | 0 | 41 | 57 | 0 | 01363 | Kellogg | Charles | M | M7 | 60 | 2 | Manchester | MA | 58.77 | 0 | 20 | ||
| 32 | 0 | 42 | 12 | 0 | Synder | Adam | M | J1 | 17 | 4 | Stratton | VT | 59.71 | 0 | 0 | |||
| 33 | 0 | 42 | 51 | 0 | 01129 | Kerry | Cameron | M | M5 | 51 | 5 | Brookline | MA | 62.17 | 0 | 11 | ||
| 34 | 0 | 43 | 0 | 0 | 01240 | Carlson | Paul | M | M4 | 49 | 6 | Lebanon | NH | 62.74 | 0 | 11 | ||
| 35 | 0 | 43 | 30 | 0 | 02168 | Hall | George | M | M8 | 66 | 1 | Craftsburycommon | VT | 64.63 | 0 | 25 | ||
| 36 | 0 | 43 | 41 | 0 | 01552 | Boucher | David | M | M8 | 66 | 2 | Essex Jct | VT | 65.33 | 0 | 20 | ||
| 37 | 0 | 45 | 52 | 0 | 03451 | Goodhue | Nat | M | M7 | 60 | 3 | Stowe | VT | 73.59 | 0 | 15 | ||
| 38 | 0 | 47 | 14 | 0 | Goldman | Misha | M | M2 | 35 | 3 | Putney | VT | 78.76 | 0 | 0 | |||
| 39 | 0 | 48 | 10 | 0 | 05450 | Levins | Jim | M | M4 | 47 | 7 | Rutland | VT | 82.30 | 0 | 10 | ||
| 40 | 0 | 51 | 34 | 0 | 02966 | Berman | Larry | M | M8 | 67 | 3 | Cambridge | MA | 95.16 | 0 | 15 | ||
| 41 | 0 | 51 | 58 | 0 | Fleury | Ron | M | M6 | 55 | 4 | Cayuga | NY | 96.68 | 0 | 0 | |||
| 42 | 1 | 1 | 10 | 0 | 01124 | Crocker | Larry | M | M6 | 57 | 5 | Poughkeepsie | NY | 131.50 | 0 | 12 | ||
| 43 | 1 | 3 | 16 | 0 | 01460 | Brelsford | Edmund | M | M9 | 70 | 1 | Marlboro | VT | 139.44 | 0 | 25 | ||
| 44 | 1 | 9 | 18 | 0 | Halnon | Jim | M | M5 | 51 | 6 | Sharon | VT | 162.28 | 0 | 0 | |||
| 45 | 1 | 9 | 55 | 0 | 02885 | Raines | Thayer | M | M4 | 48 | 8 | Rutland | VT | 164.61 | 0 | 9 |
General Index

