Overall Zak Cup Standings - Men
Home Page Logo - from start of 1997 Holderness Eastern Cup
About...
Articles
Bill Koch League
Books
Classifieds
CSU
Equipment
Glossary

Kids' Skiing
Links
Lodging
Masters
NENSA
Photos
Rankings
Results
Retail Stores
Schedule

Ski Clubs
Ski Conditions
Ski Trails
Skier Profiles
Stories
Wax
What's New
XC Centers



Overall Standings
00-01 Season

Men

PlacePointsAge Grp PtsLast NameFirst NameAgeCityState# Races
1170175SackettJohn 41LyndonvilleVT10
2125155BradleeRobert 43ReadingMA 9
3100165HollandJoe 38PutneyVT 8
4 93165GunnCharlie 46HennikerNH 9
5 85123DreherMichael 35DurhamNH 6
6 82125NiceChris 47HanoverNH 5
7 72170NewburyRonald 50AuburnME 7
7 72133StockJim 45LincolnMA 7
9 68155HarrisPeter 48DerbylineVT10
10 65 70CotePatrick 30BethelME 3
11 61124McNattTerry 35NeedhamMA 7
12 58 65BeanHowie 44WolfboroNH 3
13 57162BrickleyPeter 33OronoME 7
14 56124DoucettJames 46AndoverMA11
15 54 67KahanAlex 41NorwichVT 4
16 45140BanksMurray 53UnderhillctrVT 6
16 45 55PichlerWalter 41BoltonVT 3
18 44 97MilneAndrew 37MedfordMA 5
19 40 85HallPeter 39CumberlandME 4
20 39 81LucyNat 43GlenNH 5
21 38 56AmbloLen 37FairfaxVT 3
21 38170SirenRaul 55AthensME 9
23 37100HaydockBob 48ConcordMA 9
24 34155KerryCameron 50BrooklineMA13
24 34 58SiegelKirk 40BethelME 4
26 32160BrodheadJohn 57CraftsburycommonVT 9
27 31 92PowellRick 41HanoverNH 8
27 31 84TarlingJohn 49CumberlandforsideME 6
29 30 95LaneTom 38WestfordVT 5
30 28175GrayBob 61NewburyVT10
30 28 64RobertsDavid 46CapeelizabethME 4
32 25 25FrostWhitley 33JacksonNH 1
32 25 25GilbertsonMarc 31HydeparkVT 1
32 25 58RemsenKenneth 50JerichoVT 4
32 25 85WalkerEli 30JacksonNH 4
36 22 75KimballKenneth 53JacksonNH 4
37 21 50OgdenJohn 33LandgroveVT 2
38 20 44DeneringWes 39AshlandMA 3
38 20 86HaydockBenjamin 43ShelburneVT 9
38 20 60VigsnesBirger 67BenningtonVT 3
41 18102BlandPerry 51WestfordVT 5
41 18 42EldredgeJohn 46CumberlandME 3
43 17 80BrelsfordEdmund 69MarlboroVT 4
44 15 25CichanowskiStan 57BenningtonVT 1
44 15 32WrightStephen 40RichmondVT 2
46 14 38BouscarenJoe 40CambridgeMA 3
46 14 36RandolphMarshall 52WellesleyMA 2
48 13 43ScannellGordon 48NoyarmouthME 3
49 12135ChaffeeJonathan 56WlebanonNH 7
49 12 15MillerJoseph R. 45LenoxMA 1
51 11 51HardyJoe 56WellsME 3
51 11 28RoddJonathan 40WillistonVT 2
53 10 38CooperEdward 46WolfeboroNH 3
53 10 60KarigDan 52IthacaNY 4
53 10 45ModestonIan 30HuntingtonMA 2
56 9 25BarkerEric 32UnderhillVT 1
56 9 20DavisJay 32EtnaNH 1
56 9108DorionChristopher 39OronoME 7
56 9 71ElswitLarry 52WellesleyMA 6
56 9 47MathieuJohn 43BathME 4
56 9 20McGovernScott 46PeterboroughNH 1
56 9 20PickartRobert 41FalmouthMA 1
56 9 46PittsMark 38NorthwoodstockNH 3
56 9 65SwensonStephen 67North ConwayNH 3
65 8 41DrewJames 50BoxboroughMA 4
65 8 25JohnsonKarl 40CarrabassettME 1
65 8 52LachanceJohn 42LunenburgMA 5
65 8 36SerranoAllan 32ColchesterVT 2
65 8 29StevensStuart 48StoweVT 3
65 8109SullivanDavid 50ShutesburyMA 7
65 8 20WohlPeter 54HallowellME 1
72 7 52CannonBill 62StoweVT 3
72 7 38NirmeghDhyan 48HuntingtonVT 3
72 7 40TrippAndrew 30MoretownVT 2
72 7 29WoodworthCharles 43YarmouthME 2
76 6 38HollandBill 49NashuaNH 4
77 4 53ConradAustin 44AuburnME 6
77 4 12DonahueBob 42PrincetonMA 1
77 4 25HamptonMichael 30NewbostonNH 1
77 4 40SchulzEric 44JohnsonVT 3
77 4 30SolnitAaron 39BathNH 2
77 4 20UlmanNeil 61CraftsburyVT 1
83 3 30BarlowWayne 39LymeNH 2
83 3 48BealRichard Jr. 44PhillipsME 5
83 3 27McDermottJake 43PutneyVT 3
86 2 81ArmstrongDoug 52NorthconwayNH 7
86 2 15AtwoodBryan 33LitchfieldCT 1
86 2 65CarlsonPaul 48LebanonNH 8
86 2 30EdelblutFrank 39MasonNH 2
86 2150HallGeorge 65CraftsburycommonVT 9
86 2 40PalleikoJeff 32RollinsfordNH 2
92 1 15BroomhallChuck 47ConwayNH 1
92 1 32GriffinFrederick 49FairfaxVT 3
92 1175HaskellOwen 72NewgloucesterME 7
92 1 34ShanleyJamie 47MontpelierVT 4
96 0 34AldrichWilliam 52WnewtonMA 4
96 0 20BermanLarry 66CambridgeMA 1
96 0175BoucherDavid 65EssexjctVT10
96 0 10BradfordDavid 48GuilfordVT 1
96 0 70BrinkemaBruce 65AmherstNH 4

PlacePointsAge Grp PtsLast NameFirst NameAgeCityState# Races
96 0 10ByeJohn 44CummingtonMA 1
96 0 9CaldwellSverre 45Strattonmt.VT 1
96 0 10CartwrightJoseph 56AlsteadNH 1
96 0 45ChalmersRick 39NewyorkNY 4
96 0 26ClarkRoger 64QuecheeVT 2
96 0 4ColemanJeremy 52BrattleboroVT 1
96 0 10DowlingJim 49BuckfieldME 1
96 0 53DreissigackerDick 53MorrisvilleVT 4
96 0 44EliotRick 69LyndonvilleVT 3
96 0 12EvansEric 50PutneyVT 1
96 0 32FoltzJeff 56RangeleyME 3
96 0 20FreemanDavid 62RoxburyVT 1
96 0 11GaleazKevin 44HooksettNH 1
96 0 16GiffordKendall 54PutneyVT 2
96 0 2GilleyCharles 49S.WoodstockVT 1
96 0 65GoodhueNat 60StoweVT 3
96 0 13GrothBruce 44WilliamstownMA 2
96 0 12HallLawrence 62OquossocME 1
96 0 10HamelEd 48SouthamptonMA 1
96 0 33HamelRobert 47LancasterMA 4
96 0 15HarkayRuss 54KeeneNH 1
96 0 19HeedPeter 50WestmorlandNH 2
96 0 35HenningerKenneth 53StoddardNH 4
96 0 98HosmerDavid 55PelhamMA 7
96 0 15HowardDoug 40TownshendVT 1
96 0 9JahnBill 50BrattleboroVT 1
96 0 9JurczynskiJohn 43HoldernessNH 1
96 0 45KelloggCharles 60ManchesterMA 2
96 0 37MalickMichael 48BellowsfallsVT 4
96 0 12MastersonTom 42FAirleeVT 1
96 0 18MerrillPeter 41Cape ElizabethME 2
96 0 19MindePeter 43DoverNJ 2
96 0 40MorseWalter 73JerseycityNJ 2
96 0 10MortonJohn 54ThetfordctrVT 1
96 0 37NewsomJeffrey 57N.NorwayME 2
96 0 15PanznerChristopher 33EastislipNY 1
96 0 13PuleoRick 48BelmontNH 2
96 0 12RainesThayer 47RutlandVT 1
96 0 12RichJohn 53AndoverMA 1
96 0 21RodgersDale 52WestfordVT 2
96 0 9RodriguesJim 44PeterboroughNH 1
96 0 12SargentDave 58OrleansVT 1
96 0 21SimardDavid 43AugustaME 3
96 0110SmithPeter 60LittletonNH 6
96 0 20SmithTimothy 62CraftsburycommonVT 1
96 0 6TrainorJohn 43LunenburgMA 1
96 0 23Von ReynC. Fordham 55NorwichVT 2
96 0 35WalshRob 34HanoverNH 2
96 0 11WilliamsOgden 45CapeelizabethME 1
96 0 12WingBryce 42HanoverNH 2
96 0 62WolcottCharles 53FranconiaNH 4
Top of page

Last Update: 6/9/01 at 6:56:15 AM
Web Author: Robert Haydock
Copyright ©1999 by Robert Haydock - ALL RIGHTS RESERVED