

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 15 | 0 | 01062 | Bradlee | Robert | M | M3 | 43 | 1 | Reading | MA | 25 | ||
| 2 | 0 | 11 | 27 | 0 | 05512 | Milne | Andrew | M | M2 | 37 | 1 | Medford | MA | 20 | ||
| 3 | 0 | 11 | 32 | 0 | Savoie | Michael | M | S1 | 21 | 1 | 15 | |||||
| 4 | 0 | 11 | 44 | 0 | 01285 | Stock | Jim | M | M4 | 45 | 1 | Lincoln | MA | 12 | ||
| 5 | 0 | 11 | 56 | 0 | Faltus | Robert E. | M | M3 | 43 | 2 | Ste Genevieve | PQ | 11 | |||
| 6 | 0 | 11 | 57 | 0 | 03963 | Pickart | Robert | M | M3 | 41 | 3 | Falm outh | MA | 10 | ||
| 7 | 0 | 12 | 10 | 0 | 03349 | Randolph | Marshall | M | M5 | 52 | 1 | Wellesley | MA | 9 | ||
| 8 | 0 | 12 | 12 | 0 | 02151 | Doucett | James | M | M4 | 46 | 2 | Andover | MA | 8 | ||
| 9 | 0 | 12 | 18 | 0 | 01241 | Haydock | Bob | M | M4 | 48 | 3 | Concord | MA | 7 | ||
| 10 | 0 | 12 | 32 | 0 | 02148 | Bouscaren | Joe | M | M3 | 43 | 4 | Cambridge | MA | 6 | ||
| 11 | 0 | 12 | 40 | 0 | Jacobson | Mark | M | M1 | 34 | 1 | Newton | MA | 5 | |||
| 12 | 0 | 12 | 53 | 0 | 01219 | Elswit | Larry | M | M5 | 52 | 2 | Wellesley | MA | 4 | ||
| 13 | 0 | 12 | 56 | 0 | 02889 | Holland | Bill | M | M4 | 49 | 4 | Nashua | NH | 3 | ||
| 14 | 0 | 12 | 56 | 0 | 02840 | Simms | Rob | M | M4 | 46 | 5 | Cohasset | MA | 2 | ||
| 15 | 0 | 15 | 18 | 0 | Hernandez | Jay | M | M4 | 45 | 6 | 1 |
General Index

