

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 9 | 0 | Kaasa | Stein | M | M4 | 47 | 1 | Newton | MA | |||
| 2 | 0 | 14 | 34 | 0 | 02435 | Bloom | Aaron | M | J1 | 16 | 1 | Sudbury | MA | ||
| 3 | 0 | 14 | 36 | 0 | 01062 | Bradlee | Robert | M | M3 | 43 | 1 | Reading | MA | ||
| 4 | 0 | 14 | 36 | 0 | 05512 | Milne | Andrew | M | M2 | 37 | 1 | Medford | MA | ||
| 5 | 0 | 14 | 39 | 0 | 01285 | Stock | Jim | M | M4 | 45 | 2 | Lincoln | MA | ||
| 6 | 0 | 14 | 52 | 0 | Savoie | Michael | M | S1 | 21 | 1 | |||||
| 7 | 0 | 15 | 12 | 0 | 04533 | Goldsmith | Greg | M | J1 | 17 | 2 | Wayland | MA | ||
| 8 | 0 | 15 | 16 | 0 | 01555 | Fitzpatrick | Bob | M | M5 | 50 | 1 | Northboro | MA | ||
| 9 | 0 | 15 | 19 | 0 | 01129 | Kerry | Cameron | M | M5 | 50 | 2 | Brookline | MA | ||
| 10 | 0 | 15 | 32 | 0 | 02889 | Holland | Bill | M | M4 | 49 | 3 | Nashua | NH | ||
| 11 | 0 | 15 | 40 | 0 | 02151 | Doucett | James | M | M4 | 46 | 4 | Andover | MA | ||
| 12 | 0 | 15 | 42 | 0 | 02956 | Rodd | Daniel | M | M3 | 40 | 2 | Amherst | NH | ||
| 13 | 0 | 15 | 53 | 0 | 01241 | Haydock | Bob | M | M4 | 48 | 5 | Concord | MA | ||
| 14 | 0 | 16 | 10 | 0 | Jacobson | Mark | M | M1 | 34 | 1 | Newton | MA | |||
| 15 | 0 | 16 | 16 | 0 | 03349 | Randolph | Marshall | M | M5 | 52 | 3 | Wellesley | MA | ||
| 16 | 0 | 16 | 18 | 0 | 01219 | Elswit | Larry | M | M5 | 52 | 4 | Wellesley | MA | ||
| 17 | 0 | 16 | 22 | 0 | 03031 | Sullivan | David | M | M5 | 50 | 5 | Shutesbury | MA | ||
| 18 | 0 | 16 | 26 | 0 | 03583 | Jacques | Nathaniel | M | J2 | 14 | 1 | Wayland | MA | ||
| 19 | 0 | 16 | 41 | 0 | Gray | David | M | S2 | 27 | 1 | |||||
| 20 | 0 | 17 | 15 | 0 | Minter | Nicholas | M | J1 | 16 | 3 | MA | ||||
| 21 | 0 | 17 | 16 | 0 | Smithwood | Brandon | M | J1 | 16 | 4 | |||||
| 22 | 0 | 17 | 23 | 0 | 03531 | Garrison | Oliver | M | J1 | 17 | 5 | Boxborough | MA | ||
| 23 | 0 | 17 | 29 | 0 | 03532 | Garrison | Max | M | J3 | 13 | 1 | Boxborough | MA | ||
| 24 | 0 | 17 | 29 | 0 | Kaasa | Erik | M | J2 | 14 | 2 | Newton | MA | |||
| 25 | 0 | 17 | 40 | 0 | 05485 | Hampton | Michael | M | M1 | 30 | 2 | ||||
| 26 | 0 | 18 | 1 | 0 | 02386 | Smith | Andrew | M | J2 | 14 | 3 | Sudbury | MA | ||
| 27 | 0 | 18 | 7 | 0 | 04743 | Drew | James | M | M5 | 50 | 6 | Boxborough | MA | ||
| 28 | 0 | 18 | 12 | 0 | 01242 | Oliver | Jane | F | M4 | 48 | 1 | Concord | MA | ||
| 29 | 0 | 18 | 15 | 0 | Smutek | Michael | M | M5 | 52 | 7 | |||||
| 30 | 0 | 18 | 21 | 0 | Niederberger | Kim | F | S1 | 24 | 1 | Mont Vernon | NH | |||
| 31 | 0 | 18 | 35 | 0 | 01594 | Smith | Megan | F | OJ | 19 | 1 | Swanzey | NH | ||
| 32 | 0 | 19 | 23 | 0 | 04970 | Edelblut | Frank | M | M2 | 39 | 2 | ||||
| 33 | 0 | 19 | 57 | 0 | Gray | Kate | F | S1 | 27 | 2 | |||||
| 34 | 0 | 21 | 15 | 0 | 03936 | Eliot | Rick | M | M8 | 69 | 1 | Lyndonville | VT | ||
| 35 | 0 | 21 | 49 | 0 | Dong | Evelyn | F | J2 | 15 | 1 | |||||
| 36 | 0 | 21 | 55 | 0 | 02966 | Berman | Larry | M | M8 | 66 | 2 | Cambridge | MA | ||
| 37 | 0 | 22 | 38 | 0 | Garrison | Patricia | F | M3 | 44 | 1 | |||||
| 38 | 0 | 22 | 42 | 0 | 02967 | Berman | Sara Mae | F | M7 | 64 | 1 | Cambridge | MA | ||
| 39 | 0 | 22 | 59 | 0 | 01003 | Newton | Jody | F | M4 | 48 | 2 | Wayland | MA |
General Index

