

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 41 | 3 | 01014 | Bedard | Bret | M | J2 | 15 | 1 | Cheshire | MA | 34.21 | ||
| 2 | 0 | 13 | 17 | * | 02562 | Donahue | Ben | M | J2 | 15 | 2 | West Townshend | VT | 40.67 | ||
| 3 | 0 | 13 | 54 | 3 | 03541 | Rogers | Kyle | M | J2 | 15 | 3 | Manchester | ME | 47.07 | ||
| 4 | 0 | 14 | 20 | 9 | 02723 | Kerrigan | Ryan | M | J2 | 15 | 4 | Moretown | VT | 51.76 | ||
| 5 | 0 | 14 | 21 | 6 | 01133 | Upton | Ted | M | J2 | 15 | 5 | Cape Elizabeth | ME | 51.89 | ||
| 6 | 0 | 14 | 22 | 7 | 03368 | Smith | Grayson | M | J2 | 15 | 6 | Swanzey | NH | 52.08 | ||
| 7 | 0 | 14 | 29 | * | 03408 | Thomas-Train | Simon | M | J2 | 14 | 7 | Keene Valley | NY | 53.37 | ||
| 8 | 0 | 14 | 30 | 7 | 02022 | Vanderhoof | Marc | M | J2 | 14 | 8 | Chittenden | VT | 53.48 | ||
| 9 | 0 | 14 | 59 | * | 03583 | Jacques | Nathaniel | M | J2 | 14 | 9 | Wayland | MA | 58.65 | ||
| 10 | 0 | 15 | 0 | 6 | 02028 | Maher | Patrick | M | J2 | 14 | 10 | Chittenden | VT | 58.76 | ||
| 11 | 0 | 15 | 8 | 9 | Gill | Silas | M | J2 | 14 | 11 | Easte Burke | VT | 60.22 | |||
| 12 | 0 | 15 | 10 | 6 | 05527 | Leonards | Chris | M | J2 | 15 | 12 | Burke | VT | 60.53 | ||
| 13 | 0 | 15 | 16 | 7 | 01191 | Hines | Wes | M | J2 | 14 | 13 | Farmington | ME | 61.60 | ||
| 14 | 0 | 15 | 19 | 2 | Wright | Kit | M | J2 | 15 | 14 | Cambridge | VT | 62.04 | |||
| 15 | 0 | 15 | 19 | 9 | 02857 | Brodhead | Hazen | M | J2 | 15 | 15 | Craftsbury Common | VT | 62.16 | ||
| 16 | 0 | 15 | 20 | 8 | 05238 | Kiely | George | M | J2 | 15 | 16 | Morrisville | VT | 62.31 | ||
| 17 | 0 | 15 | 20 | * | Schulz | Lucas | M | J2 | 15 | 17 | Johnson | VT | 62.35 | |||
| 18 | 0 | 15 | 25 | 7 | 02238 | Sargent | Elsa | F | J2 | 14 | 1 | Orleans | VT | 63.19 | ||
| 19 | 0 | 15 | 50 | * | 01628 | Smyth | Morgan | F | J2 | 14 | 2 | Vernon | VT | 67.65 | ||
| 20 | 0 | 15 | 52 | 8 | Reynolds | Tim | M | J2 | 15 | 18 | Bristol | VT | 67.97 | |||
| 21 | 0 | 15 | 54 | 6 | 02239 | Sargent | Ida | F | J3 | 12 | 1 | Orleans | VT | 68.28 | ||
| 22 | 0 | 15 | 58 | 7 | 03073 | Typrowicz-Cohen | Josh | M | J2 | 14 | 19 | Norwich | VT | 69.00 | ||
| 23 | 0 | 16 | 3 | 7 | Dumais | Meg | F | J2 | 15 | 3 | 69.89 | |||||
| 24 | 0 | 16 | 8 | 5 | 01246 | Wheeler | Emily | F | J2 | 15 | 4 | East Burke | VT | 70.74 | ||
| 25 | 0 | 16 | 10 | 6 | Puleo | Mike | M | J2 | 15 | 20 | Belmont | NH | 71.11 | |||
| 26 | 0 | 16 | 32 | 7 | McClelland | Scotty | M | J2 | 15 | 21 | Keene Valley | NY | 74.99 | |||
| 27 | 0 | 16 | 36 | 1 | 03221 | Erdman | Joy | F | J2 | 15 | 5 | St George | VT | 75.60 | ||
| 28 | 0 | 16 | 44 | 4 | 05550 | Wolfson | Jesse | M | J2 | 15 | 22 | Hanover | NH | 77.06 | ||
| 29 | 0 | 16 | 50 | 4 | 02466 | Dreissigacker | Hannah | F | J2 | 14 | 6 | Morrisville | VT | 78.12 | ||
| 30 | 0 | 16 | 51 | 4 | 01762 | McElroy | Kaitlyn | F | J2 | 15 | 7 | East Burke | VT | 78.29 | ||
| 31 | 0 | 16 | 55 | 5 | 04078 | Hobbie | Eric | M | J2 | 14 | 23 | Hartland | VT | 79.02 | ||
| 32 | 0 | 17 | 1 | 5 | Buczkowski | Danielle | F | J2 | 15 | 8 | Old Forge | NY | 80.08 | |||
| 33 | 0 | 17 | 19 | 1 | 02550 | English | Leila | F | J2 | 14 | 9 | Landgrove | VT | 83.18 | ||
| 34 | 0 | 17 | 30 | 2 | Johnson | Geoff | M | J2 | 15 | 24 | Coastal | 85.13 | ||||
| 35 | 0 | 17 | 35 | 8 | Finnaw | Vikki | F | J2 | 15 | 10 | Keene | NY | 86.13 | |||
| 36 | 0 | 17 | 53 | 9 | Martel | Matt | M | J2 | 15 | 25 | Bethel | ME | 89.30 | |||
| 37 | 0 | 17 | 53 | 9 | 01296 | Henninger | Irene | F | J2 | 15 | 11 | Stoddard | NH | 89.31 | ||
| 38 | 0 | 18 | 3 | 5 | Berkstresser | Molly | M | J2 | 15 | 26 | Old Forge | NY | 91.00 | |||
| 39 | 0 | 18 | 22 | 2 | 02467 | Dreissigacker | Emily | F | J3 | 12 | 2 | Morrisville | VT | 94.30 | ||
| 40 | 0 | 18 | 22 | 2 | Hyson | Peter | M | J2 | 15 | 27 | Lake Placid | NY | 94.30 | |||
| 41 | 0 | 18 | 34 | 4 | Riviere | Caitlin | F | J2 | 15 | 12 | Lancaster | NH | 96.45 | |||
| 42 | 0 | 18 | 47 | 2 | 03491 | Talkington | Nora | F | J2 | 14 | 13 | Weston | VT | 98.71 | ||
| 43 | 0 | 18 | 51 | 1 | 03536 | Barton | Kate | F | J3 | 13 | 3 | Cape Elizabeth | ME | 99.40 | ||
| 44 | 0 | 18 | 58 | 4 | 03015 | Laverack | Amy | F | J2 | 15 | 14 | Holderness | NH | 100.68 | ||
| 45 | 0 | 19 | 12 | 7 | 05879 | Howe | Katrina | M | J2 | 15 | 28 | Gilford | NH | 103.21 | ||
| 46 | 0 | 19 | 22 | * | 02468 | Dreissigacker | Ethan | M | J4 | 11 | 1 | Morrisville | VT | 105.01 | ||
| 47 | 0 | 19 | 26 | 3 | 03656 | Olafsen | Greta | F | J2 | 14 | 15 | Center Sandwich | NH | 105.60 | ||
| 48 | 0 | 21 | 37 | 0 | 01904 | White | Ashley | F | J2 | 14 | 16 | Plymouth | NH | 128.64 | ||
| 49 | 0 | 22 | 29 | 2 | Robillard | Janique | F | J2 | 15 | 17 | Waitsfield | VT | 137.83 | |||
| 50 | 0 | 22 | 37 | 7 | 02859 | Brodhead | Dan | M | J5 | 9 | 1 | Craftsbury Common | VT | 139.35 |
General Index

