

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 11 | 0 | 04297 | Krichko | Leslie | F | M3 | 41 | 1 | Ridgefield | CT | 37.73 | ||
| 2 | 1 | 10 | 13 | 0 | 01376 | Wonsavage | Dorcas | F | M2 | 35 | 1 | Wilton | ME | 37.80 | ||
| 3 | 1 | 11 | 25 | 0 | Hanowski | Joann | F | M3 | 40 | 2 | Duluth | MN | 40.15 | |||
| 4 | 1 | 12 | 37 | 0 | 05548 | Theyerl | Tracey | F | M1 | 30 | 1 | Oakland | ME | 42.51 | ||
| 5 | 1 | 12 | 47 | 0 | 01082 | Hosmer | Trina | F | M6 | 55 | 1 | Pelham | MA | 42.83 | ||
| 6 | 1 | 17 | 2 | 0 | McGill | Jen | F | M1 | 30 | 2 | Minneapolis | MN | 51.18 | |||
| 7 | 1 | 17 | 4 | 0 | Tiernan | Carolyn | F | M4 | 45 | 1 | Bishop | CA | 51.24 | |||
| 8 | 1 | 18 | 12 | 0 | Rogers | Kelly | F | M3 | 40 | 3 | Esko | MN | 53.46 | |||
| 9 | 1 | 18 | 48 | 0 | 03960 | Brickley | Annette | F | M1 | 34 | 3 | Orono | ME | 54.64 | ||
| 10 | 1 | 20 | 54 | 0 | 01457 | Campoli | Gina | F | M4 | 47 | 2 | Craftsburycommon | VT | 58.76 | ||
| 11 | 1 | 21 | 9 | 0 | 00012 | Gunn | Amy | F | M2 | 38 | 2 | Henniker | NH | 59.25 | ||
| 12 | 1 | 21 | 10 | 0 | Findley | Janet | F | M4 | 45 | 3 | Lake Placid | NY | 59.29 | |||
| 13 | 1 | 21 | 39 | 0 | 01242 | Oliver | Jane | F | M4 | 48 | 4 | Concord | MA | 60.24 | ||
| 14 | 1 | 22 | 1 | 0 | 04767 | Sibilia | Janice | F | M3 | 41 | 4 | Hopewelljunction | NY | 60.96 | ||
| 15 | 1 | 22 | 14 | 0 | 02890 | Carlson | Cheryl | F | M3 | 42 | 5 | Lebanon | NH | 61.38 | ||
| 16 | 1 | 22 | 23 | 0 | 01453 | Fredericks | Ruth | F | M3 | 43 | 6 | Underhillctr | VT | 61.67 | ||
| 17 | 1 | 23 | 28 | 0 | Hickey | Marilyn | F | M4 | 45 | 5 | Concord | NH | 63.80 | |||
| 18 | 1 | 25 | 1 | 0 | 01430 | Banks | Jane | F | M5 | 51 | 1 | Underhillctr | VT | 66.84 | ||
| 19 | 1 | 25 | 37 | 0 | 01003 | Newton | Jody | F | M4 | 48 | 6 | Wayland | MA | 68.02 | ||
| 20 | 1 | 26 | 31 | 0 | 01087 | Goodwin | Alice | F | M3 | 43 | 7 | Norway | ME | 69.79 | ||
| 21 | 1 | 27 | 55 | 0 | Seaward | Karen | F | M5 | 50 | 2 | Soda Springs | CA | 72.53 | |||
| 22 | 1 | 30 | 2 | 0 | 02883 | Harder | Melinda | F | M4 | 46 | 7 | Auburn | ME | 76.69 | ||
| 23 | 1 | 30 | 57 | 0 | 01202 | Taylor | Saranne | F | M6 | 57 | 2 | N.Norway | ME | 78.49 | ||
| 24 | 1 | 34 | 25 | 0 | 05129 | Lowrie | Mary Lou | F | M4 | 49 | 8 | Westnewbury | MA | 85.29 | ||
| 25 | 1 | 35 | 3 | 0 | Icks | Abett | F | M7 | 60 | 1 | Duluth | MN | 86.53 | |||
| 26 | 1 | 35 | 57 | 0 | Dixon | Sherry | F | M5 | 53 | 3 | Mayfield | NY | 88.30 | |||
| 27 | 1 | 55 | 52 | 0 | Kettle | Nancy | F | M8 | 66 | 1 | New Gloucester | ME | 127.38 | |||
| 28 | 2 | 5 | 36 | 0 | Lewis | Barbara A. | F | M7 | 64 | 2 | New London | CT | 146.49 | |||
| 29 | 2 | 14 | 31 | 0 | 02169 | Hall | Charlotte | F | M8 | 67 | 2 | Craftsburycommon | VT | 163.98 |
General Index

