

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 0 | 0 | 04297 | Krichko | Leslie | F | M3 | 41 | 1 | Ridgefield | CT | 40.11 | 25 | 25 | ||
| 2 | 1 | 19 | 2 | 0 | Hanowski | Joann | F | M3 | 40 | 2 | Duluth | MN | 40.17 | 0 | 0 | |||
| 3 | 1 | 20 | 4 | 0 | 01376 | Wonsavage | Dorcas | F | M2 | 35 | 1 | Wilton | ME | 42.00 | 20 | 25 | ||
| 4 | 1 | 21 | 50 | 0 | 01082 | Hosmer | Trina | F | M6 | 55 | 1 | Pelham | MA | 45.14 | 15 | 25 | ||
| 5 | 1 | 26 | 21 | 0 | Hunt | Dick | M | M8 | 65 | 1 | Bend | OR | 53.15 | 0 | 0 | |||
| 6 | 1 | 26 | 52 | 0 | Tiernan | Carolyn | F | M4 | 45 | 1 | Bishop | CA | 54.06 | 0 | 0 | |||
| 7 | 1 | 28 | 4 | 0 | 01552 | Boucher | David | M | M8 | 65 | 2 | Essexjct | VT | 56.19 | 0 | 25 | ||
| 8 | 1 | 28 | 20 | 0 | Rogers | Kelly | F | M3 | 40 | 3 | Esko | MN | 56.67 | 0 | 0 | |||
| 9 | 1 | 28 | 50 | 0 | 02168 | Hall | George | M | M8 | 65 | 3 | Craftsburycommon | VT | 57.55 | 0 | 20 | ||
| 10 | 1 | 29 | 1 | 0 | McGill | Jen | F | M1 | 30 | 1 | Minneapolis | MN | 57.88 | 0 | 0 | |||
| 11 | 1 | 29 | 26 | 0 | Findley | Janet | F | M4 | 45 | 2 | Lake Placid | NY | 58.62 | 0 | 0 | |||
| 12 | 1 | 29 | 40 | 0 | Hickey | Marilyn | F | M4 | 45 | 3 | Concord | NH | 59.03 | 0 | 0 | |||
| 13 | 1 | 30 | 27 | 0 | 01242 | Oliver | Jane | F | M4 | 48 | 4 | Concord | MA | 60.42 | 12 | 25 | ||
| 14 | 1 | 32 | 30 | 0 | 03960 | Brickley | Annette | F | M1 | 34 | 2 | Orono | ME | 64.06 | 11 | 25 | ||
| 15 | 1 | 33 | 21 | 0 | 01457 | Campoli | Gina | F | M4 | 47 | 5 | Craftsburycommon | VT | 65.56 | 10 | 20 | ||
| 16 | 1 | 34 | 26 | 0 | 01087 | Goodwin | Alice | F | M3 | 43 | 4 | Norway | ME | 67.48 | 9 | 20 | ||
| 17 | 1 | 34 | 58 | 0 | 02883 | Harder | Melinda | F | M4 | 46 | 6 | Auburn | ME | 68.43 | 8 | 15 | ||
| 18 | 1 | 35 | 20 | 0 | Lynch | Julie | F | M3 | 40 | 5 | Lake Mills | WI | 69.08 | 0 | 0 | |||
| 19 | 1 | 35 | 46 | 0 | 03446 | Brinkema | Bruce | M | M8 | 65 | 4 | Amherst | NH | 69.85 | 0 | 15 | ||
| 20 | 1 | 36 | 19 | 0 | 02890 | Carlson | Cheryl | F | M3 | 42 | 6 | Lebanon | NH | 70.82 | 7 | 15 | ||
| 21 | 1 | 38 | 57 | 0 | 04767 | Sibilia | Janice | F | M3 | 41 | 7 | Hopewelljunction | NY | 75.50 | 6 | 12 | ||
| 22 | 1 | 39 | 52 | 0 | 01202 | Taylor | Saranne | F | M6 | 57 | 2 | N.Norway | ME | 77.12 | 5 | 20 | ||
| 23 | 1 | 40 | 5 | 0 | 01003 | Newton | Jody | F | M4 | 48 | 7 | Wayland | MA | 77.51 | 4 | 12 | ||
| 24 | 1 | 40 | 25 | 0 | Seaward | Karen | F | M5 | 50 | 1 | Soda Springs | CA | 78.10 | 0 | 0 | |||
| 25 | 1 | 41 | 25 | 0 | Carver | Carla | F | M3 | 40 | 8 | Edgecomb | ME | 79.87 | 0 | 0 | |||
| 26 | 1 | 44 | 4 | 0 | Hughes | Tracey | F | M1 | 30 | 3 | Hampden | ME | 84.57 | 0 | 0 | |||
| 27 | 1 | 44 | 13 | 0 | 05129 | Lowrie | Mary Lou | F | M4 | 49 | 8 | Westnewbury | MA | 84.84 | 3 | 11 | ||
| 28 | 1 | 46 | 59 | 0 | 01020 | Haskell | Owen | M | M9 | 72 | 1 | Newgloucester | ME | 89.74 | 0 | 25 | ||
| 29 | 1 | 48 | 23 | 0 | Icks | Abett | F | M7 | 60 | 1 | Duluth | MN | 92.23 | 0 | 0 | |||
| 30 | 1 | 48 | 28 | 0 | Dixon | Sherry | F | M5 | 53 | 2 | Mayfield | NY | 92.37 | 0 | 0 | |||
| 31 | 1 | 51 | 54 | 0 | 01206 | Raines | Candice | F | M4 | 49 | 9 | Rutland | VT | 98.46 | 2 | 10 | ||
| 32 | 1 | 52 | 13 | 0 | Ervin | Ann | F | M5 | 50 | 3 | Carrabassette | ME | 99.02 | 0 | 0 | |||
| 33 | 2 | 8 | 47 | 0 | Marjomaa | Tauno | M | M10 | 75 | 1 | Peekskill | NY | 128.41 | 0 | 0 | |||
| 34 | 2 | 27 | 41 | 0 | Lewis | Barbara A. | F | M7 | 64 | 2 | New London | CT | 161.93 | 0 | 0 |
General Index

