

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 44 | 30 | 0 | 01389 | Smith | Cory | M | S2 | 26 | 1 | Littleton | NH | 20.62 | 0 | 0 | ||
| 2 | 0 | 46 | 1 | 0 | 01339 | Bean | Howie | M | M3 | 44 | 1 | Wolfboro | NH | 24.73 | 25 | 25 | ||
| 3 | 0 | 46 | 3 | 0 | 02161 | Dreher | Michael | M | M2 | 35 | 1 | Durham | NH | 24.82 | 20 | 25 | ||
| 4 | 0 | 46 | 45 | 0 | 02162 | Sackett | John | M | M3 | 41 | 2 | Lyndonville | VT | 26.71 | 15 | 20 | ||
| 5 | 0 | 46 | 52 | 0 | 00011 | Gunn | Charlie | M | M4 | 46 | 1 | Henniker | NH | 27.03 | 12 | 25 | ||
| 6 | 0 | 47 | 8 | 0 | 01370 | Newbury | Ronald | M | M5 | 50 | 1 | Auburn | ME | 27.75 | 11 | 25 | ||
| 7 | 0 | 47 | 58 | 0 | 03530 | Freedman | David | M | M3 | 42 | 3 | Conway | NH | 30.01 | 0 | 0 | ||
| 8 | 0 | 47 | 59 | 0 | 03928 | Pierce | Hugh | M | S2 | 27 | 2 | Tunbridge | VT | 30.06 | 0 | 0 | ||
| 9 | 0 | 48 | 0 | 0 | Sullivan | Brendan | M | M2 | 37 | 2 | North Conway | NH | 30.10 | 0 | 0 | |||
| 10 | 0 | 48 | 1 | 0 | Alsobrook | Nathan | M | S1 | 21 | 1 | Fairfield | VT | 30.15 | 0 | 0 | |||
| 11 | 0 | 49 | 6 | 0 | 05907 | Lucy | Nat | M | M3 | 43 | 4 | Glen | NH | 33.08 | 10 | 15 | ||
| 12 | 0 | 50 | 39 | 0 | 01512 | Tanner | Brad | M | M3 | 43 | 5 | Henniker | NH | 37.28 | 0 | 0 | ||
| 13 | 0 | 51 | 21 | 0 | Vosburgh | Steve | M | M2 | 37 | 3 | Jackson | NH | 39.18 | 0 | 0 | |||
| 14 | 0 | 51 | 38 | 0 | 03904 | Barker | Eric | M | M1 | 32 | 1 | Underhill | VT | 39.95 | 9 | 25 | ||
| 15 | 0 | 51 | 39 | 0 | 01129 | Kerry | Cameron | M | M5 | 50 | 2 | Brookline | MA | 39.99 | 8 | 20 | ||
| 16 | 0 | 52 | 5 | 0 | Carlson | Christian | M | M3 | 40 | 6 | Madison | 41.17 | 0 | 0 | ||||
| 17 | 0 | 53 | 6 | 0 | 01084 | Freeman | Donavon | M | M5 | 52 | 3 | Andover | NH | 43.92 | 0 | 0 | ||
| 18 | 0 | 53 | 10 | 0 | Reed | Gregg | M | M3 | 44 | 7 | Dunbarton | NH | 44.11 | 0 | 0 | |||
| 19 | 0 | 54 | 2 | 0 | 03072 | Nelson | Jack | M | J1 | 16 | 1 | Hanover | NH | 46.45 | 0 | 0 | ||
| 20 | 0 | 54 | 19 | 0 | 01141 | Kimball | Kenneth | M | M5 | 53 | 4 | Jackson | NH | 47.22 | 7 | 15 | ||
| 21 | 0 | 55 | 3 | 0 | 03410 | Scannell | Gordon | M | M4 | 48 | 2 | Noyarmouth | ME | 49.21 | 6 | 20 | ||
| 22 | 0 | 55 | 48 | 0 | Allen | Fred | M | M5 | 52 | 5 | 51.24 | 0 | 0 | |||||
| 23 | 0 | 55 | 57 | 0 | 04743 | Drew | James | M | M5 | 50 | 6 | Boxborough | MA | 51.65 | 5 | 12 | ||
| 24 | 0 | 56 | 7 | 0 | 01380 | Solnit | Aaron | M | M2 | 39 | 4 | Bath | NH | 52.10 | 4 | 20 | ||
| 25 | 0 | 56 | 15 | 0 | 02794 | Rankie | Burton | M | OJ | 18 | 1 | Conway | NH | 52.46 | 0 | 0 | ||
| 26 | 0 | 56 | 38 | 0 | 04012 | Barlow | Wayne | M | M2 | 39 | 5 | Lyme | NH | 53.50 | 3 | 15 | ||
| 27 | 0 | 56 | 58 | 0 | 02214 | Holland | Matthew | M | S1 | 20 | 2 | Williamstown | MA | 54.41 | 0 | 0 | ||
| 28 | 0 | 58 | 8 | 0 | 02480 | Dyrenforth | Tom | M | J1 | 17 | 2 | Chocorua | NH | 57.57 | 0 | 0 | ||
| 29 | 0 | 59 | 37 | 0 | Coulombe | Gary | M | M1 | 30 | 2 | 61.59 | 0 | 0 | |||||
| 30 | 0 | 59 | 55 | 0 | Kross | Ed | M | M3 | 42 | 8 | Framingham | MA | 62.40 | 0 | 0 | |||
| 31 | 0 | 60 | 16 | 0 | Houseman | Robert | M | M2 | 35 | 6 | Wolfeboro | NH | 63.35 | 0 | 0 | |||
| 32 | 0 | 60 | 43 | 0 | Rochwarg | Scott | M | J1 | 17 | 3 | NH | 64.57 | 0 | 0 | ||||
| 33 | 0 | 61 | 10 | 0 | Lowry | Bob | M | M8 | 65 | 1 | Glen | 65.79 | 0 | 0 | ||||
| 34 | 0 | 61 | 20 | 0 | Ingalls | Everett | M | M5 | 50 | 7 | 66.24 | 0 | 0 | |||||
| 35 | 0 | 62 | 17 | 0 | 05079 | Palleiko | Jeff | M | M1 | 32 | 3 | Rollinsford | NH | 68.82 | 2 | 20 | ||
| 36 | 0 | 62 | 32 | 0 | 01481 | Broomhall | Chuck | M | M4 | 47 | 3 | Conway | NH | 69.49 | 1 | 15 | ||
| 37 | 0 | 62 | 48 | 0 | 04705 | Roques | Adrien | M | J1 | 17 | 4 | Norwich | VT | 70.22 | 0 | 0 | ||
| 38 | 0 | 63 | 7 | 0 | 01295 | Henninger | Kenneth | M | M5 | 53 | 8 | Stoddard | NH | 71.07 | 0 | 11 | ||
| 39 | 0 | 63 | 33 | 0 | 01303 | Aldrich | William | M | M5 | 52 | 9 | Wnewton | MA | 72.25 | 0 | 10 | ||
| 40 | 0 | 66 | 3 | 0 | Allen | Glenn | M | M5 | 50 | 10 | 79.03 | 0 | 0 | |||||
| 41 | 0 | 66 | 21 | 0 | 01459 | Guilfoy | Michael | M | M4 | 47 | 4 | Rochester | NH | 79.84 | 0 | 0 | ||
| 42 | 0 | 68 | 35 | 0 | Donahue | Mark | M | M1 | 30 | 4 | 85.89 | 0 | 0 | |||||
| 43 | 0 | 72 | 59 | 0 | Kennui | Bill | M | M5 | 50 | 11 | 97.82 | 0 | 0 | |||||
| 44 | 0 | 81 | 24 | 0 | Dorman | Jerry | M | M4 | 45 | 5 | 120.63 | 0 | 0 | |||||
| 45 | 0 | ** | 51 | 0 | 02885 | Raines | Thayer | M | M4 | 47 | 6 | Rutland | VT | 186.90 | 0 | 12 |
General Index

