

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 16 | 0 | 01014 | Bedard | Bret | M | J2 | 15 | 1 | Cheshire | MA | 35.16 | 0 | 0 | ||
| 2 | 0 | 16 | 7 | 0 | 02562 | Donahue | Ben | M | J2 | 15 | 2 | West Townshend | VT | 42.69 | 0 | 0 | ||
| 3 | 0 | 16 | 20 | 0 | 03541 | Rogers | Kyle | M | J2 | 15 | 3 | Manchester | ME | 44.60 | 0 | 0 | ||
| 4 | 0 | 16 | 53 | 0 | 01133 | Upton | Ted | M | J2 | 15 | 4 | Cape Elizabeth | ME | 49.47 | 0 | 0 | ||
| 5 | 0 | 17 | 1 | 0 | 02723 | Kerrigan | Ryan | M | J2 | 15 | 5 | Moretown | VT | 50.65 | 0 | 0 | ||
| 6 | 0 | 17 | 4 | 0 | 03368 | Smith | Grayson | M | J2 | 15 | 6 | Swanzey | NH | 51.10 | 0 | 0 | ||
| 7 | 0 | 17 | 17 | 0 | 02022 | Vanderhoof | Marc | M | J2 | 14 | 7 | Chittenden | VT | 53.01 | 0 | 0 | ||
| 8 | 0 | 17 | 19 | 0 | 02028 | Maher | Patrick | M | J2 | 14 | 8 | Chittenden | VT | 53.31 | 0 | 0 | ||
| 9 | 0 | 17 | 21 | 0 | 05527 | Leonards | Chris | M | J2 | 15 | 9 | 53.60 | 0 | 0 | ||||
| 10 | 0 | 17 | 22 | 0 | 03408 | Thomas-Train | Simon | M | J2 | 14 | 10 | Keene Valley | NY | 53.75 | 0 | 0 | ||
| 11 | 0 | 17 | 28 | 0 | 00015 | Crocker | Mark | M | J3 | 13 | 1 | Poughkeepsie | NY | 54.64 | 0 | 0 | ||
| 12 | 0 | 17 | 37 | 0 | 02536 | MacKugler | Cameron | M | J3 | 13 | 2 | Londonderry | VT | 55.97 | 0 | 0 | ||
| 13 | 0 | 17 | 56 | 0 | 02546 | Black | Ian | M | J3 | 13 | 3 | Peru | VT | 58.77 | 0 | 0 | ||
| 14 | 0 | 18 | 12 | 0 | Gill | Silas | M | J2 | 14 | 11 | Easte Burke | VT | 61.13 | 0 | 0 | |||
| 15 | 0 | 18 | 12 | 0 | 03583 | Jacques | Nathaniel | M | J2 | 14 | 12 | Wayland | MA | 61.13 | 0 | 0 | ||
| 16 | 0 | 18 | 37 | 0 | 05238 | Kiely | George | M | J2 | 15 | 13 | 64.82 | 0 | 0 | ||||
| 17 | 0 | 18 | 49 | 0 | Marsh | Andrew | M | J2 | 14 | 14 | 66.59 | 0 | 0 | |||||
| 18 | 0 | 18 | 55 | 0 | 03073 | Typrowicz-Cohen | Josh | M | J2 | 14 | 15 | Norwich | VT | 67.47 | 0 | 0 | ||
| 19 | 0 | 19 | 0 | 0 | McClelland | Scotty | M | J2 | 14 | 16 | 68.21 | 0 | 0 | |||||
| 20 | 0 | 19 | 10 | 0 | 05551 | Worthington | Kashner | M | J2 | 15 | 17 | 69.69 | 0 | 0 | ||||
| 21 | 0 | 19 | 13 | 0 | 05259 | Kline | Nick | M | J2 | 15 | 18 | 70.13 | 0 | 0 | ||||
| 22 | 0 | 19 | 29 | 0 | Horton | Forrest | M | J3 | 13 | 4 | 72.49 | 0 | 0 | |||||
| 23 | 0 | 19 | 54 | 0 | 02857 | Brodhead | Hazen | M | J2 | 15 | 19 | Craftsbury Common | VT | 76.18 | 0 | 0 | ||
| 24 | 0 | 20 | 8 | 0 | 05550 | Wolfson | Jesse | M | J2 | 15 | 20 | 78.25 | 0 | 0 | ||||
| 25 | 0 | 20 | 23 | 0 | 04631 | Noyes | Isaac | M | J2 | 15 | 21 | 80.46 | 0 | 0 | ||||
| 26 | 0 | 20 | 47 | 0 | 04078 | Hobbie | Eric | M | J2 | 14 | 22 | Hartland | VT | 84.00 | 0 | 0 | ||
| 27 | 0 | 20 | 56 | 0 | 03542 | Rogers | Chris | M | J2 | 14 | 23 | Manchester | ME | 85.33 | 0 | 0 | ||
| 28 | 0 | 21 | 9 | 0 | 04875 | Mallory | Linden | M | J1 | 17 | 1 | Plymouth | NH | 87.25 | 0 | 0 | ||
| 29 | 0 | 21 | 53 | 0 | Beling | Mike | M | J3 | 13 | 5 | 93.74 | 0 | 0 |
General Index

