Small XC in NE Logo - Click to learn more about this page Jenex Web Site - Support our sponsor! Trapp Family Lodge - Support our sponsor

Results for Cheri Walsh Volvo Eastern Cup - Women - Pursuit 1/28/01

Listing Created 6:28:57 PM, 4/28/01

Location: Holderness School
Address:
Town: Plymouth NH 03264
Telephone: 603 536-3832

Distance: 10 Km Technique: PS
Air Temperature: Snow Temperature:



Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
1 0 47450 03258BenoitTessaFS1 23 1BurlingtonVT 33.81
2 0 50290 01260CartwrightNatalieFM1 30 1ColchesterVT 41.47
3 0 50340 01417PatzerHilaryFS1 21 2MiddleburyVT 41.70
4 0 50430 01210WhitcombKateFS1 20 3WorthingtonMA 42.12
5 0 50520 03920NewickCatherineFM5 53 1CanterburyNH 42.54
6 0 51 10 ReithoferClaudiaFS1 21 4 42.96
7 0 51260 03964HollenbachLizFS1 22 5ShelburneVT 44.13
8 0 51420 04311SandsMeganFS1 20 6MiddleburyVT 44.88
9 0 52550 05476LeachBerkleyFOJ 19 1 48.29
10 0 52570 02944Pike-SprengerTyneFOJ 18 2West DoverVT 48.38
11 0 52580 04075AngstSusanFS1 21 7MiddleburyVT 48.43
12 0 52590 01376WonsavageDorcasFM2 35 1WiltonME 48.47
13 0 53110 McLoonAnnaFOJ 19 3CambridgeMA 49.03
14 0 53330 01082HosmerTrinaFM6 55 1PelhamMA 50.06
15 0 53370 01344CareyEileenFOJ 18 4LeedsME 50.25
16 0 53370 03022GrayMollyFJ1 16 1NewburyVT 50.25
17 0 53510 03618AllenKelseyFJ1 17 2FranconiaNH 50.90
18 0 53590 02170BealHeatherFS1 20 8PhillipsME 51.27
19 0 54 00 EricsonKarinFOJ 19 5 51.32
20 0 54120 03734CrawfordKateFJ1 17 3HawleyMA 51.88
21 0 54150 02951BlackGretchenFOJ 19 6PeruME 52.02
22 0 54220 01424DavisHeatherFS1 20 9WaterburyVT 52.35
23 0 54470 03867BogarHannahFOJ 19 7FarmingtonME 53.52
24 0 54540 02573Van GenechtenIlkeFOJ 19 8ColchesterVT 53.84
25 0 55140 01300TaylorHannahFS1 21 10MiddleburyVT 54.78
26 0 55210 03092OlafsenErinFOJ 19 9Center SandwichNH 55.10
27 0 55270 04791KinnevanJessicaFOJ 19 10DurhamNH 55.38
28 0 55300 04766CanadaCollinsFS1 21 11WilliamstownMA 55.52
29 0 55360 04843KloekSusanFOJ 19 11HanoverNH 55.81
30 0 55460 04759CollinsCaseyFS1 21 12DurhamNH 56.27
31 0 55470 04893MatthewsKatieFS1 24 13BrunswickME 56.32
32 0 55490 01628SmythMorganFJ2 14 1VernonVT 56.41
33 0 55520 01115GreenleafMeganFOJ 19 12NorwayME 56.55
34 0 56 20 03647BurnsMeghanFOJ 18 13YarmouthME 57.02
35 0 56160 02724WoodDiannFOJ 19 14PeterboroughNH 57.67
36 0 56330 01090HenkelHeidiFS2 28 1PutneyVT 58.47
37 0 56360 02434SuttonMagaliFJ1 17 4ConcordMA 58.61
38 0 56390 03091OlafsenToraFJ1 17 5Center SandwichNH 58.75
39 0 56410 03642BurkhardtLindseyFOJ 18 15MilfordNH 58.84
40 0 56490 03482HensonEliseFJ1 16 6PeruVT 59.21
41 0 57 10 03860JacobsEmilyFOJ 18 16WhitefieldNH 59.78
42 0 57 30 01573JohnsonHelenaFS1 22 14WilliamstownMA 59.87
43 0 57 70 01607TorkelsonSarahFOJ 18 17NorwichVT 60.06
44 0 57150 04851GarnerSarahFOJ 19 18AnchorageAK 60.43
45 0 57480 05022ChessiaMorganFOJ 18 19WaitsfieldVT 61.97
46 0 58 20 04841MedinAshleyFOJ 19 20HanoverNH 62.62
47 0 58 40 01608TorkelsonLizFJ1 16 7NorwichVT 62.72
48 0 58240 03422CushmanSaraFS2 25 2SomervilleMA 63.65
49 0 58280 04156GetchellSarahFOJ 18 21CumberlandME 63.84
50 0 58360 04689BowdenMandyFJ1 16 8Cumberland ForesideME 64.21
51 0 59110 01648DavidBethFOJ 19 22StrongME 65.85
52 0 59200 04844GilderMary EllenFS1 20 15HanoverNH 66.27
53 0 59250 01762McElroyKaitlynFJ2 15 2East BurkeVT 66.50
54 0 59310 01204MonahanSusanFS1 21 16DurhamNH 66.78
55 1 0 70 00012GunnAmyFM2 38 2HennikerNH 68.46
56 1 0110 01307DodgeAmberFOJ 18 23WorthingtonMA 68.65
57 1 0110 01226O'BrienErinFS1 21 17DurhamNH 68.65
58 1 0140 04274DurdaKateFJ1 17 9HinesburgVT 68.79
59 1 0170 02890CarlsonCherylFM3 42 1LebanonNH 68.93
60 1 0270 05336MahlabAmieFJ1 17 10 69.40
61 1 0370 04159SowlesMarisaFJ1 16 11North YarmouthME 69.86
62 1 0420 01057Ballard-PerrinKimFOJ 19 24HanoverNH 70.10
63 1 0430 01242OliverJaneFM4 48 1ConcordMA 70.14
64 1 0480 02757BurkeJordanFOJ 18 25ColchesterVT 70.38
65 1 0580 03960BrickleyAnnetteFM1 34 2OronoME 70.84
66 1 1180 05543PregitzerEevaFOJ 19 26 71.78
67 1 1270 BeckerElliFOJ 19 27 72.20
68 1 1310 WebsterKirbyFOJ 18 28 72.39
69 1 1370 01457CampoliGinaFM4 47 2CraftsburycommonVT 72.67
70 1 2 40 StempKristenFJ1 17 12 73.93
71 1 2100 05523NiederbergerKimFOJ 19 29Mont VernonNH 74.21
72 1 3 10 03074TaylorJenniferFJ1 16 13NorwichVT 76.59
73 1 3 30 04114HardyLynneFM4 48 3WebsterNH 76.68
74 1 3100 01594SmithMeganFOJ 19 30SwanzeyNH 77.01
75 1 3120 StempJulianneFJ1 17 14 77.10
76 1 3150 01247SpencerKatieFOJ 18 31LaconiaNH 77.24
77 1 3190 02499SimpsonSarahFJ1 16 15WarrenVT 77.43
78 1 3380 01039McNattSusanFM1 34 3NeedhamMA 78.32
79 1 4 20 02310PrescottDruanneFJ1 16 16E BurkeVT 79.44
80 1 4 80 04787SmithErinFOJ 18 32MeredithNH 79.72
81 1 4200 05402PooleEmilyFJ1 17 17 80.28
82 1 4320 04894CrawfordKimFS1 21 18DurhamNH 80.84
83 1 5440 03517SorlienRachelFJ1 16 18N. SandwichNH 84.20
84 1 6310 03863NattieKateFOJ 18 33NorwichVT 86.40
85 1 8210 05367EichlerElizabethFJ1 17 19 91.53
86 1 8260 01629SmythDonnaFM3 41 2VernonVT 91.77
87 1 9330 05078StoneMollyFS1 20 19WilliamstownMA 94.90
88 1 13160 HashmiSaraFS1 24 20 105.31
89 1 14520 01206RainesCandiceFM4 49 4RutlandVT 109.80

General Index



Last Update: 4/28/01
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED