

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 47 | 45 | 0 | 03258 | Benoit | Tessa | F | S1 | 23 | 1 | Burlington | VT | 33.81 | ||
| 2 | 0 | 50 | 29 | 0 | 01260 | Cartwright | Natalie | F | M1 | 30 | 1 | Colchester | VT | 41.47 | ||
| 3 | 0 | 50 | 34 | 0 | 01417 | Patzer | Hilary | F | S1 | 21 | 2 | Middlebury | VT | 41.70 | ||
| 4 | 0 | 50 | 43 | 0 | 01210 | Whitcomb | Kate | F | S1 | 20 | 3 | Worthington | MA | 42.12 | ||
| 5 | 0 | 50 | 52 | 0 | 03920 | Newick | Catherine | F | M5 | 53 | 1 | Canterbury | NH | 42.54 | ||
| 6 | 0 | 51 | 1 | 0 | Reithofer | Claudia | F | S1 | 21 | 4 | 42.96 | |||||
| 7 | 0 | 51 | 26 | 0 | 03964 | Hollenbach | Liz | F | S1 | 22 | 5 | Shelburne | VT | 44.13 | ||
| 8 | 0 | 51 | 42 | 0 | 04311 | Sands | Megan | F | S1 | 20 | 6 | Middlebury | VT | 44.88 | ||
| 9 | 0 | 52 | 55 | 0 | 05476 | Leach | Berkley | F | OJ | 19 | 1 | 48.29 | ||||
| 10 | 0 | 52 | 57 | 0 | 02944 | Pike-Sprenger | Tyne | F | OJ | 18 | 2 | West Dover | VT | 48.38 | ||
| 11 | 0 | 52 | 58 | 0 | 04075 | Angst | Susan | F | S1 | 21 | 7 | Middlebury | VT | 48.43 | ||
| 12 | 0 | 52 | 59 | 0 | 01376 | Wonsavage | Dorcas | F | M2 | 35 | 1 | Wilton | ME | 48.47 | ||
| 13 | 0 | 53 | 11 | 0 | McLoon | Anna | F | OJ | 19 | 3 | Cambridge | MA | 49.03 | |||
| 14 | 0 | 53 | 33 | 0 | 01082 | Hosmer | Trina | F | M6 | 55 | 1 | Pelham | MA | 50.06 | ||
| 15 | 0 | 53 | 37 | 0 | 01344 | Carey | Eileen | F | OJ | 18 | 4 | Leeds | ME | 50.25 | ||
| 16 | 0 | 53 | 37 | 0 | 03022 | Gray | Molly | F | J1 | 16 | 1 | Newbury | VT | 50.25 | ||
| 17 | 0 | 53 | 51 | 0 | 03618 | Allen | Kelsey | F | J1 | 17 | 2 | Franconia | NH | 50.90 | ||
| 18 | 0 | 53 | 59 | 0 | 02170 | Beal | Heather | F | S1 | 20 | 8 | Phillips | ME | 51.27 | ||
| 19 | 0 | 54 | 0 | 0 | Ericson | Karin | F | OJ | 19 | 5 | 51.32 | |||||
| 20 | 0 | 54 | 12 | 0 | 03734 | Crawford | Kate | F | J1 | 17 | 3 | Hawley | MA | 51.88 | ||
| 21 | 0 | 54 | 15 | 0 | 02951 | Black | Gretchen | F | OJ | 19 | 6 | Peru | ME | 52.02 | ||
| 22 | 0 | 54 | 22 | 0 | 01424 | Davis | Heather | F | S1 | 20 | 9 | Waterbury | VT | 52.35 | ||
| 23 | 0 | 54 | 47 | 0 | 03867 | Bogar | Hannah | F | OJ | 19 | 7 | Farmington | ME | 53.52 | ||
| 24 | 0 | 54 | 54 | 0 | 02573 | Van Genechten | Ilke | F | OJ | 19 | 8 | Colchester | VT | 53.84 | ||
| 25 | 0 | 55 | 14 | 0 | 01300 | Taylor | Hannah | F | S1 | 21 | 10 | Middlebury | VT | 54.78 | ||
| 26 | 0 | 55 | 21 | 0 | 03092 | Olafsen | Erin | F | OJ | 19 | 9 | Center Sandwich | NH | 55.10 | ||
| 27 | 0 | 55 | 27 | 0 | 04791 | Kinnevan | Jessica | F | OJ | 19 | 10 | Durham | NH | 55.38 | ||
| 28 | 0 | 55 | 30 | 0 | 04766 | Canada | Collins | F | S1 | 21 | 11 | Williamstown | MA | 55.52 | ||
| 29 | 0 | 55 | 36 | 0 | 04843 | Kloek | Susan | F | OJ | 19 | 11 | Hanover | NH | 55.81 | ||
| 30 | 0 | 55 | 46 | 0 | 04759 | Collins | Casey | F | S1 | 21 | 12 | Durham | NH | 56.27 | ||
| 31 | 0 | 55 | 47 | 0 | 04893 | Matthews | Katie | F | S1 | 24 | 13 | Brunswick | ME | 56.32 | ||
| 32 | 0 | 55 | 49 | 0 | 01628 | Smyth | Morgan | F | J2 | 14 | 1 | Vernon | VT | 56.41 | ||
| 33 | 0 | 55 | 52 | 0 | 01115 | Greenleaf | Megan | F | OJ | 19 | 12 | Norway | ME | 56.55 | ||
| 34 | 0 | 56 | 2 | 0 | 03647 | Burns | Meghan | F | OJ | 18 | 13 | Yarmouth | ME | 57.02 | ||
| 35 | 0 | 56 | 16 | 0 | 02724 | Wood | Diann | F | OJ | 19 | 14 | Peterborough | NH | 57.67 | ||
| 36 | 0 | 56 | 33 | 0 | 01090 | Henkel | Heidi | F | S2 | 28 | 1 | Putney | VT | 58.47 | ||
| 37 | 0 | 56 | 36 | 0 | 02434 | Sutton | Magali | F | J1 | 17 | 4 | Concord | MA | 58.61 | ||
| 38 | 0 | 56 | 39 | 0 | 03091 | Olafsen | Tora | F | J1 | 17 | 5 | Center Sandwich | NH | 58.75 | ||
| 39 | 0 | 56 | 41 | 0 | 03642 | Burkhardt | Lindsey | F | OJ | 18 | 15 | Milford | NH | 58.84 | ||
| 40 | 0 | 56 | 49 | 0 | 03482 | Henson | Elise | F | J1 | 16 | 6 | Peru | VT | 59.21 | ||
| 41 | 0 | 57 | 1 | 0 | 03860 | Jacobs | Emily | F | OJ | 18 | 16 | Whitefield | NH | 59.78 | ||
| 42 | 0 | 57 | 3 | 0 | 01573 | Johnson | Helena | F | S1 | 22 | 14 | Williamstown | MA | 59.87 | ||
| 43 | 0 | 57 | 7 | 0 | 01607 | Torkelson | Sarah | F | OJ | 18 | 17 | Norwich | VT | 60.06 | ||
| 44 | 0 | 57 | 15 | 0 | 04851 | Garner | Sarah | F | OJ | 19 | 18 | Anchorage | AK | 60.43 | ||
| 45 | 0 | 57 | 48 | 0 | 05022 | Chessia | Morgan | F | OJ | 18 | 19 | Waitsfield | VT | 61.97 | ||
| 46 | 0 | 58 | 2 | 0 | 04841 | Medin | Ashley | F | OJ | 19 | 20 | Hanover | NH | 62.62 | ||
| 47 | 0 | 58 | 4 | 0 | 01608 | Torkelson | Liz | F | J1 | 16 | 7 | Norwich | VT | 62.72 | ||
| 48 | 0 | 58 | 24 | 0 | 03422 | Cushman | Sara | F | S2 | 25 | 2 | Somerville | MA | 63.65 | ||
| 49 | 0 | 58 | 28 | 0 | 04156 | Getchell | Sarah | F | OJ | 18 | 21 | Cumberland | ME | 63.84 | ||
| 50 | 0 | 58 | 36 | 0 | 04689 | Bowden | Mandy | F | J1 | 16 | 8 | Cumberland Foreside | ME | 64.21 | ||
| 51 | 0 | 59 | 11 | 0 | 01648 | David | Beth | F | OJ | 19 | 22 | Strong | ME | 65.85 | ||
| 52 | 0 | 59 | 20 | 0 | 04844 | Gilder | Mary Ellen | F | S1 | 20 | 15 | Hanover | NH | 66.27 | ||
| 53 | 0 | 59 | 25 | 0 | 01762 | McElroy | Kaitlyn | F | J2 | 15 | 2 | East Burke | VT | 66.50 | ||
| 54 | 0 | 59 | 31 | 0 | 01204 | Monahan | Susan | F | S1 | 21 | 16 | Durham | NH | 66.78 | ||
| 55 | 1 | 0 | 7 | 0 | 00012 | Gunn | Amy | F | M2 | 38 | 2 | Henniker | NH | 68.46 | ||
| 56 | 1 | 0 | 11 | 0 | 01307 | Dodge | Amber | F | OJ | 18 | 23 | Worthington | MA | 68.65 | ||
| 57 | 1 | 0 | 11 | 0 | 01226 | O'Brien | Erin | F | S1 | 21 | 17 | Durham | NH | 68.65 | ||
| 58 | 1 | 0 | 14 | 0 | 04274 | Durda | Kate | F | J1 | 17 | 9 | Hinesburg | VT | 68.79 | ||
| 59 | 1 | 0 | 17 | 0 | 02890 | Carlson | Cheryl | F | M3 | 42 | 1 | Lebanon | NH | 68.93 | ||
| 60 | 1 | 0 | 27 | 0 | 05336 | Mahlab | Amie | F | J1 | 17 | 10 | 69.40 | ||||
| 61 | 1 | 0 | 37 | 0 | 04159 | Sowles | Marisa | F | J1 | 16 | 11 | North Yarmouth | ME | 69.86 | ||
| 62 | 1 | 0 | 42 | 0 | 01057 | Ballard-Perrin | Kim | F | OJ | 19 | 24 | Hanover | NH | 70.10 | ||
| 63 | 1 | 0 | 43 | 0 | 01242 | Oliver | Jane | F | M4 | 48 | 1 | Concord | MA | 70.14 | ||
| 64 | 1 | 0 | 48 | 0 | 02757 | Burke | Jordan | F | OJ | 18 | 25 | Colchester | VT | 70.38 | ||
| 65 | 1 | 0 | 58 | 0 | 03960 | Brickley | Annette | F | M1 | 34 | 2 | Orono | ME | 70.84 | ||
| 66 | 1 | 1 | 18 | 0 | 05543 | Pregitzer | Eeva | F | OJ | 19 | 26 | 71.78 | ||||
| 67 | 1 | 1 | 27 | 0 | Becker | Elli | F | OJ | 19 | 27 | 72.20 | |||||
| 68 | 1 | 1 | 31 | 0 | Webster | Kirby | F | OJ | 18 | 28 | 72.39 | |||||
| 69 | 1 | 1 | 37 | 0 | 01457 | Campoli | Gina | F | M4 | 47 | 2 | Craftsburycommon | VT | 72.67 | ||
| 70 | 1 | 2 | 4 | 0 | Stemp | Kristen | F | J1 | 17 | 12 | 73.93 | |||||
| 71 | 1 | 2 | 10 | 0 | 05523 | Niederberger | Kim | F | OJ | 19 | 29 | Mont Vernon | NH | 74.21 | ||
| 72 | 1 | 3 | 1 | 0 | 03074 | Taylor | Jennifer | F | J1 | 16 | 13 | Norwich | VT | 76.59 | ||
| 73 | 1 | 3 | 3 | 0 | 04114 | Hardy | Lynne | F | M4 | 48 | 3 | Webster | NH | 76.68 | ||
| 74 | 1 | 3 | 10 | 0 | 01594 | Smith | Megan | F | OJ | 19 | 30 | Swanzey | NH | 77.01 | ||
| 75 | 1 | 3 | 12 | 0 | Stemp | Julianne | F | J1 | 17 | 14 | 77.10 | |||||
| 76 | 1 | 3 | 15 | 0 | 01247 | Spencer | Katie | F | OJ | 18 | 31 | Laconia | NH | 77.24 | ||
| 77 | 1 | 3 | 19 | 0 | 02499 | Simpson | Sarah | F | J1 | 16 | 15 | Warren | VT | 77.43 | ||
| 78 | 1 | 3 | 38 | 0 | 01039 | McNatt | Susan | F | M1 | 34 | 3 | Needham | MA | 78.32 | ||
| 79 | 1 | 4 | 2 | 0 | 02310 | Prescott | Druanne | F | J1 | 16 | 16 | E Burke | VT | 79.44 | ||
| 80 | 1 | 4 | 8 | 0 | 04787 | Smith | Erin | F | OJ | 18 | 32 | Meredith | NH | 79.72 | ||
| 81 | 1 | 4 | 20 | 0 | 05402 | Poole | Emily | F | J1 | 17 | 17 | 80.28 | ||||
| 82 | 1 | 4 | 32 | 0 | 04894 | Crawford | Kim | F | S1 | 21 | 18 | Durham | NH | 80.84 | ||
| 83 | 1 | 5 | 44 | 0 | 03517 | Sorlien | Rachel | F | J1 | 16 | 18 | N. Sandwich | NH | 84.20 | ||
| 84 | 1 | 6 | 31 | 0 | 03863 | Nattie | Kate | F | OJ | 18 | 33 | Norwich | VT | 86.40 | ||
| 85 | 1 | 8 | 21 | 0 | 05367 | Eichler | Elizabeth | F | J1 | 17 | 19 | 91.53 | ||||
| 86 | 1 | 8 | 26 | 0 | 01629 | Smyth | Donna | F | M3 | 41 | 2 | Vernon | VT | 91.77 | ||
| 87 | 1 | 9 | 33 | 0 | 05078 | Stone | Molly | F | S1 | 20 | 19 | Williamstown | MA | 94.90 | ||
| 88 | 1 | 13 | 16 | 0 | Hashmi | Sara | F | S1 | 24 | 20 | 105.31 | |||||
| 89 | 1 | 14 | 52 | 0 | 01206 | Raines | Candice | F | M4 | 49 | 4 | Rutland | VT | 109.80 |
General Index

