

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 38 | 55 | 0 | 01265 | Gallagher | Jesse | M | S1 | 23 | 1 | Pittsfield | VT | 0 | 0 | ||
| 2 | 0 | 39 | 7 | 0 | 01410 | Beckwith | Justin | M | S1 | 21 | 2 | Middlebury | VT | 0 | 0 | ||
| 3 | 0 | 39 | 26 | 0 | 02225 | Hanson | Hans | M | S1 | 22 | 3 | Concord | NH | 0 | 0 | ||
| 4 | 0 | 39 | 49 | 0 | 03850 | Smutok | David | M | OJ | 19 | 1 | Wayland | MA | 0 | 0 | ||
| 5 | 0 | 40 | 25 | 0 | Greene | Marshall | M | OJ | 19 | 2 | 0 | 0 | |||||
| 6 | 0 | 40 | 41 | 0 | 02162 | Sackett | John | M | M3 | 41 | 1 | Lyndonville | VT | 25 | 25 | ||
| 7 | 0 | 40 | 44 | 0 | 05881 | Stevenson | Matt | M | OJ | 19 | 3 | 0 | 0 | ||||
| 8 | 0 | 40 | 58 | 0 | 01097 | Hunter | Andrew | M | OJ | 18 | 4 | Readfield | ME | 0 | 0 | ||
| 9 | 0 | 41 | 11 | 0 | 04302 | St. John | Jordi | M | OJ | 19 | 5 | S. Londonderry | VT | 0 | 0 | ||
| 10 | 0 | 41 | 20 | 0 | 02965 | Cochrane | Dun | M | J1 | 17 | 1 | Chittenden | VT | 0 | 0 | ||
| 11 | 0 | 41 | 25 | 0 | 03969 | Leonard | Peter | M | OJ | 18 | 6 | Wayland | MA | 0 | 0 | ||
| 12 | 0 | 41 | 30 | 0 | 04021 | Hubbard | Seth | M | J1 | 17 | 2 | Farmington | ME | 0 | 0 | ||
| 13 | 0 | 41 | 37 | 0 | 04530 | Behrends | Seth | M | S1 | 24 | 4 | Williamstown | MA | 0 | 0 | ||
| 14 | 0 | 41 | 38 | 0 | 04679 | Hautaniemi | Justin | M | OJ | 19 | 7 | Bethel | ME | 0 | 0 | ||
| 15 | 0 | 41 | 39 | 0 | 02800 | Brown | Nicholas | M | OJ | 19 | 8 | Walpole | NH | 0 | 0 | ||
| 16 | 0 | 41 | 42 | 0 | 04375 | Savage | Andrew | M | OJ | 19 | 9 | E Calais | VT | 0 | 0 | ||
| 17 | 0 | 41 | 47 | 0 | 01522 | Isaacs | Simon | M | S1 | 20 | 5 | Norwich | VT | 0 | 0 | ||
| 18 | 0 | 41 | 52 | 0 | 05498 | Remson | Karl | M | OJ | 19 | 10 | 0 | 0 | ||||
| 19 | 0 | 41 | 53 | 0 | 01592 | Kahan | Alex | M | M3 | 41 | 2 | Norwich | VT | 20 | 20 | ||
| 20 | 0 | 41 | 56 | 0 | Stone | Paul | M | S2 | 25 | 1 | Hanover | NH | 0 | 0 | |||
| 21 | 0 | 42 | 0 | 0 | 01530 | Atkinson | Geoffrey | M | OJ | 19 | 11 | Norwell | MA | 0 | 0 | ||
| 22 | 0 | 42 | 7 | 0 | 04774 | Berryman | Orion | M | S1 | 21 | 6 | Durham | NH | 0 | 0 | ||
| 23 | 0 | 42 | 8 | 0 | 01591 | Johnson | Michael | M | OJ | 18 | 12 | Bennington | VT | 0 | 0 | ||
| 24 | 0 | 42 | 13 | 0 | Douglas | R. Duncan | M | M2 | 35 | 1 | Lake Placid | NY | 0 | 0 | |||
| 25 | 0 | 42 | 21 | 0 | 04853 | Hensel | Levi | M | OJ | 19 | 13 | Hanover | NH | 0 | 0 | ||
| 26 | 0 | 42 | 21 | 0 | 05909 | Pichler | Walter | M | M3 | 41 | 3 | Bolton | VT | 15 | 15 | ||
| 27 | 0 | 42 | 21 | 0 | 03928 | Pierce | Hugh | M | S2 | 27 | 2 | Tunbridge | VT | 0 | 0 | ||
| 28 | 0 | 42 | 24 | 0 | 02731 | Hunter | Stephen | M | J1 | 16 | 3 | Readfield | ME | 0 | 0 | ||
| 29 | 0 | 42 | 30 | 0 | 04805 | Holland | Joe | M | M2 | 38 | 2 | Putney | VT | 12 | 25 | ||
| 30 | 0 | 42 | 31 | 0 | 03514 | Stickney | Tim | M | OJ | 19 | 14 | Cape Elizabeth | ME | 0 | 0 | ||
| 31 | 0 | 42 | 35 | 0 | 01062 | Bradlee | Robert | M | M3 | 43 | 4 | Reading | MA | 11 | 12 | ||
| 32 | 0 | 42 | 38 | 0 | 04157 | Fitz | Eric | M | OJ | 18 | 15 | Cumberland | ME | 0 | 0 | ||
| 33 | 0 | 42 | 39 | 0 | 04658 | Noyes | Noah | M | J1 | 17 | 4 | Hyde Park | VT | 0 | 0 | ||
| 34 | 0 | 42 | 40 | 0 | 01404 | Goldwarg | Eric | M | S1 | 22 | 7 | Middlebury | VT | 0 | 0 | ||
| 35 | 0 | 42 | 46 | 0 | 01197 | Dalley | Josh | M | OJ | 18 | 16 | East Burke | VT | 0 | 0 | ||
| 36 | 0 | 42 | 56 | 0 | 02241 | Dobie | Kristopher | M | J1 | 16 | 5 | Walpole | NH | 0 | 0 | ||
| 37 | 0 | 43 | 0 | 0 | 01500 | Chaffee | Daniel | M | S1 | 20 | 8 | W Lebanon | NH | 0 | 0 | ||
| 38 | 0 | 43 | 8 | 0 | 01429 | Banks | Murray | M | M5 | 53 | 1 | Underhillctr | VT | 10 | 25 | ||
| 39 | 0 | 43 | 10 | 0 | 02435 | Bloom | Aaron | M | J1 | 16 | 6 | Sudbury | MA | 0 | 0 | ||
| 40 | 0 | 43 | 10 | 0 | 05545 | Rogers | Nathan | M | OJ | 19 | 17 | Lewiston | ME | 0 | 0 | ||
| 41 | 0 | 43 | 14 | 0 | 04953 | Wells | Toby | M | OJ | 19 | 18 | Putney | VT | 0 | 0 | ||
| 42 | 0 | 43 | 16 | 0 | 02237 | Sargent | Eben | M | OJ | 18 | 19 | Orleans | VT | 0 | 0 | ||
| 43 | 0 | 43 | 24 | 0 | 00011 | Gunn | Charlie | M | M4 | 46 | 1 | Henniker | NH | 9 | 25 | ||
| 44 | 0 | 43 | 26 | 0 | 01694 | Bradley | Joel | M | J1 | 17 | 7 | Windsor | MA | 0 | 0 | ||
| 45 | 0 | 43 | 41 | 0 | 01071 | Elias | Joran | M | S1 | 21 | 9 | Hanover | NH | 0 | 0 | ||
| 46 | 0 | 43 | 41 | 0 | 01542 | Hixon | Jeffrey | M | S2 | 26 | 3 | Winthrop | MA | 0 | 0 | ||
| 47 | 0 | 43 | 47 | 0 | 05461 | Rodgers | Chris | M | J1 | 16 | 8 | Westford | VT | 0 | 0 | ||
| 48 | 0 | 43 | 49 | 0 | 05535 | McNatt | Terry | M | M2 | 35 | 3 | Needham | MA | 8 | 20 | ||
| 49 | 0 | 43 | 52 | 0 | 03011 | Connery | Bryce | M | J1 | 16 | 9 | Plymouth | NH | 0 | 0 | ||
| 50 | 0 | 43 | 53 | 0 | Craig | John | M | OJ | 19 | 20 | 0 | 0 | |||||
| 51 | 0 | 43 | 58 | 0 | 03429 | Letson | James | M | J1 | 17 | 10 | Littleton | NH | 0 | 0 | ||
| 52 | 0 | 44 | 3 | 0 | 01042 | Harris | Peter | M | M4 | 48 | 2 | Derbyline | VT | 7 | 20 | ||
| 53 | 0 | 44 | 6 | 0 | 01421 | Bradley | James | B | M12 | 99 | 1 | Windsor | MA | 0 | 0 | ||
| 54 | 0 | 44 | 20 | 0 | 02320 | Janukajtis | Grant | M | J1 | 16 | 11 | Greensboro Bend | VT | 0 | 0 | ||
| 55 | 0 | 44 | 24 | 0 | 02880 | Brown | Morgan S. | M | J1 | 16 | 12 | Walpole | NH | 0 | 0 | ||
| 56 | 0 | 44 | 45 | 0 | 02148 | Bouscaren | Joe | M | M3 | 40 | 5 | Cambridge | MA | 6 | 11 | ||
| 57 | 0 | 44 | 51 | 0 | 03046 | Marshall | Tom | M | S1 | 21 | 10 | Hanover | NH | 0 | 0 | ||
| 58 | 0 | 44 | 56 | 0 | 02207 | Brickley | Peter | M | M1 | 33 | 1 | Orono | ME | 5 | 25 | ||
| 59 | 0 | 45 | 4 | 0 | 05763 | Murphy | Tucker | M | OJ | 19 | 21 | Concord | NH | 0 | 0 | ||
| 60 | 0 | 45 | 8 | 0 | 01382 | Haydock | Benjamin | M | M3 | 43 | 6 | Shelburne | VT | 4 | 10 | ||
| 61 | 0 | 45 | 18 | 0 | Bianchi | Santiago | M | J1 | 17 | 13 | 0 | 0 | |||||
| 62 | 0 | 45 | 18 | 0 | 05482 | Hatch | Mike | M | OJ | 19 | 22 | Hanover | NH | 0 | 0 | ||
| 63 | 0 | 45 | 18 | 0 | 03425 | Kaeding | Gus | M | J1 | 16 | 14 | Worcester | VT | 0 | 0 | ||
| 64 | 0 | 45 | 30 | 0 | 02211 | Miller | Joe | M | OJ | 19 | 23 | Lenox | MA | 0 | 0 | ||
| 65 | 0 | 45 | 32 | 0 | 04952 | Lane | Tom | M | M2 | 38 | 4 | Westford | VT | 3 | 15 | ||
| 66 | 0 | 45 | 33 | 0 | 03654 | Catalano | Cosmo | M | OJ | 18 | 24 | Williamstown | MA | 0 | 0 | ||
| 67 | 0 | 45 | 42 | 0 | 05529 | Mckinstry | Sam | M | J1 | 17 | 15 | 0 | 0 | ||||
| 68 | 0 | 45 | 46 | 0 | 05546 | Donavan | Ronan | M | J1 | 17 | 16 | Norwich | VT | 0 | 0 | ||
| 69 | 0 | 45 | 50 | 0 | 04321 | Winstanley | Nathan | M | OJ | 19 | 25 | Lenox | MA | 0 | 0 | ||
| 70 | 0 | 46 | 4 | 0 | 01155 | Siren | Lars-Erik | M | J1 | 17 | 17 | Athens | ME | 0 | 0 | ||
| 71 | 0 | 46 | 7 | 0 | 05537 | Spitler | Russell | M | J1 | 17 | 18 | Concord | MA | 0 | 0 | ||
| 72 | 0 | 46 | 8 | 0 | 03849 | Sokol-Hessner | Peter | M | OJ | 18 | 26 | Brookline | MA | 0 | 0 | ||
| 73 | 0 | 46 | 17 | 0 | 01456 | Brodhead | John | M | M6 | 57 | 1 | Craftsburycommon | VT | 2 | 25 | ||
| 74 | 0 | 46 | 21 | 0 | 04770 | Goldwarg | Jordan | M | OJ | 19 | 27 | Williamstown | MA | 0 | 0 | ||
| 75 | 0 | 46 | 25 | 0 | 05379 | St. Pierre | Adam | M | OJ | 19 | 28 | 0 | 0 | ||||
| 76 | 0 | 46 | 32 | 0 | 05547 | Hawkins | Matt | M | OJ | 19 | 29 | 0 | 0 | ||||
| 77 | 0 | 46 | 41 | 0 | 01154 | Siren | Raul | M | M6 | 55 | 2 | Athens | ME | 1 | 20 | ||
| 78 | 0 | 46 | 46 | 0 | 03003 | Bragg | Anthony | M | J1 | 17 | 19 | Meriden | NH | 0 | 0 | ||
| 79 | 0 | 47 | 2 | 0 | 01177 | Cole-Johnson | Erik | M | S1 | 24 | 11 | Andover | NH | 0 | 0 | ||
| 80 | 0 | 47 | 2 | 0 | 01241 | Haydock | Bob | M | M4 | 48 | 3 | Concord | MA | 0 | 15 | ||
| 81 | 0 | 47 | 3 | 0 | 02151 | Doucett | James | M | M4 | 46 | 4 | Andover | MA | 0 | 12 | ||
| 82 | 0 | 47 | 3 | 0 | Morris | Chris | M | J1 | 17 | 20 | 0 | 0 | |||||
| 83 | 0 | 47 | 6 | 0 | 05907 | Lucy | Nat | M | M3 | 43 | 7 | Glen | NH | 0 | 9 | ||
| 84 | 0 | 47 | 10 | 0 | 04964 | Plog | Joshua E. | M | J1 | 16 | 21 | Phillips | ME | 0 | 0 | ||
| 85 | 0 | 47 | 11 | 0 | Beltrame | Sebastian | M | J1 | 17 | 22 | 0 | 0 | |||||
| 86 | 0 | 47 | 14 | 0 | 01160 | Powell | Rick | M | M3 | 41 | 8 | Hanover | NH | 0 | 8 | ||
| 87 | 0 | 47 | 15 | 0 | 01499 | Chaffee | Jonathan | M | M6 | 56 | 3 | Wlebanon | NH | 0 | 15 | ||
| 88 | 0 | 47 | 15 | 0 | 02351 | Leggett | Tristan | M | OJ | 19 | 30 | South Burlington | VT | 0 | 0 | ||
| 89 | 0 | 47 | 17 | 0 | 02861 | Dorion | Christopher | M | M2 | 39 | 5 | Orono | ME | 0 | 12 | ||
| 90 | 0 | 47 | 17 | 0 | 05495 | Pitts | Mark | M | M2 | 38 | 6 | Northwoodstock | NH | 0 | 11 | ||
| 91 | 0 | 47 | 22 | 0 | 01873 | Scheckman | Jacob | M | J1 | 16 | 23 | Plainfield | VT | 0 | 0 | ||
| 92 | 0 | 47 | 28 | 0 | 01129 | Kerry | Cameron | M | M5 | 50 | 2 | Brookline | MA | 0 | 20 | ||
| 93 | 0 | 47 | 40 | 0 | 04533 | Goldsmith | Greg | M | J1 | 17 | 24 | Wayland | MA | 0 | 0 | ||
| 94 | 0 | 48 | 14 | 0 | 01455 | Gray | Bob | M | M7 | 61 | 1 | Newbury | VT | 0 | 25 | ||
| 95 | 0 | 48 | 17 | 0 | 01018 | Walsh | Rob | M | M1 | 34 | 2 | Hanover | NH | 0 | 20 | ||
| 96 | 0 | 48 | 19 | 0 | 04657 | Vaughan | Brian | M | OJ | 19 | 31 | West Lebanon | NH | 0 | 0 | ||
| 97 | 0 | 48 | 38 | 0 | 04955 | Huchins | Jeremy | M | OJ | 19 | 32 | Loudon | NH | 0 | 0 | ||
| 98 | 0 | 48 | 39 | 0 | 05732 | Taylor | John | M | J1 | 17 | 25 | 0 | 0 | ||||
| 99 | 0 | 49 | 37 | 0 | 05385 | Von Hasseln | Kyle | M | OJ | 19 | 33 | 0 | 0 | ||||
| 100 | 0 | 49 | 47 | 0 | 03031 | Sullivan | David | M | M5 | 50 | 3 | Shutesbury | MA | 0 | 15 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 50 | 32 | 0 | 03588 | Smith | Winthrop | M | J1 | 16 | 26 | Portsmouth | NH | 0 | 0 | ||
| 102 | 0 | 50 | 36 | 0 | 01001 | Evans | J.D. | M | OJ | 19 | 34 | Gilford | NH | 0 | 0 | ||
| 103 | 0 | 51 | 40 | 0 | 01552 | Boucher | David | M | M8 | 65 | 1 | Essexjct | VT | 0 | 25 | ||
| 104 | 0 | 51 | 40 | 0 | 00000 | Schleier-Smith | Johann | M | S1 | 21 | 12 | 0 | 0 | ||||
| 105 | 0 | 51 | 44 | 0 | Dalmas | Pablo | M | S1 | 21 | 13 | 0 | 0 | |||||
| 106 | 0 | 51 | 47 | 0 | 02920 | Rodgers | Dale | M | M5 | 52 | 4 | Westford | VT | 0 | 12 | ||
| 107 | 0 | 51 | 54 | 0 | Echazu | Marcelo | M | M3 | 40 | 9 | Tierra Del Fuego | 0 | 0 | ||||
| 108 | 0 | 51 | 54 | 0 | 05528 | Johnson | Blair | M | J1 | 16 | 27 | East Burke | VT | 0 | 0 | ||
| 109 | 0 | 52 | 1 | 0 | Caballero | Josè | M | S1 | 21 | 14 | 0 | 0 | |||||
| 110 | 0 | 52 | 13 | 0 | 03072 | Nelson | Jack | M | J1 | 16 | 28 | Hanover | NH | 0 | 0 | ||
| 111 | 0 | 52 | 14 | 0 | Gimenez | Matias | M | J1 | 17 | 29 | 0 | 0 | |||||
| 112 | 0 | 52 | 29 | 0 | 01083 | Hosmer | David | M | M6 | 55 | 4 | Pelham | MA | 0 | 12 | ||
| 113 | 0 | 52 | 34 | 0 | Torres | Pablo | M | S1 | 21 | 15 | 0 | 0 | |||||
| 114 | 0 | 53 | 8 | 0 | 01058 | Hamel | Robert | M | M4 | 47 | 5 | Lancaster | MA | 0 | 11 | ||
| 115 | 0 | 54 | 6 | 0 | White | George | M | M2 | 36 | 7 | 0 | 0 | |||||
| 116 | 0 | 54 | 9 | 0 | 01021 | Armstrong | Doug | M | M5 | 52 | 5 | Northconway | NH | 0 | 11 | ||
| 117 | 0 | 57 | 17 | 0 | 04970 | Edelblut | Frank | M | M2 | 39 | 8 | Mason | NH | 0 | 10 | ||
| 118 | 0 | 58 | 15 | 0 | 01295 | Henninger | Kenneth | M | M5 | 53 | 6 | Stoddard | NH | 0 | 10 | ||
| 119 | 0 | 59 | 17 | 0 | 01416 | Hanson | Tripp | M | OJ | 19 | 35 | Plymouth | NH | 0 | 0 | ||
| 120 | 1 | 0 | 7 | 0 | 01388 | Smith | Peter | M | M7 | 60 | 2 | Littleton | NH | 0 | 20 | ||
| 121 | 1 | 0 | 12 | 0 | 03450 | Hurwitch | Geoff | M | S2 | 26 | 4 | Middlesex | VT | 0 | 0 | ||
| 122 | 1 | 1 | 25 | 0 | Tenen | Dan | M | M5 | 51 | 7 | Boston | MA | 0 | 0 | |||
| 123 | 1 | 1 | 39 | 0 | 01020 | Haskell | Owen | M | M9 | 72 | 1 | Newgloucester | ME | 0 | 25 | ||
| 124 | 1 | 3 | 46 | 0 | 05511 | Loeffler | Christopher | M | OJ | 19 | 36 | 0 | 0 | ||||
| 125 | 1 | 6 | 12 | 0 | 05480 | Groth | Bruce | M | M3 | 44 | 10 | Williamstown | MA | 0 | 7 | ||
| 126 | 1 | 13 | 36 | 0 | 04744 | Trainor | John | M | M3 | 43 | 11 | Lunenburg | MA | 0 | 6 | ||
| 127 | 1 | 14 | 4 | 0 | 01220 | Foltz | Jeff | M | M6 | 56 | 5 | Rangeley | ME | 0 | 11 | ||
| 128 | 1 | 27 | 20 | 0 | 01460 | Brelsford | Edmund | M | M8 | 69 | 2 | Marlboro | VT | 0 | 20 |
General Index

