

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 58 | 31 | 0 | 03258 | Benoit | Tessa | F | S1 | 23 | 1 | Burlington | VT | 29.99 | 0 | 0 | ||
| 2 | 3 | 1 | 18 | 0 | Hanowski | Joann | F | M3 | 40 | 1 | Duluth | MN | 32.02 | 0 | 0 | |||
| 3 | 3 | 8 | 7 | 0 | 01193 | Caldwell | Amy | F | S2 | 29 | 1 | Putney | VT | 36.98 | 0 | 0 | ||
| 4 | 3 | 9 | 17 | 0 | Tetreault | Sandy | F | M2 | 35 | 1 | Old Forge | NY | 37.83 | 0 | 0 | |||
| 5 | 3 | 21 | 17 | 0 | 03096 | Gould | Katie | F | S2 | 25 | 2 | Hanover | NH | 46.57 | 0 | 0 | ||
| 6 | 3 | 24 | 42 | 0 | Donavan | Jessie | F | S1 | 24 | 2 | Concord | MA | 49.06 | 0 | 0 | |||
| 7 | 3 | 26 | 11 | 0 | 03043 | Sabot | Diana | F | S2 | 27 | 3 | West Glover | VT | 50.14 | 0 | 0 | ||
| 8 | 3 | 27 | 47 | 0 | 02172 | Shaner | Chris | F | S1 | 23 | 3 | Hanover | NH | 51.30 | 0 | 0 | ||
| 9 | 3 | 35 | 31 | 0 | 03332 | Geer | Judy | F | M4 | 47 | 1 | Morrisville | VT | 56.93 | 25 | 25 | ||
| 10 | 3 | 35 | 33 | 0 | Klock | Susan | F | OJ | 19 | 1 | Hanover | NH | 56.96 | 0 | 0 | |||
| 11 | 3 | 38 | 59 | 0 | Vanakkeren | Allison | F | M2 | 36 | 2 | Craftsbury Common | VT | 59.46 | 0 | 0 | |||
| 12 | 3 | 41 | 6 | 0 | 01150 | Van Dyke | Carol | F | M3 | 44 | 2 | Stowe | VT | 61.00 | 20 | 25 | ||
| 13 | 3 | 41 | 23 | 0 | 04841 | Medin | Ashley | F | OJ | 19 | 2 | Hanover | NH | 61.20 | 0 | 0 | ||
| 14 | 3 | 47 | 28 | 0 | Carrier | Suzie | F | M3 | 41 | 3 | North Conway | NH | 65.63 | 0 | 0 | |||
| 15 | 3 | 47 | 29 | 0 | Gilder | Mellie | F | S1 | 24 | 4 | Hanover | NH | 65.65 | 0 | 0 | |||
| 16 | 3 | 52 | 5 | 0 | Durnin | Moira | F | M5 | 50 | 1 | Stowe | VT | 69.00 | 0 | 0 | |||
| 17 | 3 | 54 | 15 | 0 | Ramsdell | Linda | F | M2 | 36 | 3 | Craftsbury | VT | 70.57 | 0 | 0 | |||
| 18 | 3 | 58 | 46 | 0 | Geer | Carlie | F | M3 | 43 | 4 | Hinesburg | VT | 73.86 | 0 | 0 | |||
| 19 | 4 | 2 | 57 | 0 | 04851 | Garner | Sarah | F | OJ | 19 | 3 | Anchorage | AK | 76.91 | 0 | 0 | ||
| 20 | 4 | 3 | 8 | 0 | Ballard-Perin | Kim | F | S1 | 24 | 5 | Hanover | NH | 77.04 | 0 | 0 | |||
| 21 | 4 | 27 | 0 | 0 | Stremple | Sandy | F | M3 | 40 | 5 | Hinesburg | VT | 94.42 | 0 | 0 | |||
| 22 | 4 | 32 | 14 | 0 | 04846 | Smith-Blockley | Jessica | F | OJ | 19 | 4 | Hanover | NH | 98.23 | 0 | 0 | ||
| 23 | 4 | 34 | 35 | 0 | Linton | Katherine | F | S1 | 29 | 6 | Coventry | VT | 99.94 | 0 | 0 | |||
| 24 | 4 | 44 | 58 | 0 | Laggis | Johanna | F | M3 | 40 | 6 | E Hardwick | VT | 107.50 | 0 | 0 | |||
| 25 | 4 | 46 | 18 | 0 | Goodson | Leelee | F | M2 | 36 | 4 | Stowe | VT | 108.47 | 0 | 0 | |||
| 26 | 4 | 49 | 42 | 0 | Elias | Gretchen | F | S2 | 25 | 4 | Middlebury | VT | 110.95 | 0 | 0 | |||
| 27 | 4 | 50 | 1 | 0 | Lafountain | Gibson | F | M1 | 30 | 1 | Burlington | VT | 111.18 | 0 | 0 | |||
| 28 | 5 | 3 | 7 | 0 | Blair | Frazier | F | S1 | 25 | 7 | 120.72 | 0 | 0 | |||||
| 29 | 5 | 9 | 30 | 0 | Valeri | Robin | F | M2 | 35 | 5 | Cuba | NY | 125.37 | 0 | 0 | |||
| 30 | 5 | 11 | 42 | 0 | Samuels | Mina | F | M1 | 30 | 2 | Castleton | VT | 126.97 | 0 | 0 |
General Index

