

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42 | 24 | 0 | 02944 | Pike-Sprenger | Tyne | F | OJ | 18 | 1 | West Dover | VT | 48.26 | 0 | 0 | ||
| 2 | 1 | 44 | 17 | 0 | Vangenechten | Ilke | F | S1 | 24 | 1 | 50.99 | 0 | 0 | |||||
| 3 | 1 | 44 | 20 | 0 | Hunker | Louisa | F | OJ | 19 | 2 | Hanover | NH | 51.06 | 0 | 0 | |||
| 4 | 1 | 46 | 5 | 0 | McGill | Jen | F | M1 | 30 | 1 | Minneapolis | MN | 53.60 | 0 | 0 | |||
| 5 | 1 | 50 | 19 | 0 | 03277 | Dominick | Sarah | F | S2 | 28 | 1 | Rangeley | ME | 59.73 | 0 | 0 | ||
| 6 | 1 | 52 | 0 | 0 | Rogens | Kelly | F | M3 | 40 | 1 | Esko | MN | 62.16 | 0 | 0 | |||
| 7 | 1 | 55 | 5 | 0 | 01453 | Fredericks | Ruth | F | M3 | 43 | 2 | Underhillctr | VT | 66.63 | 25 | 25 | ||
| 8 | 1 | 55 | 56 | 0 | McDonnell | Kathy | F | S2 | 27 | 2 | Newbury | VT | 67.86 | 0 | 0 | |||
| 9 | 1 | 57 | 53 | 0 | Harnson | Katie | F | OJ | 19 | 3 | Hanover | NH | 70.68 | 0 | 0 | |||
| 10 | 1 | 58 | 28 | 0 | Magnusson | Kathy | F | M3 | 40 | 3 | Ottawa | PO | 71.53 | 0 | 0 | |||
| 11 | 2 | 4 | 16 | 0 | 01359 | Swenson | Sally | F | M6 | 57 | 1 | North Conway | NH | 79.92 | 20 | 25 | ||
| 12 | 2 | 5 | 31 | 0 | McEdward-Rand | Penny | F | M2 | 35 | 1 | Williston | VT | 81.73 | 0 | 0 | |||
| 13 | 2 | 5 | 59 | 0 | Kirshner | Caroline | F | OJ | 19 | 4 | 82.41 | 0 | 0 | |||||
| 14 | 2 | 6 | 13 | 0 | 01430 | Banks | Jane | F | M5 | 51 | 1 | Underhillctr | VT | 82.75 | 15 | 25 | ||
| 15 | 2 | 9 | 32 | 0 | 01003 | Newton | Jody | F | M4 | 48 | 1 | Wayland | MA | 87.55 | 12 | 25 | ||
| 16 | 2 | 11 | 0 | 0 | Morris | Hannah | F | S2 | 26 | 3 | Lewiston | ME | 89.67 | 0 | 0 | |||
| 17 | 2 | 15 | 1 | 0 | Stewart | Mary | F | J1 | 17 | 1 | Ripton | VT | 95.49 | 0 | 0 | |||
| 18 | 2 | 23 | 38 | 0 | 03030 | Davis | Nancy | F | M5 | 52 | 2 | Cambridge | VT | 107.97 | 0 | 0 | ||
| 19 | 2 | 23 | 52 | 0 | Moore | Louisa | F | M4 | 45 | 2 | Freeport | ME | 108.30 | 0 | 0 | |||
| 20 | 2 | 25 | 11 | 0 | 04151 | Howe | Sally | F | M6 | 56 | 2 | S Burlington | VT | 110.21 | 0 | 0 | ||
| 21 | 2 | 28 | 46 | 0 | 02864 | Belcher-Timme | Barbara | F | M4 | 46 | 3 | Brattleboro | VT | 115.40 | 0 | 0 | ||
| 22 | 2 | 41 | 31 | 0 | Hartenstein | Deborah | F | M4 | 45 | 4 | Pittsford | VT | 133.86 | 0 | 0 | |||
| 23 | 2 | 47 | 29 | 0 | 02843 | Linton | Mary Ellen | F | M6 | 58 | 3 | Coventry | VT | 142.50 | 0 | 0 | ||
| 24 | 3 | 9 | 54 | 0 | Bates | Nancy | F | M8 | 67 | 1 | Weston | MA | 174.95 | 0 | 0 | |||
| 25 | 3 | 14 | 58 | 0 | 01461 | Brelsford | Veronica | F | M8 | 65 | 2 | Putney | VT | 182.29 | 11 | 25 | ||
| 26 | 3 | 28 | 19 | 0 | 02169 | Hall | Charlotte | F | M8 | 67 | 3 | Craftsburycommon | VT | 201.62 | 10 | 20 | ||
| 27 | 5 | 25 | 13 | 0 | Noble | Maris | F | M8 | 65 | 4 | Etna | NH | 370.88 | 0 | 0 |
General Index

