

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 49 | 25 | 0 | 01393 | Lane | Jenny | F | S1 | 24 | 1 | Potsdam | NY | 48.06 | ||
| 2 | 0 | 52 | 30 | 0 | 05022 | Chessia | Morgan | F | OJ | 18 | 1 | Waitsfield | VT | 57.30 | ||
| 3 | 0 | 53 | 45 | 0 | 03894 | Gilmore | Shannon | F | S1 | 24 | 2 | Brunswick | ME | 61.05 | ||
| 4 | 0 | 54 | 37 | 0 | 03786 | Driscoll | Patricia | F | M4 | 45 | 1 | Stowe | VT | 63.64 | ||
| 5 | 0 | 58 | 3 | 0 | 01150 | Van Dyke | Carol | F | M3 | 44 | 1 | Stowe | VT | 73.93 | ||
| 6 | 1 | 0 | 2 | 0 | 01087 | Goodwin | Alice | F | M3 | 43 | 2 | Norway | ME | 79.87 | ||
| 7 | 1 | 1 | 43 | 0 | Geer | Carlie | F | M3 | 43 | 3 | Hinesburg | VT | 84.92 | |||
| 8 | 1 | 2 | 43 | 0 | 02865 | Doyle | Anne | F | M2 | 39 | 1 | Lincoln | MA | 87.91 | ||
| 9 | 1 | 5 | 14 | 0 | Savro | Gina | F | M3 | 40 | 4 | Steadele | PQ | 95.45 | |||
| 10 | 1 | 25 | 8 | 0 | Bliss | Louise | F | M2 | 35 | 2 | West Hampton | MA | 155.08 |
General Index

