

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 24 | 0 | 01649 | Trautz | Nick | M | S1 | 23 | 1 | Cabot | VT | 22.55 | 0 | 0 | ||
| 2 | 1 | 28 | 5 | 0 | 03095 | Townsend | Ethan | M | S2 | 25 | 1 | Glover | VT | 23.51 | 0 | 0 | ||
| 3 | 1 | 30 | 47 | 0 | 01379 | Woodward | Keith | M | M4 | 49 | 1 | East Corinth | VT | 27.29 | 0 | 0 | ||
| 4 | 1 | 30 | 57 | 0 | 03089 | Connard | Ben | M | S1 | 22 | 2 | Williamstown | MA | 27.53 | 0 | 0 | ||
| 5 | 1 | 31 | 6 | 0 | Sperry | Tyler | M | J3 | 12 | 1 | South Burlington | VT | 27.74 | 0 | 0 | |||
| 6 | 1 | 31 | 32 | 0 | 03082 | Amblo | Len | M | M2 | 37 | 1 | Fairfax | VT | 28.34 | 25 | 25 | ||
| 7 | 1 | 32 | 0 | 0 | 01024 | O'Connell | Vince | M | M3 | 44 | 1 | Plainfield | MA | 29.00 | 0 | 0 | ||
| 8 | 1 | 32 | 5 | 0 | 03928 | Pierce | Hugh | M | S2 | 27 | 2 | Tunbridge | VT | 29.12 | 0 | 0 | ||
| 9 | 1 | 33 | 47 | 0 | Cavanaugh | Wade | M | S1 | 24 | 3 | Brunswick | ME | 31.50 | 0 | 0 | |||
| 10 | 1 | 33 | 51 | 0 | 01404 | Goldwarg | Eric | M | S1 | 22 | 4 | Middlebury | VT | 31.59 | 0 | 0 | ||
| 11 | 1 | 33 | 56 | 0 | 04805 | Holland | Joe | M | M2 | 38 | 2 | Putney | VT | 31.71 | 20 | 20 | ||
| 12 | 1 | 34 | 8 | 0 | Fillion | Christian | M | M1 | 34 | 1 | Rock-Forest | Qc | 31.99 | 0 | 0 | |||
| 13 | 1 | 34 | 18 | 0 | 03611 | Golfman | Jordon | M | OJ | 19 | 1 | Williamstown | MA | 32.22 | 0 | 0 | ||
| 14 | 1 | 34 | 35 | 0 | 01042 | Harris | Peter | M | M4 | 48 | 2 | Derbyline | VT | 32.62 | 15 | 25 | ||
| 15 | 1 | 35 | 1 | 0 | 01285 | Stock | Jim | M | M4 | 45 | 3 | Lincoln | MA | 33.23 | 12 | 20 | ||
| 16 | 1 | 36 | 24 | 0 | 02438 | Haydock | Ben | M | J4 | 11 | 1 | Concord | MA | 35.17 | 0 | 0 | ||
| 17 | 1 | 36 | 55 | 0 | Korzenecki | Joseph | M | M3 | 44 | 2 | Westfield | MA | 35.89 | 0 | 0 | |||
| 18 | 1 | 37 | 4 | 0 | 04952 | Lane | Tom | M | M2 | 38 | 3 | Westford | VT | 36.10 | 11 | 15 | ||
| 19 | 1 | 37 | 5 | 0 | 03963 | Pickart | Robert | M | M3 | 41 | 3 | Falmouth | MA | 36.13 | 10 | 25 | ||
| 20 | 1 | 37 | 22 | 0 | 01259 | Serrano | Allan | M | M1 | 32 | 2 | Colchester | VT | 36.52 | 9 | 25 | ||
| 21 | 1 | 37 | 47 | 0 | 03934 | Nirmegh | Dhyan | M | M4 | 48 | 4 | Huntington | VT | 37.11 | 8 | 15 | ||
| 22 | 1 | 38 | 35 | 0 | 01677 | Denering | Wes | M | M2 | 39 | 4 | Ashland | MA | 38.23 | 7 | 12 | ||
| 23 | 1 | 38 | 46 | 0 | 01160 | Powell | Rick | M | M3 | 41 | 4 | Hanover | NH | 38.49 | 6 | 20 | ||
| 24 | 1 | 38 | 58 | 0 | 01439 | Donahue | Bob | M | M3 | 42 | 5 | Princeton | MA | 38.77 | 5 | 15 | ||
| 25 | 1 | 40 | 38 | 0 | 05491 | Elias | Joran | M | S1 | 21 | 5 | Hanover | NH | 41.10 | 0 | 0 | ||
| 26 | 1 | 41 | 0 | 0 | 05497 | Olsen | Keith | M | OJ | 19 | 2 | Williamstown | MA | 41.62 | 0 | 0 | ||
| 27 | 1 | 41 | 2 | 0 | Modestow | Ian | M | M1 | 30 | 3 | Huntington | MA | 41.66 | 0 | 0 | |||
| 28 | 1 | 41 | 12 | 0 | 01455 | Gray | Bob | M | M7 | 61 | 1 | Newbury | VT | 41.90 | 4 | 25 | ||
| 29 | 1 | 41 | 15 | 0 | 01512 | Tanner | Brad | M | M3 | 43 | 6 | Henniker | NH | 41.97 | 0 | 0 | ||
| 30 | 1 | 41 | 36 | 0 | 04978 | Walker | Eli | M | M1 | 30 | 4 | Jackson | NH | 42.46 | 3 | 20 | ||
| 31 | 1 | 41 | 38 | 0 | 05012 | Piehler | Timothy | M | S1 | 21 | 6 | Brunswick | ME | 42.51 | 0 | 0 | ||
| 32 | 1 | 41 | 47 | 0 | 01129 | Kerry | Cameron | M | M5 | 50 | 1 | Brookline | MA | 42.72 | 2 | 25 | ||
| 33 | 1 | 41 | 58 | 0 | 04804 | Schulz | Eric | M | M3 | 44 | 7 | Johnson | VT | 42.97 | 1 | 12 | ||
| 34 | 1 | 42 | 32 | 0 | 02151 | Doucett | James | M | M4 | 46 | 5 | Andover | MA | 43.77 | 0 | 12 | ||
| 35 | 1 | 42 | 52 | 0 | 01499 | Chaffee | Jonathan | M | M6 | 56 | 1 | Wlebanon | NH | 44.24 | 0 | 25 | ||
| 36 | 1 | 43 | 57 | 0 | 01083 | Hosmer | David | M | M6 | 55 | 2 | Pelham | MA | 45.75 | 0 | 20 | ||
| 37 | 1 | 44 | 37 | 0 | Cowan | Glenn | M | S1 | 22 | 7 | 46.69 | 0 | 0 | |||||
| 38 | 1 | 45 | 25 | 0 | 01095 | Bland | Perry | M | M5 | 51 | 2 | Westford | VT | 47.81 | 0 | 20 | ||
| 39 | 1 | 45 | 34 | 0 | 01077 | Bye | John | M | M3 | 44 | 8 | Cummington | MA | 48.02 | 0 | 11 | ||
| 40 | 1 | 45 | 41 | 0 | Hancock | Etienne | M | S2 | 25 | 3 | Morrisville | VT | 48.18 | 0 | 0 | |||
| 41 | 1 | 45 | 45 | 0 | Rock | Harry | M | M4 | 48 | 6 | Westfield | MA | 48.28 | 0 | 0 | |||
| 42 | 1 | 46 | 10 | 0 | 01552 | Boucher | David | M | M8 | 65 | 1 | Essexjct | VT | 48.86 | 0 | 25 | ||
| 43 | 1 | 46 | 48 | 0 | Meyer | Paul | M | M2 | 35 | 5 | Stowe | VT | 49.75 | 0 | 0 | |||
| 44 | 1 | 47 | 28 | 0 | Rodd | Jon | M | M3 | 40 | 9 | Williston | VT | 50.69 | 0 | 0 | |||
| 45 | 1 | 48 | 28 | 0 | 01483 | Coffman | Eric | M | S2 | 29 | 4 | Putney | VT | 52.09 | 0 | 0 | ||
| 46 | 1 | 48 | 30 | 0 | Gauthier | Simon | M | M4 | 45 | 7 | Steadele | PQ | 52.13 | 0 | 0 | |||
| 47 | 1 | 48 | 37 | 0 | Owens | Adrian | M | M1 | 33 | 5 | Craftsbury | VT | 52.30 | 0 | 0 | |||
| 48 | 1 | 49 | 13 | 0 | Methot | Nick | M | S1 | 24 | 8 | S. Burlington | VT | 53.14 | 0 | 0 | |||
| 49 | 1 | 49 | 22 | 0 | 01679 | Burton | Leslie | M | M5 | 50 | 3 | Randolph | VT | 53.35 | 0 | 0 | ||
| 50 | 1 | 50 | 16 | 0 | Rayton | Peter | M | M3 | 41 | 10 | 54.61 | 0 | 0 | |||||
| 51 | 1 | 51 | 30 | 0 | Reed | Gregg | M | M3 | 44 | 11 | Dunbarton | NH | 56.34 | 0 | 0 | |||
| 52 | 1 | 52 | 52 | 0 | 01240 | Carlson | Paul | M | M4 | 48 | 8 | Lebanon | NH | 58.26 | 0 | 11 | ||
| 53 | 1 | 54 | 40 | 0 | 01545 | LaPort | Vic | M | M7 | 60 | 2 | Clarksburg | MA | 60.78 | 0 | 0 | ||
| 54 | 1 | 55 | 47 | 0 | Farr | Peter | M | M5 | 51 | 4 | Johnson | VT | 62.35 | 0 | 0 | |||
| 55 | 1 | 56 | 16 | 0 | Majernick | Buddy | M | M5 | 50 | 5 | Greensboro Bend | VT | 63.02 | 0 | 0 | |||
| 56 | 1 | 56 | 20 | 0 | Churchill | Mark | M | S2 | 25 | 5 | Morrisville | VT | 63.12 | 0 | 0 | |||
| 57 | 1 | 56 | 29 | 0 | 02168 | Hall | George | M | M8 | 65 | 2 | Craftsburycommon | VT | 63.33 | 0 | 20 | ||
| 58 | 1 | 57 | 10 | 0 | White | George | M | M2 | 36 | 6 | 64.29 | 0 | 0 | |||||
| 59 | 1 | 57 | 42 | 0 | 01163 | Stasz | Frank | M | M7 | 60 | 3 | Westhampton | MA | 65.03 | 0 | 0 | ||
| 60 | 1 | 57 | 57 | 0 | Pingeon | James | M | M5 | 50 | 6 | Lincoln | MA | 65.38 | 0 | 0 | |||
| 61 | 1 | 58 | 4 | 0 | 01028 | Shanley | Jamie | M | M4 | 47 | 9 | Montpelier | VT | 65.55 | 0 | 10 | ||
| 62 | 1 | 58 | 22 | 0 | Vikstrom | Anders | M | M1 | 34 | 6 | Bow | NH | 65.97 | 0 | 0 | |||
| 63 | 1 | 59 | 10 | 0 | 05353 | Malick | Michael | M | M4 | 48 | 10 | Bellowsfalls | VT | 67.09 | 0 | 9 | ||
| 64 | 2 | 2 | 14 | 0 | Sease | Stephen | M | M6 | 55 | 3 | Montpelier | VT | 71.39 | 0 | 0 | |||
| 65 | 2 | 2 | 27 | 0 | 01388 | Smith | Peter | M | M7 | 60 | 4 | Littleton | NH | 71.69 | 0 | 20 | ||
| 66 | 2 | 4 | 10 | 0 | McMahan | Jerry | M | M2 | 35 | 7 | Burlington | VT | 74.10 | 0 | 0 | |||
| 67 | 2 | 4 | 58 | 0 | Padnos | Theo | M | S2 | 26 | 6 | Amherst | MA | 75.22 | 0 | 0 | |||
| 68 | 2 | 8 | 35 | 0 | Madigan | John | M | M3 | 40 | 12 | Craftsbury Common | VT | 80.29 | 0 | 0 | |||
| 69 | 2 | 9 | 2 | 0 | King | Paul | M | M4 | 47 | 11 | NH | 80.92 | 0 | 0 | ||||
| 70 | 2 | 13 | 11 | 0 | Steele | Nat | M | M5 | 50 | 7 | Wanalancet | NH | 86.74 | 0 | 0 | |||
| 71 | 2 | 13 | 13 | 0 | 02163 | Stevens | Stuart | M | M4 | 48 | 12 | Stowe | VT | 86.79 | 0 | 8 | ||
| 72 | 2 | 20 | 38 | 0 | Ruth | Stewart | M | M4 | 47 | 13 | Wiliston | VT | 97.19 | 0 | 0 | |||
| 73 | 2 | 26 | 30 | 0 | Kenny | Bill | M | M5 | 50 | 8 | Franconia | NH | 105.42 | 0 | 0 |
General Index

