

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 26 | 0 | 02859 | Brodhead | Dan | M | J5 | 9 | 1 | Craftsbury Common | VT | .00 | ||
| 2 | 0 | 9 | 55 | 0 | 03495 | Caldwell | Austin | M | J5 | 8 | 2 | Peru | VT | .00 | ||
| 3 | 0 | 10 | 33 | 0 | 03496 | Caldwell | Isabel | F | J5 | 8 | 1 | Peru | VT | .00 | ||
| 4 | 0 | 10 | 51 | 0 | Powell | Andrew | M | J5 | 9 | 3 | Hanover | NH | .00 | |||
| 5 | 0 | 11 | 3 | 0 | Anderson | Lizzie | F | J5 | 8 | 2 | Norwich | VT | .00 | |||
| 6 | 0 | 11 | 8 | 0 | Hoenig | Isaac | M | J5 | 9 | 4 | Sudbury | MA | .00 | |||
| 7 | 0 | 12 | 20 | 0 | Van Dyke | Lia | F | J5 | 8 | 3 | Stowe | VT | .00 | |||
| 8 | 0 | 13 | 55 | 0 | Mears | Keeler | M | J5 | 9 | 5 | South Woodstock | VT | .00 | |||
| 9 | 0 | 15 | 33 | 0 | Isaacs | Zoe | F | J5 | 9 | 4 | Norwich | VT | .00 | |||
| 10 | 0 | 26 | 30 | 0 | Solnit | Sarah | F | J6 | 7 | 1 | Bath | NH | .00 | |||
| 11 | 0 | 30 | 50 | 0 | Solnit | Nate | M | J6 | 5 | 1 | Bath | NH | .00 |
General Index

