

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 51 | 0 | 01127 | Crocker | Stephanie | F | J4 | 10 | 1 | Poughkeepsie | NY | .00 | ||
| 2 | 0 | 12 | 29 | 0 | 02526 | Caldwell | Sophie | F | J4 | 10 | 2 | Peru | VT | .00 | ||
| 3 | 0 | 12 | 41 | 0 | 02438 | Haydock | Ben | M | J4 | 11 | 1 | Concord | MA | .00 | ||
| 4 | 0 | 13 | 4 | 0 | 02273 | Kosiba | Shane | M | J4 | 11 | 2 | Putney | VT | .00 | ||
| 5 | 0 | 13 | 8 | 0 | 01064 | Bradlee | Anne | F | J4 | 11 | 3 | Reading | MA | .00 | ||
| 6 | 0 | 13 | 13 | 0 | Meyers | Nika | F | J4 | 11 | 4 | .00 | |||||
| 7 | 0 | 13 | 46 | 0 | Stock | Meghan | F | J4 | 11 | 5 | Londonerry | VT | .00 | |||
| 8 | 0 | 13 | 57 | 0 | Meyers | Phebe | F | J4 | 11 | 6 | .00 | |||||
| 9 | 0 | 14 | 56 | 0 | 03079 | Typrowicz-Cohen | Nathan | M | J4 | 11 | 3 | Norwich | VT | .00 | ||
| 10 | 0 | 15 | 22 | 0 | 03075 | Powell | Ricky | M | J4 | 11 | 4 | Hanover | NH | .00 | ||
| 11 | 0 | 16 | 12 | 0 | 02390 | Doucett | Evan | M | J4 | 10 | 5 | Andover | MA | .00 | ||
| 12 | 0 | 16 | 35 | 0 | White | Ania | F | J4 | 11 | 7 | Norwich | VT | .00 | |||
| 13 | 0 | 16 | 53 | 0 | Eldred | Margaret | F | J4 | 10 | 8 | Hanover | NH | .00 | |||
| 14 | 0 | 17 | 7 | 0 | White | Jahn Zealand | M | J4 | 10 | 6 | Norwich | VT | .00 | |||
| 15 | 0 | 18 | 23 | 0 | Brentrup | Laura | M | J4 | 11 | 7 | Hanover | NH | .00 | |||
| 16 | 0 | 20 | 51 | 0 | Taylor | Beth | F | J4 | 10 | 9 | Norwich | VT | .00 | |||
| 17 | 0 | 24 | 0 | 0 | Hobbie | Leslie | F | J4 | 10 | 10 | Hartland | VT | .00 | |||
| 18 | 0 | 26 | 45 | 0 | Lelchuk | Dan | M | J4 | 11 | 8 | Hanover | NH | .00 |
General Index

