

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 15 | 0 | 02858 | Brodhead | Luc | M | J3 | 12 | 1 | Craftsbury Common | VT | 65.59 | ||
| 2 | 0 | 12 | 18 | 0 | 02239 | Sargent | Ida | F | J3 | 12 | 1 | Orleans | VT | 66.26 | ||
| 3 | 0 | 12 | 20 | 0 | 03602 | O'Brien | Patrick | M | J3 | 12 | 2 | Putney | VT | 66.71 | ||
| 4 | 0 | 12 | 27 | 0 | 00015 | Crocker | Mark | M | J3 | 13 | 3 | Poughkeepsie | NY | 68.29 | ||
| 5 | 0 | 12 | 59 | 0 | 02272 | Kosiba | Jesse | M | J3 | 13 | 4 | Putney | VT | 75.50 | ||
| 6 | 0 | 13 | 15 | 0 | 03512 | Van Dyke | Sarah | F | J3 | 13 | 2 | Stowe | VT | 79.11 | ||
| 7 | 0 | 13 | 22 | 0 | Anderson | Tyler. | M | J3 | 12 | 5 | Norwich | VT | 80.68 | |||
| 8 | 0 | 14 | 39 | 0 | 03061 | Kahan | Jory | M | J3 | 12 | 6 | Norwich | VT | 98.03 | ||
| 9 | 0 | 14 | 45 | 0 | Anderson | Robyn | F | J3 | 13 | 3 | Stowe | VT | 99.38 | |||
| 10 | 0 | 14 | 58 | 0 | Williams | Matthew | M | J3 | 13 | 7 | Sharon | VT | 102.31 | |||
| 11 | 0 | 15 | 12 | 0 | Olmstead | Jon | M | J3 | 13 | 8 | Norwich | VT | 105.46 | |||
| 12 | 0 | 15 | 16 | 0 | 03513 | Van Dyke | Forrest | M | J3 | 12 | 9 | Stowe | VT | 106.37 | ||
| 13 | 0 | 15 | 27 | 0 | 02437 | Haydock | William | M | J3 | 13 | 10 | Concord | MA | 108.84 | ||
| 14 | 0 | 16 | 6 | 0 | 02051 | Parker | Kristin | F | J3 | 12 | 4 | Hanover | NH | 117.63 | ||
| 15 | 0 | 16 | 25 | 0 | 01355 | Foster | Mae | F | J3 | 12 | 5 | Weston | VT | 121.91 | ||
| 16 | 0 | 16 | 31 | 0 | 03078 | Schwartzman | Julia | F | J3 | 13 | 6 | Norwich | VT | 123.26 | ||
| 17 | 0 | 16 | 55 | 0 | 02389 | Doucett | Sarah | F | J3 | 13 | 7 | Andover | MA | 128.67 | ||
| 18 | 0 | 17 | 1 | 0 | 03070 | Nelson | Alice | F | J3 | 13 | 8 | Hanover | NH | 130.02 | ||
| 19 | 0 | 17 | 4 | 0 | 03050 | Brentrup | Jennie | F | J3 | 12 | 9 | Hanover | NH | 130.70 | ||
| 20 | 0 | 17 | 27 | 0 | 03059 | Hopkins | Daniel | M | J3 | 12 | 11 | Etna | NH | 135.88 | ||
| 21 | 0 | 17 | 33 | 0 | Auriema | Nicola | F | J3 | 13 | 10 | Woodstock | VT | 137.23 | |||
| 22 | 0 | 17 | 41 | 0 | 03076 | Reibel | Jake | M | J3 | 12 | 12 | Norwich | VT | 139.03 | ||
| 23 | 0 | 17 | 42 | 0 | McCraig | Christy | F | J3 | 13 | 11 | 139.26 | |||||
| 24 | 0 | 17 | 46 | 0 | Pendleton | Sam | M | J3 | 13 | 13 | Wheelock | VT | 140.16 | |||
| 25 | 0 | 18 | 34 | 0 | Peiffer | Mike | M | J3 | 12 | 14 | Norwich | VT | 150.97 | |||
| 26 | 0 | 18 | 49 | 0 | Marshall | Sam | M | J3 | 12 | 15 | Etna | NH | 154.35 | |||
| 27 | 0 | 19 | 24 | 0 | Davis | Ali | F | J3 | 13 | 12 | Norwich | VT | 162.24 | |||
| 28 | 0 | 22 | 48 | 0 | Freeman | Tessa | F | J3 | 12 | 13 | Etna | NH | 208.20 |
General Index

