Overall Zak Cup Standings - Men
Home Page Logo - from start of 1997 Holderness Eastern Cup
About...
Articles
Bill Koch League
2000 Bill Koch Festival Information - Waterville Valley, NH
Books
Classifieds
CSU
Equipment
Glossary

Kids' Skiing
Links
Lodging
Masters
NENSA
Photos
Rankings
Results
Retail Stores
Schedule

Ski Clubs
Ski Conditions
Ski Trails
Skier Profiles
Stories
Wax
What's New
XC Centers



Overall Standings
99-00 Season

Men

PlacePointsAge Grp PtsLast NameFirst NameAgeCityState# Races
1140150SackettJohn 40LyndonvilleVT 6
2129155BradleeRobert 42ReadingMA 7
3121170HarrisPeter 47Derby LineVT12
4102165JohnsonKarl 39CarrabassettME 7
5 98150EldredgeJohn 45CumberlandME 8
6 96175SirenRaul 54AthensME10
7 83145McNattTerrance 34NeedhamMA 6
8 79110BouscarenJoe 42CambridgeMA 7
9 78127HaydockBob 47ConcordMA 8
10 74105OsgoodChris 46PutneyVT 5
11 73160AmbloLen 36FairfaxVT 8
12 72175GrayBob 60 NewburyVT11
12 72115HollandJoe 37PutneyVT 5
12 72 95WoodwardKeith 48East CorinthVT 4
15 63 78PowellRick 40HanoverNH 5
16 59 76FredericksJames 49Underhill CtrVT 4
17 55 90WorksDan 39AuburnME 4
18 50 50GilbertsonMarc 30Hyde ParkVT 2
18 50 90TarlingJohn 48Cumberland ForsideME 6
20 49 90StockJim 44LincolnMA 6
21 48 91DanylaMark 46AuburnME 6
22 44 69HamelEd 47SouthamptonMA 5
23 40112MilneAndy 36MedfordMA 6
24 39 45WadeScott 41PutneyVT 3
25 34 77DoucettJames 45AndoverMA 5
26 33140MarinoMike 55Cape ElizabethME 6
27 32 76RobertsDavid 45Cape ElizabethME 7
28 28 40HallPeter 38GorhamME 2
29 27115CraigRobert 43CumberlandME 7
30 25 52HollandBill 48NashuaNH 4
30 25 43MalloryLeigh 48ColchesterVT 4
30 25 25NiceChris 46HanoverNH 1
30 25 43PickartRobert 40Falm outhMA 3
34 24 44NewburyRonald 49AuburnME 3
35 22150HosmerDavid 54PelhamMA 7
35 22 45KenyonDavid 40NewburghME 2
35 22 61KerryCameron 49BrooklineMA 6
38 21110ArmstrongDoug 51North ConwayNH 5
39 20150BoucherDavid 64Essex JctVT 7
39 20 65CannonBill 61StoweVT 3
39 20 57HaydockBenjamin 42ShelburneVT 4
39 20 40LaneTom 37WestfordVT 2
39 20 45NewsomJeffrey 56So ParisME 2
39 20 25SargentDave 57OrleansVT 1
45 18 50DavisPeter 52UnderhillVT 2
45 18 55DorionChristopher 38OronoME 3
45 18125HallGeorge 64Craftsbury CommonVT 6
48 17 75BlandPerry 50WestfordVT 4
49 16 57SullivanDavid 49ShutesburyMA 5
50 15135ChaffeeJonathan 55W LebanonNH 6
50 15 25DavisJay 31EtnaNH 1
50 15 25MathieuJohn 42BathME 1
53 13 75BrickleyPeter 32OrlandME 3
53 13 52DeneringWes 38AshlandMA 3
55 12 46ByeJohn 43CummingtonMA 3
55 12 25RoddDaniel 39AmherstNH 1
57 11 72GiffordKendall 53PutneyVT 4
57 11 20KimballBill 32Lake ElmoreVT 1
59 10 70FoltzJeff 55RangeleyME 4
59 10 20GuilfoyMichael 46RochesterNH 1
61 9 33BradfordDavid 47BrattleboroVT 3
61 9 25BrodheadJohn 56Craftsbury CommonVT 1
61 9 37CarlsonPaul W. 47LebanonNH 4
61 9 60HamelRobert 46LancasterMA 6
61 9 69HardyJoe 55WellsME 4
66 8 25HamiltonHenry 58Craftsbury CommonVT 1
66 8 20HuntleyDoug 41MilanNH 1
66 8 25MillerJoseph 44LenoxMA 1
69 7175BrelsfordEdmund 68MarlboroVT 7
69 7 45ConradAustin 43AuburnME 3
69 7 34EvansEric 49PutneyVT 4
69 7 25HaskellOwen 71New GloucesterME 1
69 7 25SmithTimothy 61Craftsbury CommonVT 1
74 6 39BealRichard 43PhillipsME 3
74 6 39Beal, Jr.Richard 43PhillipsME 3
74 6 20DowlingJim 48BuckfieldME 1
74 6 20RandolphMarshall 51WellesleyMA 1
78 5 72FreemanDonavon 51AndoverNH 4
78 5 20SchulzEric 43JohnsonVT 1
78 5 20SwinburneRobert 32East DoverVT 1
81 4 25DonovanJohn 56HanoverNH 1
81 4 42DreissigackerDick 52MorrisvilleVT 3
81 4 42DreissigackerRich 52MorrisvilleVT 3
81 4 50GriffinFrederick 48FairfaxVT 7
81 4 15KohnJonathon 45BurlingtonVT 1
86 3 17GilleyCharles 48S. WoodstockVT 2
86 3 21ShanleyJamie 46MontpelierVT 2
86 3 59WolcottCharles 52FranconiaNH 4
86 3 71WoodworthCharles 42YarmouthME 4
90 2 52TownsendHunter 50KingfieldME 3
91 1 15CloughJohn 58New LondonNH 1
91 1 25LaPortVic 59ClarksburgMA 1
91 1 18PuleoRick 47BelmontNH 2
94 0 25AtwoodBrian 32MiddleburyCT 1
94 0 20BarlowWayne 38LymeNH 1
94 0 20CaryCharles 56HarpswellME 1
94 0 8DrewJames 49BoxboroughMA 1
94 0 10GunnCharlie 45HennikerNH 1
94 0 41HenningerKenneth 52StoddardNH 3
94 0 27KaedingJohn 51WorcesterVT 2

PlacePointsAge Grp PtsLast NameFirst NameAgeCityState# Races
94 0 9KahanAlex 40NorwichVT 1
94 0 50KelloggCharles 59ManchesterMA 2
94 0 25KettleBurt 65BrunswickME 1
94 0 15KimballKenneth 52JacksonNH 1
94 0 8LangeHank 46BrattleboroVT 1
94 0 28MindePeter 42DoverNJ 3
94 0 15ParkerDavid 48HanoverNH 2
94 0 9PeckPhil 44PlymouthNH 1
94 0 34RainesThayer 46RutlandVT 6
94 0 5ReuterJames 47BethelME 1
94 0 50SmithPeter 59LittletonNH 2
94 0 15StaszFrank 59WesthamptonMA 1
94 0 8WingBryce 41HanoverNH 1
94 0 12WonsavagePaul 39WiltonME 1
Top of page

Last Update: 5/13/00 at 9:39:09 AM
Web Author: Robert Haydock
Copyright ©1999 by Robert Haydock - ALL RIGHTS RESERVED