

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
WST Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 56 | 0 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 23.86 | 25 | ||
| 2 | 0 | 13 | 6 | 0 | 01285 | Stock | Jim | M | M3 | 44 | 2 | Lincoln | MA | 25.45 | 20 | ||
| 3 | 0 | 13 | 9 | 0 | 01447 | Milne | Andy | M | M2 | 36 | 1 | Medford | MA | 25.93 | 15 | ||
| 4 | 0 | 13 | 21 | 0 | Schiavoue | Dominic | M | M2 | 35 | 2 | Belmont | MA | 27.85 | 12 | |||
| 5 | 0 | 13 | 35 | 0 | 02889 | Holland | Bill | M | M4 | 48 | 1 | Nashua | NH | 30.08 | 11 | ||
| 6 | 0 | 13 | 36 | 0 | Modestow | Ian | M | S1 | 23 | 1 | 30.24 | 10 | |||||
| 7 | 0 | 15 | 49 | 0 | Jacobson | Mark | M | M1 | 33 | 1 | Newton | MA | 51.47 | 9 | |||
| 8 | 0 | 15 | 59 | 0 | Pingeon | James | M | M4 | 49 | 2 | Lincoln | MA | 53.06 | 8 |
General Index

