

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 48 | 0 | 01542 | Hixon | Jeff | M | S2 | 25 | 1 | Winthrop | MA | 31.81 | ||
| 2 | 0 | 11 | 51 | 0 | 01447 | Milne | Andy | M | M2 | 36 | 1 | Medford | MA | 32.37 | ||
| 3 | 0 | 11 | 54 | 0 | 01050 | Lane | Carl | M | J1 | 17 | 1 | Marlboro | MA | 32.93 | ||
| 4 | 0 | 11 | 54 | 0 | 01285 | Stock | Jim | M | M3 | 44 | 1 | Lincoln | MA | 32.93 | ||
| 5 | 0 | 11 | 56 | 0 | 01241 | Haydock | Bob | M | M4 | 47 | 1 | Concord | MA | 33.30 | ||
| 6 | 0 | 12 | 16 | 0 | 01129 | Kerry | Cameron | M | M4 | 49 | 2 | Brookline | MA | 37.02 | ||
| 7 | 0 | 12 | 18 | 0 | Schiavoue | Dominic | M | S1 | 21 | 1 | 37.39 | |||||
| 8 | 0 | 12 | 30 | 0 | 02889 | Holland | Bill | M | M4 | 48 | 3 | Nashua | NH | 39.63 | ||
| 9 | 0 | 12 | 40 | 0 | 03963 | Pickart | Robert | M | M3 | 40 | 2 | Falmouth | MA | 41.49 | ||
| 10 | 0 | 12 | 44 | 0 | 02840 | Simms | Rob | M | M4 | 45 | 4 | Cohasset | MA | 42.23 | ||
| 11 | 0 | 13 | 5 | 0 | Fleming | Lee | M | M2 | 37 | 2 | Cambridge | MA | 46.14 | |||
| 12 | 0 | 14 | 26 | 0 | Pingeon | James | M | M4 | 49 | 5 | Lincoln | MA | 61.22 | |||
| 13 | 0 | 15 | 16 | 0 | 01303 | Aldrich | William | M | M5 | 51 | 1 | W Newton | MA | 70.53 | ||
| 14 | 0 | 18 | 55 | 0 | Yee | Andrew | M | S1 | 26 | 2 | Somerville | MA | 111.30 |
General Index

