

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | 7 | 7 | 01172 | Eldredge | John | M | M4 | 45 | 1 | Cumberland | ME | 27.80 | 25 | 25 | ||
| 2 | 0 | 35 | 24 | 6 | 01235 | Works | Dan | M | M2 | 39 | 1 | Auburn | ME | 28.83 | 20 | 25 | ||
| 3 | 0 | 35 | 32 | 5 | 01650 | Tarling | John | M | M4 | 48 | 2 | Cumberland Forside | ME | 29.31 | 15 | 20 | ||
| 4 | 0 | 38 | 15 | 6 | 03980 | Danyla | Mark | M | M4 | 46 | 3 | Auburn | ME | 39.20 | 12 | 15 | ||
| 5 | 0 | 40 | 19 | 9 | 01201 | Newsom | Jeffrey | M | M6 | 56 | 1 | So Paris | ME | 46.73 | 11 | 25 | ||
| 6 | 0 | 41 | 1 | 6 | 02940 | Marino | Mike | M | M6 | 55 | 2 | Cape Elizabeth | ME | 49.26 | 10 | 20 | ||
| 7 | 0 | 42 | 0 | 3 | 01617 | Craig | Robert | M | M3 | 43 | 1 | Cumberland | ME | 52.82 | 9 | 25 | ||
| 8 | 0 | 43 | 5 | 1 | 03913 | Huntley | Doug | M | M3 | 41 | 2 | Milan | NH | 56.75 | 8 | 20 | ||
| 9 | 0 | 43 | 22 | 7 | Allen | Matt | M | J2 | 15 | 1 | 57.82 | 0 | 0 | |||||
| 10 | 0 | 43 | 57 | 1 | Allen | Jon | M | J2 | 15 | 2 | 59.90 | 0 | 0 | |||||
| 11 | 0 | 46 | 36 | 1 | 01020 | Haskell | Owen | M | M9 | 71 | 1 | New Gloucester | ME | 69.55 | 7 | 25 | ||
| 12 | 0 | 46 | 42 | 0 | Brosnan | Nick | M | OJ | 18 | 1 | 69.90 | 0 | 0 | |||||
| 13 | 0 | 47 | 54 | 9 | Soule | Travis | M | J3 | 12 | 1 | 74.32 | 0 | 0 | |||||
| 14 | 0 | 48 | 25 | 1 | Littlefield | Chris | M | J1 | 16 | 1 | 76.15 | 0 | 0 | |||||
| 15 | 0 | 49 | 39 | 4 | Eichler | Beth | F | J2 | 15 | 1 | NH | 80.66 | 0 | 0 | ||||
| 16 | 0 | 50 | 12 | 2 | 03641 | Parent | Jessica | F | J1 | 17 | 1 | Shelburne | NH | 82.65 | 0 | 0 |
General Index

