Small XC in NE Logo - Click to learn more about this page Jenex Web Site - Support our sponsor!

Results for 2000 Stowe Winter Carnival 1/29/00

Listing Created 10:14:11 AM, 1/30/00

Location: Trapp Family Lodge
Address:
Town: Stowe VT 05672
Telephone:

Distance: 15 Km Technique: CL
Air Temperature: 5 F Snow Temperature:


Hugh Pierce beat out a bunch of old men to win the men's race, while Diana Sabot took the women's. The race was course was run on a nicely laid out 7.5 Km loop. It was cold but sunny - racers started 4 at a time every minute.

Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
1 0 53166 03928PierceHughMS2 26 1TunbridgeVT 25.95
2 0 53188 01062BradleeRobertMM3 42 1ReadingMA 26.03
3 0 54517 02151DoucettJamesMM4 45 1AndoverMA 29.69
4 0 54520 01456BrodheadJohnMM6 56 1Craftsbury CommonVT 29.71
5 0 55344 01241HaydockBobMM4 47 2ConcordMA 31.38
6 0 56569 03082AmbloLenMM2 36 1FairfaxVT 34.63
7 0 56592 HamiltonEdMM1 33 1S. BurlingtonVT 34.72
8 0 57221 01095BlandPerryMM5 50 1WestfordVT 35.62
9 1 0160 02956RoddDanielMM2 39 2AmherstNH 42.47
10 1 0174 SchulzEricMM3 41 2JohnsonVT 42.53
11 1 0529 03331DreissigackerRichMM5 52 2MorrisvilleVT 43.93
12 1 0573 BakemanEricMM1 34 2MiddlesexVT 44.10
13 1 1 14 SchultzCharlesMM3 40 3Eden MillsVT 44.26
14 1 2293 CzaplinskiMatthewMM1 33 3MontpelierVT 47.72
15 1 2336 HancockEtienneMS1 24 1MorrisvilleVT 47.89
16 1 3 80 03043SabotDianaFS2 26 1Craftsbury CommonVT 49.25
17 1 6101 SchulzLucasMJ2 14 1JohnsonVT 56.42
18 1 6115 03041KaulbachWhitneyFS2 29 2StoweVT 56.48
19 1 6396 BoydJamesMM3 40 4BurlingtonVT 57.59
20 1 6400 03332GeerJudyFM4 46 1MorrisvilleVT 57.60
21 1 7360 WiersholmOttoMM1 30 4WarrentonVA 59.81
22 1 7472 WrightKitMJ2 14 2 60.25
23 1 8 67 SilkToddMM1 30 5ShelburneVT 61.02
24 1 8110 HalaszSteveMS1 24 2IthacaNY 61.19
25 1 8138 01150Van DykeCarolFM3 43 1StoweVT 61.30
26 1 8571 01242OliverJaneFM4 47 2ConcordMA 63.00
27 1 9419 01426ColangeliStevenMM1 30 6DanburyCT 64.77
28 1 10210 PorterNinaFM1 30 1StoweVT 66.31
29 1 12305 02163StevensStuartMM4 47 3StoweVT 71.41
30 1 12426 01430BanksJaneFM5 50 1Underhill CtrVT 71.89
31 1 12571 McGovernBeckyFM1 30 2StoweVT 72.46
32 1 13567 SmithNanceFM3 41 2MontpelierVT 74.81
33 1 13582 TatroChrisMJ2 14 3 74.87
34 1 14154 SmithMajaMM1 30 7S. BurlingtonVT 75.54
35 1 17452 WitmerJohnMM1 34 8WillistonVT 83.81
36 1 18398 GeerCarlieFM3 44 3HinesburgVT 85.96
37 1 18525 GatesAubreyMJ2 14 4CambridgeVT 86.46
38 1 19472 EngelChandlerMJ2 14 5JohnsonVT 88.62
39 1 21213 01051CannonBillMM7 61 1StoweVT 92.32

General Index



Last Update: 1/30/00
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED