

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 37 | 7 | Giese | Chad | M | S1 | 23 | 1 | Mora | MN | 18.68 | 0 | 0 | |||
| 2 | 0 | 21 | 0 | 4 | 01389 | Smith | Cory | M | S2 | 25 | 1 | Littleton | NH | 20.86 | 0 | 0 | ||
| 3 | 0 | 21 | 9 | 7 | 01353 | Foster | Ethan | M | OJ | 18 | 1 | Weston | VT | 21.75 | 0 | 0 | ||
| 4 | 0 | 21 | 27 | 4 | 04782 | Cote | Patrick | M | S1 | 24 | 2 | Bethel | ME | 23.45 | 0 | 0 | ||
| 5 | 0 | 21 | 42 | 0 | 02945 | Caswell | Cole | M | OJ | 19 | 2 | Meredeth | NH | 24.85 | 0 | 0 | ||
| 6 | 0 | 21 | 45 | 0 | 01568 | Helminski | Shams | M | S1 | 21 | 3 | Putney | VT | 25.14 | 0 | 0 | ||
| 7 | 0 | 22 | 20 | 2 | 01187 | Mallory | Chris | M | J1 | 17 | 1 | Colchester | VT | 28.51 | 0 | 0 | ||
| 8 | 0 | 22 | 30 | 2 | 03850 | Smutok | David | M | OJ | 18 | 3 | Wayland | MA | 29.47 | 0 | 0 | ||
| 9 | 0 | 22 | 37 | 7 | 01354 | Foster | Ryan | M | J1 | 16 | 2 | Weston | VT | 30.19 | 0 | 0 | ||
| 10 | 0 | 22 | 39 | 9 | 03529 | Banks | Jeff | M | S2 | 25 | 2 | Underhill Center | VT | 30.40 | 0 | 0 | ||
| 11 | 0 | 22 | 45 | 9 | 04302 | St. John | Jordi | M | OJ | 18 | 4 | S. Londonderry | VT | 30.98 | 0 | 0 | ||
| 12 | 0 | 22 | 50 | 2 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 26 | 3 | Rumford | ME | 31.39 | 0 | 0 | ||
| 13 | 0 | 22 | 55 | 9 | Temple | Tom | M | OJ | 18 | 5 | Halfmoon | NY | 31.93 | 0 | 0 | |||
| 14 | 0 | 22 | 57 | 4 | 02214 | Holland | Matthew | M | OJ | 19 | 6 | Williamstown | MA | 32.08 | 0 | 0 | ||
| 15 | 0 | 22 | 59 | 2 | 02965 | Cochrane | Dun | M | J1 | 16 | 3 | Chittenden | VT | 32.25 | 0 | 0 | ||
| 16 | 0 | 22 | 59 | 7 | 01840 | Newell | Andrew | M | J1 | 16 | 4 | Shaftsbury | VT | 32.30 | 0 | 0 | ||
| 17 | 0 | 23 | 2 | 2 | Stemp | Michael | M | S1 | 20 | 4 | 32.54 | 0 | 0 | |||||
| 18 | 0 | 23 | 2 | 7 | 02888 | Sinnott | Pat | M | S1 | 20 | 5 | Durham | NH | 32.59 | 0 | 0 | ||
| 19 | 0 | 23 | 8 | 2 | 03983 | Sweetzer | Will | M | S2 | 29 | 4 | Rangeley | ME | 33.11 | 0 | 0 | ||
| 20 | 0 | 23 | 9 | 2 | 01097 | Hunter | Andrew | M | J1 | 17 | 5 | Readfield | ME | 33.21 | 0 | 0 | ||
| 21 | 0 | 23 | 22 | 7 | 01197 | Dalley | Josh | M | J1 | 17 | 6 | East Burke | VT | 34.50 | 0 | 0 | ||
| 22 | 0 | 23 | 26 | 0 | 04046 | Schoen | Erik | M | S1 | 20 | 6 | Hanover | NH | 34.82 | 0 | 0 | ||
| 23 | 0 | 23 | 33 | 7 | 03851 | Graves | Neal | M | J1 | 16 | 7 | Ashfield | MA | 35.56 | 0 | 0 | ||
| 24 | 0 | 23 | 34 | 2 | 04652 | Bingham | Tobiah | M | OJ | 18 | 7 | Great Barrington | MA | 35.61 | 0 | 0 | ||
| 25 | 0 | 23 | 37 | 4 | 01071 | Elias | Joran | M | S1 | 20 | 7 | Hanover | NH | 35.91 | 0 | 0 | ||
| 26 | 0 | 23 | 42 | 2 | 02917 | Treamer | Zachery | M | OJ | 18 | 8 | Lancaster | NH | 36.37 | 0 | 0 | ||
| 27 | 0 | 23 | 43 | 5 | Fisher | Andy | M | S1 | 23 | 8 | Durham | NH | 36.50 | 0 | 0 | |||
| 28 | 0 | 23 | 46 | 2 | Campbell | Ian | M | S1 | 21 | 9 | ME | 36.76 | 0 | 0 | ||||
| 29 | 0 | 23 | 48 | 2 | 02800 | Brown | Nicholas | M | OJ | 18 | 9 | Walpole | NH | 36.95 | 0 | 0 | ||
| 30 | 0 | 23 | 49 | 5 | 03419 | Koshnick | Nick | M | S1 | 21 | 10 | Hanover | NH | 37.07 | 0 | 0 | ||
| 31 | 0 | 23 | 50 | 2 | 02176 | Newell | Peter | M | OJ | 18 | 10 | Shaftsbury | VT | 37.14 | 0 | 0 | ||
| 32 | 0 | 23 | 50 | 9 | 02184 | Dickinson | Richard | M | S1 | 21 | 11 | St Albans | VT | 37.21 | 0 | 0 | ||
| 33 | 0 | 24 | 3 | 0 | 03928 | Pierce | Hugh | M | S2 | 26 | 5 | Tunbridge | VT | 38.37 | 0 | 0 | ||
| 34 | 0 | 24 | 12 | 0 | 04153 | Witherill | Colin | M | OJ | 18 | 11 | Cumberland | ME | 39.23 | 0 | 0 | ||
| 35 | 0 | 24 | 29 | 2 | 01600 | Voisin | Matthew | M | S1 | 21 | 12 | Lanesboro | MA | 40.88 | 0 | 0 | ||
| 36 | 0 | 24 | 36 | 2 | 04805 | Holland | Joe | M | M2 | 37 | 1 | Putney | VT | 41.55 | 25 | 25 | ||
| 37 | 0 | 24 | 36 | 7 | 02241 | Dobie | Kristopher | M | J2 | 15 | 1 | Walpole | NH | 41.60 | 0 | 0 | ||
| 38 | 0 | 24 | 37 | 2 | 02952 | Nalesnik | Matthew | M | OJ | 18 | 12 | Wellesley | MA | 41.65 | 0 | 0 | ||
| 39 | 0 | 24 | 37 | 9 | 01273 | Trafton | Sam | M | OJ | 19 | 13 | Carrabasset Valley | ME | 41.72 | 0 | 0 | ||
| 40 | 0 | 24 | 41 | 2 | 01551 | Keim | Michael | M | S2 | 26 | 6 | Stamford | VT | 42.03 | 0 | 0 | ||
| 41 | 0 | 24 | 43 | 0 | 04154 | Allen | Evan | M | J1 | 16 | 8 | Cumberland | ME | 42.20 | 0 | 0 | ||
| 42 | 0 | 24 | 44 | 0 | 03969 | Leonard | Peter | M | J1 | 17 | 9 | Wayland | MA | 42.30 | 0 | 0 | ||
| 43 | 0 | 24 | 45 | 7 | 03328 | Hackman | Derek | M | J1 | 17 | 10 | Lenox | MA | 42.46 | 0 | 0 | ||
| 44 | 0 | 24 | 47 | 5 | 03541 | Rogers | Kyle | M | J2 | 14 | 2 | Manchester | ME | 42.64 | 0 | 0 | ||
| 45 | 0 | 24 | 49 | 2 | 04679 | Hautaniemi | Justin | M | OJ | 18 | 14 | Bethel | ME | 42.80 | 0 | 0 | ||
| 46 | 0 | 24 | 50 | 7 | 01333 | Hardy | Andy | M | OJ | 18 | 15 | Contoocook | NH | 42.94 | 0 | 0 | ||
| 47 | 0 | 24 | 52 | 5 | 01334 | Hardy | Jim | M | J2 | 15 | 3 | Contoocook | NH | 43.12 | 0 | 0 | ||
| 48 | 0 | 24 | 55 | 5 | 01014 | Bedard | Bret | M | J2 | 14 | 4 | Cheshire | MA | 43.40 | 0 | 0 | ||
| 49 | 0 | 24 | 59 | 7 | 02562 | Donahue | Ben | M | J2 | 14 | 5 | West Townshend | VT | 43.81 | 0 | 0 | ||
| 50 | 0 | 25 | 10 | 5 | Robinson | Kyle | M | J1 | 17 | 11 | Prospect | NY | 44.84 | 0 | 0 | |||
| 51 | 0 | 25 | 13 | 7 | 01530 | Atkinson | Geoffrey | M | OJ | 18 | 16 | Norwell | MA | 45.15 | 0 | 0 | ||
| 52 | 0 | 25 | 15 | 0 | 03011 | Connery | Bryce | M | J2 | 15 | 6 | Plymouth | NH | 45.27 | 0 | 0 | ||
| 53 | 0 | 25 | 16 | 4 | 01042 | Harris | Peter | M | M4 | 47 | 1 | Derby Line | VT | 45.41 | 20 | 25 | ||
| 54 | 0 | 25 | 22 | 4 | 01579 | Rogers | Nathan | M | OJ | 18 | 17 | Lewiston | ME | 45.98 | 0 | 0 | ||
| 55 | 0 | 25 | 25 | 2 | 04150 | Jacobson | Erik | M | S1 | 20 | 13 | Durham | NH | 46.25 | 0 | 0 | ||
| 56 | 0 | 25 | 29 | 7 | 02435 | Bloom | Aaron | M | J2 | 15 | 7 | Sudbury | MA | 46.68 | 0 | 0 | ||
| 57 | 0 | 25 | 31 | 9 | 04770 | Goldwarg | Jordan | M | OJ | 18 | 18 | Williamstown | MA | 46.89 | 0 | 0 | ||
| 58 | 0 | 25 | 34 | 5 | 03535 | Barton | Matt | M | J2 | 15 | 8 | Cape Elizabeth | ME | 47.14 | 0 | 0 | ||
| 59 | 0 | 25 | 35 | 5 | 01694 | Bradley | Joel | M | J1 | 16 | 12 | Windsor | MA | 47.24 | 0 | 0 | ||
| 60 | 0 | 25 | 36 | 5 | 03042 | Read | Benjamin | M | OJ | 19 | 19 | Center Sandwich | NH | 47.33 | 0 | 0 | ||
| 61 | 0 | 25 | 38 | 0 | 03514 | Stickney | Tim | M | OJ | 18 | 20 | Cape Elizabeth | ME | 47.48 | 0 | 0 | ||
| 62 | 0 | 25 | 44 | 9 | 01161 | Davis | Jay | M | M1 | 31 | 1 | Etna | NH | 48.14 | 15 | 25 | ||
| 63 | 0 | 25 | 46 | 7 | 04157 | Fitz | Eric | M | J1 | 17 | 13 | Cumberland | ME | 48.31 | 0 | 0 | ||
| 64 | 0 | 25 | 48 | 4 | 02731 | Hunter | Stephen | M | J2 | 15 | 9 | Readfield | ME | 48.48 | 0 | 0 | ||
| 65 | 0 | 25 | 49 | 7 | 04853 | Hensel | Levi | M | OJ | 18 | 21 | Hanover | NH | 48.60 | 0 | 0 | ||
| 66 | 0 | 25 | 52 | 9 | 01236 | Payne | Michael | M | J1 | 17 | 14 | Worthington | MA | 48.91 | 0 | 0 | ||
| 67 | 0 | 26 | 1 | 7 | 01455 | Gray | Bob | M | M7 | 60 | 1 | Newbury | VT | 49.75 | 12 | 25 | ||
| 68 | 0 | 26 | 4 | 0 | 02160 | Wyman | Travis | M | J1 | 17 | 15 | W Swanzey | NH | 49.97 | 0 | 0 | ||
| 69 | 0 | 26 | 5 | 5 | 04568 | LeDuc | Brian | M | OJ | 18 | 22 | South Burlington | VT | 50.12 | 0 | 0 | ||
| 70 | 0 | 26 | 14 | 7 | 02723 | Kerrigan | Ryan | M | J2 | 14 | 10 | Moretown | VT | 51.00 | 0 | 0 | ||
| 71 | 0 | 26 | 15 | 4 | 04858 | Remsen | Karl | M | OJ | 18 | 23 | Williamstown | MA | 51.06 | 0 | 0 | ||
| 72 | 0 | 26 | 16 | 0 | 01447 | Milne | Andy | M | M2 | 36 | 2 | Medford | MA | 51.12 | 11 | 20 | ||
| 73 | 0 | 26 | 16 | 2 | 04022 | Boobar | Matt | M | S2 | 27 | 7 | Plymouth | NH | 51.14 | 0 | 0 | ||
| 74 | 0 | 26 | 18 | 2 | 01160 | Powell | Rick | M | M3 | 40 | 1 | Hanover | NH | 51.33 | 0 | 0 | ||
| 75 | 0 | 26 | 21 | 7 | 04957 | Donovan | Ronan | M | J1 | 16 | 16 | Hanover | NH | 51.67 | 0 | 0 | ||
| 76 | 0 | 26 | 26 | 5 | 03106 | Rodgers | Chris | M | J2 | 15 | 11 | Westford | VT | 52.13 | 0 | 0 | ||
| 77 | 0 | 26 | 27 | 0 | 04774 | Berryman | Orion | M | S1 | 20 | 14 | Durham | NH | 52.18 | 0 | 0 | ||
| 78 | 0 | 26 | 28 | 2 | 03425 | Kaeding | Gus | M | J2 | 15 | 12 | Worcester | VT | 52.29 | 0 | 0 | ||
| 79 | 0 | 26 | 30 | 7 | 01241 | Haydock | Bob | M | M4 | 47 | 2 | Concord | MA | 52.53 | 10 | 20 | ||
| 80 | 0 | 26 | 33 | 0 | 01251 | Hamel | Ed | M | M4 | 47 | 3 | Southampton | MA | 52.75 | 9 | 15 | ||
| 81 | 0 | 26 | 40 | 0 | 03998 | Puleo | Vincent | M | J1 | 17 | 17 | Belmont | NH | 53.42 | 0 | 0 | ||
| 82 | 0 | 26 | 42 | 5 | 03082 | Amblo | Len | M | M2 | 36 | 3 | Fairfax | VT | 53.66 | 8 | 15 | ||
| 83 | 0 | 26 | 44 | 2 | 04533 | Goldsmith | Greg | M | J1 | 16 | 18 | Wayland | MA | 53.83 | 0 | 0 | ||
| 84 | 0 | 26 | 54 | 0 | 01675 | Wyman | Joshua | M | J1 | 17 | 19 | W Swanzey | NH | 54.77 | 0 | 0 | ||
| 85 | 0 | 26 | 54 | 9 | 01186 | Mallory | Leigh | M | M4 | 48 | 4 | Colchester | VT | 54.85 | 7 | 12 | ||
| 86 | 0 | 26 | 55 | 2 | Scott | Teal | M | S1 | 23 | 15 | Williamstown | MA | 54.88 | 0 | 0 | |||
| 87 | 0 | 27 | 11 | 5 | 01873 | Scheckman | Jacob | M | J2 | 15 | 13 | Plainfield | VT | 56.44 | 0 | 0 | ||
| 88 | 0 | 27 | 14 | 4 | 01631 | Tumenas | Dan | M | J2 | 15 | 14 | Cummington | MA | 56.72 | 0 | 0 | ||
| 89 | 0 | 27 | 15 | 2 | 04854 | Modeston | Ian | M | S1 | 23 | 16 | Maiden | MA | 56.80 | 0 | 0 | ||
| 90 | 0 | 27 | 28 | 0 | 03849 | Sokol-Hessner | Peter | M | J1 | 17 | 20 | Brookline | MA | 58.03 | 0 | 0 | ||
| 91 | 0 | 27 | 32 | 5 | 03408 | Thomas-Train | Simon | M | J3 | 13 | 1 | Keene Valley | NY | 58.46 | 0 | 0 | ||
| 92 | 0 | 27 | 41 | 2 | 01720 | Fleischner | Matthew | M | J1 | 16 | 21 | Westhampton | MA | 59.29 | 0 | 0 | ||
| 93 | 0 | 27 | 45 | 5 | 01133 | Upton | Ted | M | J2 | 14 | 15 | Cape Elizabeth | ME | 59.70 | 0 | 0 | ||
| 94 | 0 | 27 | 46 | 0 | 04849 | Shea | Jonathan | M | OJ | 19 | 24 | Hanover | NH | 59.75 | 0 | 0 | ||
| 95 | 0 | 27 | 47 | 5 | 04960 | Graffam | Joshua | M | OJ | 18 | 25 | Goffstown | NH | 59.90 | 0 | 0 | ||
| 96 | 0 | 27 | 51 | 5 | 02820 | Nickerson | Seth | M | OJ | 18 | 26 | Kingfield | ME | 60.28 | 0 | 0 | ||
| 97 | 0 | 27 | 54 | 2 | 01639 | Douchkoff | Jeff | M | J2 | 15 | 16 | Westhampton | MA | 60.54 | 0 | 0 | ||
| 98 | 0 | 27 | 58 | 9 | 03045 | Harkay | Gregory | M | J1 | 16 | 22 | Keene | NH | 60.99 | 0 | 0 | ||
| 99 | 0 | 28 | 34 | 2 | 01248 | Spencer | Nathan | M | J2 | 14 | 17 | Laconia | NH | 64.37 | 0 | 0 | ||
| 100 | 0 | 28 | 41 | 4 | 03588 | Smith | Winthrop | M | J2 | 15 | 18 | Portsmouth | NH | 65.06 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 28 | 50 | 5 | 02889 | Holland | Bill | M | M4 | 48 | 5 | Nashua | NH | 65.94 | 6 | 11 | ||
| 102 | 0 | 28 | 55 | 4 | 04018 | Pasternack | Matthew | M | OJ | 18 | 27 | Brookline | MA | 66.41 | 0 | 0 | ||
| 103 | 0 | 29 | 5 | 0 | 04705 | Roques | Adrien | M | J1 | 16 | 23 | Norwich | VT | 67.33 | 0 | 0 | ||
| 104 | 0 | 29 | 56 | 0 | Worthington | Brad | M | OJ | 19 | 28 | 72.22 | 0 | 0 | |||||
| 105 | 0 | 30 | 6 | 5 | 04837 | Swinburne | Robert | M | M1 | 32 | 2 | East Dover | VT | 73.23 | 5 | 20 | ||
| 106 | 0 | 30 | 47 | 5 | Powell | Randy | M | S1 | 21 | 17 | 77.16 | 0 | 0 | |||||
| 107 | 0 | 30 | 54 | 9 | 01623 | Blazejewski | Michael | M | J2 | 14 | 19 | Adams | MA | 77.87 | 0 | 0 | ||
| 108 | 0 | 30 | 58 | 7 | 01169 | Donovan | John | M | M6 | 56 | 1 | Hanover | NH | 78.23 | 4 | 25 | ||
| 109 | 0 | 32 | 0 | 2 | 01409 | Gilley | Charles | M | M4 | 48 | 6 | S. Woodstock | VT | 84.13 | 3 | 10 | ||
| 110 | 0 | 32 | 17 | 9 | 03999 | Puleo | Michael | M | J2 | 14 | 20 | Belmont | NH | 85.82 | 0 | 0 | ||
| 111 | 0 | 34 | 29 | 5 | 02050 | Parker | Greg | M | J2 | 15 | 21 | Hanover | NH | 98.44 | 0 | 0 | ||
| 112 | 0 | 36 | 26 | 5 | 01083 | Hosmer | David | M | M5 | 54 | 1 | Pelham | MA | 109.66 | 2 | 25 | ||
| 113 | 0 | 41 | 33 | 5 | 04836 | Puleo | Rick | M | M4 | 47 | 7 | Belmont | NH | 139.10 | 1 | 9 | ||
| 114 | 0 | 45 | 9 | 0 | 01460 | Brelsford | Edmund | M | M8 | 68 | 1 | Marlboro | VT | 159.77 | 0 | 25 |
General Index

