

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 39 | 11 | 0 | 02237 | Sargent | Eben | M | J1 | 17 | 1 | Orleans | VT | 36.40 | 0 | 0 | ||
| 2 | 0 | 39 | 45 | 0 | Love | Sproule | M | S2 | 25 | 1 | Richmond | VT | 38.37 | 0 | 0 | |||
| 3 | 0 | 39 | 46 | 0 | 01591 | Johnson | Michael | M | J1 | 17 | 2 | Bennington | VT | 38.43 | 0 | 0 | ||
| 4 | 0 | 42 | 5 | 0 | 03963 | Pickart | Robert | M | M3 | 40 | 1 | Falm outh | MA | 46.49 | 25 | 25 | ||
| 5 | 0 | 42 | 9 | 0 | 01504 | Shelton | Addison | M | J1 | 16 | 3 | Glover | VT | 46.72 | 0 | 0 | ||
| 6 | 0 | 42 | 41 | 0 | Wright | Stephen | M | S1 | 23 | 1 | Richmond | VT | 48.58 | 0 | 0 | |||
| 7 | 0 | 42 | 46 | 0 | 02775 | Renner | Daniel | M | J1 | 17 | 4 | Topsham | VT | 48.87 | 0 | 0 | ||
| 8 | 0 | 43 | 9 | 0 | 03511 | Moccia | Anthony | M | J1 | 17 | 5 | Derby | VT | 50.20 | 0 | 0 | ||
| 9 | 0 | 43 | 36 | 0 | Mullen | Jeff | M | M3 | 40 | 2 | Richmond | VT | 51.77 | 0 | 0 | |||
| 10 | 0 | 43 | 36 | 0 | Schiavone | Dominic | M | M2 | 36 | 1 | Belomont | MA | 51.77 | 0 | 0 | |||
| 11 | 0 | 43 | 37 | 0 | 04658 | Noyes | Noah | M | J1 | 16 | 6 | Hyde Park | VT | 51.83 | 0 | 0 | ||
| 12 | 0 | 45 | 42 | 0 | Dick | John | M | S1 | 24 | 2 | 59.08 | 0 | 0 | |||||
| 13 | 0 | 46 | 23 | 0 | Millar | Richard J. | M | M2 | 38 | 2 | Montpelier | VT | 61.46 | 0 | 0 | |||
| 14 | 0 | 46 | 31 | 0 | 04033 | Lazenby | John | M | M5 | 50 | 1 | Montpelier | VT | 61.92 | 0 | 0 | ||
| 15 | 0 | 48 | 59 | 0 | Whitney | Adam | M | S1 | 24 | 3 | 70.51 | 0 | 0 | |||||
| 16 | 0 | 49 | 9 | 0 | White | George | M | M1 | 30 | 1 | 71.09 | 0 | 0 | |||||
| 17 | 0 | 49 | 49 | 0 | 02237 | Sargent | Dave | M | M6 | 57 | 1 | Orleans | VT | 73.41 | 20 | 25 | ||
| 18 | 0 | 51 | 3 | 0 | Winston | Jason | M | S1 | 24 | 4 | Adamant | VT | 77.70 | 0 | 0 | |||
| 19 | 0 | 52 | 41 | 0 | Wright | Kit | M | J2 | 14 | 1 | 83.39 | 0 | 0 | |||||
| 20 | 0 | 53 | 47 | 0 | Holmes | Gray | M | M4 | 46 | 1 | Wayland | MA | 87.22 | 0 | 0 | |||
| 21 | 0 | 54 | 49 | 0 | Lindbeck | Eric | M | M3 | 40 | 3 | 90.81 | 0 | 0 | |||||
| 22 | 0 | 58 | 47 | 0 | Gerdel | Greg | M | M5 | 50 | 2 | 104.62 | 0 | 0 | |||||
| 23 | 0 | 59 | 11 | 0 | Sherwood | Stan | M | M2 | 39 | 3 | Brandon | VT | 106.01 | 0 | 0 | |||
| 24 | 0 | 59 | 14 | 0 | Lockwood | Alexander | M | S1 | 24 | 5 | 106.19 | 0 | 0 | |||||
| 25 | 0 | 59 | 39 | 0 | Naney | Bob | M | M5 | 50 | 3 | 107.64 | 0 | 0 | |||||
| 26 | 0 | 59 | 54 | 0 | Rikert | Darrell | M | M1 | 34 | 2 | Millerton | NY | 108.51 | 0 | 0 | |||
| 27 | 0 | 60 | 30 | 0 | 01051 | Cannon | Bill | M | M7 | 61 | 1 | Stowe | VT | 110.60 | 15 | 25 | ||
| 28 | 0 | 62 | 8 | 0 | Coleman | Jeremy | M | M5 | 50 | 4 | 116.28 | 0 | 0 | |||||
| 29 | 0 | 62 | 47 | 0 | Zock | Bob | M | M1 | 30 | 3 | 118.55 | 0 | 0 | |||||
| 30 | 0 | 65 | 6 | 0 | Orwood | Kiell | M | S1 | 24 | 6 | 126.61 | 0 | 0 |
General Index

