

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 51 | 6 | 01193 | Caldwell | Amy | F | S2 | 28 | 1 | Putney | VT | 38.78 | ||
| 2 | 0 | 20 | 54 | 9 | 04297 | Krichko | Leslie | F | M3 | 40 | 1 | Ridgefield | CT | 39.14 | ||
| 3 | 0 | 22 | 16 | 8 | 01082 | Hosmer | Trina | F | M5 | 54 | 1 | Pelham | MA | 48.23 | ||
| 4 | 0 | 22 | 23 | 1 | 02170 | Beal | Heather | F | OJ | 19 | 1 | Phillips | ME | 48.92 | ||
| 5 | 0 | 23 | 23 | 2 | 01115 | Greenleaf | Megan | F | OJ | 18 | 2 | Norway | ME | 55.59 | ||
| 6 | 0 | 23 | 26 | 7 | 04893 | Matthews | Katie | F | S1 | 23 | 1 | Brunswick | ME | 55.98 | ||
| 7 | 0 | 23 | 32 | 6 | 03937 | Graham | Erin | F | OJ | 18 | 3 | Williamstown | MA | 56.63 | ||
| 8 | 0 | 23 | 38 | 9 | 01090 | Henkel | Heidi | F | S2 | 27 | 2 | Putney | VT | 57.33 | ||
| 9 | 0 | 23 | 39 | 1 | 02238 | Sargent | Elsa | F | J3 | 13 | 1 | Orleans | VT | 57.35 | ||
| 10 | 0 | 24 | 33 | 3 | 01457 | Campoli | Gina | F | M4 | 46 | 1 | Craftsbury Common | VT | 63.36 | ||
| 11 | 0 | 24 | 34 | 2 | 02239 | Sargent | Ida | F | J4 | 11 | 1 | Orleans | VT | 63.46 | ||
| 12 | 0 | 24 | 37 | 2 | 01283 | Easter | Hillary | F | J2 | 15 | 1 | Jay | ME | 63.79 | ||
| 13 | 0 | 26 | 1 | 6 | 02310 | Prescott | Druanne | F | J2 | 15 | 2 | E Burke | VT | 73.15 | ||
| 14 | 0 | 26 | 7 | 8 | 03894 | Gilmore | Shannon | F | S1 | 23 | 2 | Brunswick | ME | 73.84 | ||
| 15 | 0 | 29 | 18 | 3 | Niederberger | Kim | F | S1 | 23 | 3 | Mont Vernon | NH | 94.96 | |||
| 16 | 0 | 29 | 34 | 8 | 01206 | Raines | Candice | F | M4 | 48 | 2 | Rutland | VT | 96.79 | ||
| 17 | 0 | 31 | 4 | 8 | 01414 | Hanson | Kay | F | M5 | 50 | 2 | Plymouth | NH | 106.77 | ||
| 18 | 0 | 31 | 31 | 0 | Manahan | Erika | F | S1 | 21 | 4 | 109.68 |
General Index

