

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | 7 | 0 | 01256 | Lemieux | Jason | M | S1 | 20 | 1 | Worthington | MA | 19.28 | ||
| 2 | 0 | 36 | 50 | 8 | Gulbransen | Stein | M | S1 | 24 | 2 | 25.16 | |||||
| 3 | 0 | 37 | 20 | 1 | 02916 | Wisdom | Tom | M | OJ | 18 | 1 | Stratton Mtn | VT | 26.82 | ||
| 4 | 0 | 37 | 37 | 7 | 01649 | Trautz | Nick | M | S1 | 22 | 3 | Cabot | VT | 27.82 | ||
| 5 | 0 | 37 | 41 | 1 | 02171 | Beal | Seth | M | S1 | 23 | 4 | Phillips | ME | 28.01 | ||
| 6 | 0 | 37 | 52 | 4 | 01568 | Helminski | Shams | M | S1 | 21 | 5 | Putney | VT | 28.65 | ||
| 7 | 0 | 38 | 8 | 8 | 02214 | Holland | Matthew | M | OJ | 19 | 2 | Williamstown | MA | 29.58 | ||
| 8 | 0 | 38 | 9 | 2 | 02894 | Spina | Peter | M | S1 | 22 | 6 | Williamstown | MA | 29.60 | ||
| 9 | 0 | 38 | 32 | 3 | 01282 | Easter | Justin | M | OJ | 18 | 3 | Jay | ME | 30.91 | ||
| 10 | 0 | 38 | 52 | 2 | 01071 | Elias | Joran | M | S1 | 20 | 7 | Hanover | NH | 32.03 | ||
| 11 | 0 | 38 | 57 | 1 | 01200 | Caldwell | Zachary | M | S2 | 29 | 1 | Putney | VT | 32.31 | ||
| 12 | 0 | 39 | 3 | 8 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 2 | Winthrop | MA | 32.69 | ||
| 13 | 0 | 39 | 23 | 5 | 02704 | McCusker | Angus | M | OJ | 18 | 4 | Buckland | MA | 33.80 | ||
| 14 | 0 | 39 | 33 | 7 | 01348 | Hall | Peter | M | M2 | 38 | 1 | Gorham | ME | 34.38 | ||
| 15 | 0 | 39 | 34 | 4 | 01609 | Kavanaugh | Wade | M | S1 | 20 | 8 | Brunswick | ME | 34.42 | ||
| 16 | 0 | 39 | 35 | 7 | 01370 | Newbury | Ronald | M | M4 | 49 | 1 | Auburn | ME | 34.50 | ||
| 17 | 0 | 39 | 44 | 1 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 34.97 | ||
| 18 | 0 | 40 | 29 | 2 | Behrends | Seth | M | OJ | 19 | 5 | Williamstown | MA | 37.52 | |||
| 19 | 0 | 40 | 38 | 8 | 01042 | Harris | Peter | M | M4 | 47 | 2 | Derby Line | VT | 38.07 | ||
| 20 | 0 | 41 | 28 | 6 | 02800 | Brown | Nicholas | M | OJ | 18 | 6 | Walpole | NH | 40.89 | ||
| 21 | 0 | 41 | 33 | 1 | 01456 | Brodhead | John | M | M6 | 56 | 1 | Craftsbury Common | VT | 41.14 | ||
| 22 | 0 | 41 | 36 | 2 | 01579 | Rogers | Nathan | M | OJ | 18 | 7 | Lewiston | ME | 41.32 | ||
| 23 | 0 | 42 | 5 | 5 | 03934 | Nirmegh | Dhyan | M | M4 | 47 | 3 | Huntington | VT | 42.98 | ||
| 24 | 0 | 42 | 8 | 3 | 01160 | Powell | Rick | M | M3 | 40 | 2 | Hanover | NH | 43.13 | ||
| 25 | 0 | 42 | 9 | 2 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 43.19 | ||
| 26 | 0 | 42 | 13 | 3 | Campbell | Ian | M | S1 | 21 | 9 | ME | 43.42 | ||||
| 27 | 0 | 42 | 14 | 6 | Jaspersohn | Andrew | M | S1 | 23 | 10 | Waterville | ME | 43.49 | |||
| 28 | 0 | 42 | 27 | 3 | 04800 | Johnson | Michael A.S. | M | S1 | 23 | 11 | Brunswick | ME | 44.21 | ||
| 29 | 0 | 42 | 40 | 4 | 03034 | Roberts | David | M | M4 | 45 | 4 | Cape Elizabeth | ME | 44.95 | ||
| 30 | 0 | 43 | 9 | 7 | 04753 | Tripp | Andrew | M | S2 | 28 | 3 | Moretown | VT | 46.61 | ||
| 31 | 0 | 44 | 14 | 0 | 04796 | Donnelly | David | M | OJ | 18 | 8 | Brunswick | ME | 50.25 | ||
| 32 | 0 | 44 | 34 | 8 | 03410 | Scannell | Gordon | M | M4 | 47 | 5 | No Yarmouth | ME | 51.43 | ||
| 33 | 0 | 44 | 35 | 2 | 01677 | Denering | Wes | M | M2 | 38 | 2 | Ashland | MA | 51.45 | ||
| 34 | 0 | 44 | 38 | 0 | 02820 | Nickerson | Seth | M | OJ | 18 | 9 | Kingfield | ME | 51.61 | ||
| 35 | 0 | 45 | 0 | 0 | 01083 | Hosmer | David | M | M5 | 54 | 2 | Pelham | MA | 52.86 | ||
| 36 | 0 | 46 | 42 | 8 | 03963 | Pickart | Robert | M | M3 | 40 | 3 | Falm outh | MA | 58.68 | ||
| 37 | 0 | 46 | 45 | 4 | 02889 | Holland | Bill | M | M4 | 48 | 6 | Nashua | NH | 58.82 | ||
| 38 | 0 | 46 | 47 | 4 | 03980 | Danyla | Mark | M | M4 | 46 | 7 | Auburn | ME | 58.94 | ||
| 39 | 0 | 46 | 55 | 8 | Cassidy | Liam | M | S1 | 21 | 12 | 59.41 | |||||
| 40 | 0 | 48 | 38 | 3 | 01110 | Griffin | Frederick | M | M4 | 48 | 8 | Fairfax | VT | 65.21 | ||
| 41 | 0 | 49 | 23 | 3 | 01201 | Newsom | Jeffrey | M | M6 | 56 | 2 | So Paris | ME | 67.76 | ||
| 42 | 0 | 49 | 54 | 5 | 02943 | Conrad | Austin | M | M3 | 43 | 4 | Auburn | ME | 69.53 | ||
| 43 | 0 | 50 | 38 | 4 | 02940 | Marino | Mike | M | M6 | 55 | 3 | Cape Elizabeth | ME | 72.01 | ||
| 44 | 0 | 52 | 34 | 0 | 04743 | Drew | James | M | M4 | 49 | 9 | Boxborough | MA | 78.56 | ||
| 45 | 0 | 57 | 43 | 0 | Groth | Bruce | M | M3 | 40 | 5 | 96.05 | |||||
| 46 | 0 | 59 | 48 | 2 | Barton | Muzzy | M | M4 | 46 | 10 | Cape Elizabeth | ME | 103.14 | |||
| 47 | 1 | 11 | 20 | 0 | 02885 | Raines | Thayer | M | M4 | 46 | 11 | Rutland | VT | 142.30 |
General Index

