

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | 26 | 0 | 02241 | Dobie | Kristopher | M | J2 | 15 | 1 | Walpole | NH | 45.72 | ||
| 2 | 0 | 39 | 17 | 0 | Broomhall | Andy | M | J2 | 14 | 2 | ME | 57.12 | ||||
| 3 | 0 | 39 | 20 | 0 | 03425 | Kaeding | Gus | M | J2 | 15 | 3 | Worcester | VT | 57.32 | ||
| 4 | 0 | 39 | 20 | 0 | 02786 | Reuter | John | M | J2 | 15 | 4 | Bethel | ME | 57.32 | ||
| 5 | 0 | 41 | 8 | 0 | 01248 | Spencer | Nathan | M | J2 | 14 | 5 | Laconia | NH | 64.52 | ||
| 6 | 0 | 42 | 49 | 0 | 01292 | Gagnon | Philip | M | J2 | 15 | 6 | Jay | ME | 71.25 | ||
| 7 | 0 | 44 | 5 | 0 | 02857 | Brodhead | Hazen | M | J2 | 14 | 7 | Craftsbury Common | VT | 76.32 | ||
| 8 | 0 | 44 | 5 | 0 | 02858 | Brodhead | Luc | M | J4 | 11 | 1 | Craftsbury Common | VT | 76.32 | ||
| 9 | 0 | 49 | 8 | 0 | 01345 | Carey | Matthew | M | J2 | 14 | 8 | Leeds | ME | 96.52 |
General Index

