

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 20 | 8 | 02241 | Dobie | Kristopher | M | J2 | 15 | 1 | Walpole | NH | 42.88 | ||
| 2 | 0 | 20 | 57 | 8 | Broomhall | Andy | M | J2 | 14 | 2 | ME | 54.82 | ||||
| 3 | 0 | 21 | 24 | 2 | 03425 | Kaeding | Gus | M | J2 | 15 | 3 | Worcester | VT | 58.07 | ||
| 4 | 0 | 21 | 34 | 4 | 02786 | Reuter | John | M | J2 | 15 | 4 | Bethel | ME | 59.32 | ||
| 5 | 0 | 21 | 48 | 9 | 01248 | Spencer | Nathan | M | J2 | 14 | 5 | Laconia | NH | 61.11 | ||
| 6 | 0 | 22 | 7 | 4 | Bailey | Freddie | M | J2 | 21 | 6 | 63.38 | |||||
| 7 | 0 | 23 | 12 | 7 | 02857 | Brodhead | Hazen | M | J2 | 14 | 7 | Craftsbury Common | VT | 71.42 | ||
| 8 | 0 | 23 | 18 | 2 | 01292 | Gagnon | Philip | M | J2 | 15 | 8 | Jay | ME | 72.10 | ||
| 9 | 0 | 23 | 38 | 4 | 02858 | Brodhead | Luc | M | J4 | 11 | 1 | Craftsbury Common | VT | 74.58 | ||
| 10 | 0 | 23 | 51 | 4 | Noyes | Isaac | M | J2 | 15 | 9 | 76.18 | |||||
| 11 | 0 | 27 | 19 | 0 | 01345 | Carey | Matthew | M | J2 | 14 | 10 | Leeds | ME | 101.74 |
General Index

