

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | 57 | 0 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 30.09 | 25 | 25 | ||
| 2 | 0 | 35 | 4 | 0 | 03404 | Kenyon | David | M | M3 | 40 | 1 | Newburgh | ME | 30.53 | 20 | 25 | ||
| 3 | 0 | 35 | 13 | 0 | 01172 | Eldredge | John | M | M4 | 45 | 1 | Cumberland | ME | 31.08 | 15 | 25 | ||
| 4 | 0 | 35 | 14 | 0 | 01650 | Tarling | John | M | M4 | 48 | 2 | Cumberland Forside | ME | 31.15 | 12 | 20 | ||
| 5 | 0 | 37 | 26 | 0 | 01080 | Johnson | Karl | M | M2 | 39 | 1 | Carrabassett | ME | 39.33 | 11 | 25 | ||
| 6 | 0 | 37 | 27 | 0 | 03277 | Dominick | Sarah | F | S2 | 27 | 1 | Rangeley | ME | 39.40 | 0 | 0 | ||
| 7 | 0 | 38 | 42 | 0 | 01079 | Foster | Susan | F | M3 | 41 | 1 | Carrabassett Valley | ME | 44.05 | 25 | 25 | ||
| 8 | 0 | 38 | 43 | 0 | 02940 | Marino | Mike | M | M6 | 55 | 1 | Cape Elizabeth | ME | 44.11 | 10 | 25 | ||
| 9 | 0 | 40 | 44 | 0 | 02168 | Hall | George | M | M7 | 64 | 1 | Craftsbury Common | VT | 51.62 | 9 | 25 | ||
| 10 | 0 | 41 | 31 | 0 | 01617 | Craig | Robert | M | M3 | 43 | 2 | Cumberland | ME | 54.53 | 8 | 20 | ||
| 11 | 0 | 42 | 22 | 0 | 01058 | Hamel | Robert | M | M4 | 46 | 3 | Lancaster | MA | 57.70 | 7 | 15 | ||
| 12 | 0 | 42 | 44 | 0 | 03044 | Beal | Richard | M | M3 | 43 | 3 | Phillips | ME | 59.06 | 6 | 15 | ||
| 13 | 0 | 47 | 22 | 0 | Wohl | Peter | M | M5 | 51 | 2 | 76.31 | 0 | 0 | |||||
| 14 | 0 | 47 | 45 | 0 | Barron | Jane | F | M3 | 41 | 2 | Wilton | ME | 77.74 | 0 | 0 | |||
| 15 | 0 | 48 | 8 | 0 | 01220 | Foltz | Jeff | M | M6 | 55 | 2 | Rangeley | ME | 79.16 | 5 | 20 | ||
| 16 | 1 | 3 | 54 | 0 | Hall | Larry | M | M7 | 60 | 2 | 137.85 | 0 | 0 |
General Index

