

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 41 | 51 | 0 | 04320 | Bellizzi | Matt | M | S2 | 25 | 1 | Somerville | MA | 24.02 | 0 | 0 | ||
| 2 | 0 | 42 | 41 | 5 | 01840 | Newell | Andrew | M | J1 | 16 | 1 | Shaftsbury | VT | 26.52 | 0 | 0 | ||
| 3 | 0 | 42 | 42 | 8 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 26 | 2 | Rumford | ME | 26.58 | 0 | 0 | ||
| 4 | 0 | 42 | 43 | 5 | 02945 | Caswell | Cole | M | OJ | 19 | 1 | Meredeth | NH | 26.62 | 0 | 0 | ||
| 5 | 0 | 43 | 2 | 0 | 04302 | St. John | Jordi | M | OJ | 18 | 2 | S. Londonderry | VT | 27.53 | 0 | 0 | ||
| 6 | 0 | 43 | 2 | 6 | 02184 | Dickinson | Richard | M | S1 | 21 | 1 | St Albans | VT | 27.56 | 0 | 0 | ||
| 7 | 0 | 43 | 13 | 1 | 02214 | Holland | Matthew | M | OJ | 19 | 3 | Williamstown | MA | 28.08 | 0 | 0 | ||
| 8 | 0 | 43 | 16 | 2 | 01097 | Hunter | Andrew | M | J1 | 17 | 2 | Readfield | ME | 28.23 | 0 | 0 | ||
| 9 | 0 | 43 | 27 | 8 | Temple | Tom | M | OJ | 18 | 4 | Halfmoon | NY | 28.80 | 0 | 0 | |||
| 10 | 0 | 43 | 31 | 0 | 01187 | Mallory | Chris | M | J1 | 17 | 3 | Colchester | VT | 28.96 | 0 | 0 | ||
| 11 | 0 | 43 | 31 | 1 | 01197 | Dalley | Josh | M | J1 | 17 | 4 | East Burke | VT | 28.97 | 0 | 0 | ||
| 12 | 0 | 43 | 44 | 5 | 01354 | Foster | Ryan | M | J1 | 16 | 5 | Weston | VT | 29.63 | 0 | 0 | ||
| 13 | 0 | 43 | 51 | 2 | 03529 | Banks | Jeff | M | S2 | 25 | 3 | Underhill Center | VT | 29.96 | 0 | 0 | ||
| 14 | 0 | 43 | 56 | 3 | 04046 | Schoen | Erik | M | S1 | 20 | 2 | Hanover | NH | 30.21 | 0 | 0 | ||
| 15 | 0 | 44 | 9 | 1 | 01071 | Elias | Joran | M | S1 | 20 | 3 | Hanover | NH | 30.84 | 0 | 0 | ||
| 16 | 0 | 44 | 19 | 5 | 02917 | Treamer | Zachery | M | OJ | 18 | 5 | Lancaster | NH | 31.36 | 0 | 0 | ||
| 17 | 0 | 44 | 21 | 7 | 03850 | Smutok | David | M | OJ | 18 | 6 | Wayland | MA | 31.47 | 0 | 0 | ||
| 18 | 0 | 44 | 29 | 1 | Tietzo | Eric | M | OJ | 19 | 7 | 31.83 | 0 | 0 | |||||
| 19 | 0 | 44 | 50 | 8 | 03969 | Leonard | Peter | M | J1 | 17 | 6 | Wayland | MA | 32.90 | 0 | 0 | ||
| 20 | 0 | 45 | 11 | 9 | 01333 | Hardy | Andy | M | OJ | 18 | 8 | Contoocook | NH | 33.95 | 0 | 0 | ||
| 21 | 0 | 45 | 16 | 1 | 02965 | Cochrane | Dun | M | J1 | 16 | 7 | Chittenden | VT | 34.15 | 0 | 0 | ||
| 22 | 0 | 45 | 27 | 8 | 01211 | Whitcomb | Jake | M | J1 | 16 | 8 | Worthington | MA | 34.73 | 0 | 0 | ||
| 23 | 0 | 45 | 36 | 1 | 02916 | Wisdom | Tom | M | OJ | 18 | 9 | Stratton Mtn | VT | 35.14 | 0 | 0 | ||
| 24 | 0 | 45 | 39 | 0 | 04853 | Hensel | Levi | M | OJ | 18 | 10 | Hanover | NH | 35.28 | 0 | 0 | ||
| 25 | 0 | 45 | 40 | 1 | Parker | Robert | M | S1 | 20 | 4 | Ketchum | ID | 35.34 | 0 | 0 | |||
| 26 | 0 | 45 | 45 | 0 | 03419 | Koshnick | Nick | M | S1 | 21 | 5 | Hanover | NH | 35.58 | 0 | 0 | ||
| 27 | 0 | 45 | 48 | 3 | 01600 | Voisin | Matthew | M | S1 | 21 | 6 | Lanesboro | MA | 35.74 | 0 | 0 | ||
| 28 | 0 | 45 | 56 | 4 | 03514 | Stickney | Tim | M | OJ | 18 | 11 | Cape Elizabeth | ME | 36.14 | 0 | 0 | ||
| 29 | 0 | 45 | 56 | 9 | 04679 | Hautaniemi | Justin | M | OJ | 18 | 12 | Bethel | ME | 36.17 | 0 | 0 | ||
| 30 | 0 | 45 | 58 | 2 | 03928 | Pierce | Hugh | M | S2 | 26 | 4 | Tunbridge | VT | 36.23 | 0 | 0 | ||
| 31 | 0 | 46 | 2 | 2 | 01530 | Atkinson | Geoffrey | M | OJ | 18 | 13 | Norwell | MA | 36.43 | 0 | 0 | ||
| 32 | 0 | 46 | 2 | 3 | Sinnot | Patrick | M | S1 | 21 | 7 | 36.43 | 0 | 0 | |||||
| 33 | 0 | 46 | 5 | 9 | 03883 | Brooks | Gabriel | M | S1 | 20 | 8 | Hanover | NH | 36.61 | 0 | 0 | ||
| 34 | 0 | 46 | 17 | 8 | 01579 | Rogers | Nathan | M | OJ | 18 | 14 | Lewiston | ME | 37.20 | 0 | 0 | ||
| 35 | 0 | 46 | 18 | 0 | 01336 | Biddiscombe | Ryan | M | OJ | 19 | 15 | Rutland | VT | 37.21 | 0 | 0 | ||
| 36 | 0 | 46 | 26 | 0 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 5 | Winthrop | MA | 37.61 | 0 | 0 | ||
| 37 | 0 | 46 | 51 | 5 | 02176 | Newell | Peter | M | OJ | 18 | 16 | Shaftsbury | VT | 38.86 | 0 | 0 | ||
| 38 | 0 | 47 | 3 | 8 | 01653 | Fitzpatrick | Kirt | M | S1 | 21 | 9 | Keene | NH | 39.47 | 0 | 0 | ||
| 39 | 0 | 47 | 16 | 0 | 03429 | Letson | James | M | J1 | 16 | 9 | Littleton | NH | 40.07 | 0 | 0 | ||
| 40 | 0 | 47 | 20 | 0 | Hark | Robert | M | J1 | 17 | 10 | 40.27 | 0 | 0 | |||||
| 41 | 0 | 47 | 25 | 0 | Robinson | Kyle | M | J1 | 17 | 11 | Prospect | NY | 40.52 | 0 | 0 | |||
| 42 | 0 | 47 | 47 | 2 | 01273 | Trafton | Sam | M | OJ | 19 | 17 | Carrabasset Valley | ME | 41.62 | 0 | 0 | ||
| 43 | 0 | 47 | 49 | 8 | Stemp | Michael | M | S1 | 20 | 10 | 41.74 | 0 | 0 | |||||
| 44 | 0 | 47 | 55 | 5 | 04153 | Witherill | Colin | M | OJ | 18 | 18 | Cumberland | ME | 42.03 | 0 | 0 | ||
| 45 | 0 | 47 | 59 | 0 | 04957 | Donovan | Ronan | M | J1 | 16 | 12 | Hanover | NH | 42.20 | 0 | 0 | ||
| 46 | 0 | 48 | 9 | 1 | 01591 | Johnson | Michael | M | J1 | 17 | 13 | Bennington | VT | 42.70 | 0 | 0 | ||
| 47 | 0 | 48 | 12 | 4 | 01241 | Haydock | Bob | M | M4 | 47 | 1 | Concord | MA | 42.86 | 25 | 25 | ||
| 48 | 0 | 48 | 18 | 0 | 04953 | Wells | Toby | M | OJ | 18 | 19 | Putney | VT | 43.14 | 0 | 0 | ||
| 49 | 0 | 48 | 30 | 9 | 04770 | Goldwarg | Jordan | M | OJ | 18 | 20 | Williamstown | MA | 43.77 | 0 | 0 | ||
| 50 | 0 | 48 | 42 | 2 | 01694 | Bradley | Joel | M | J1 | 16 | 14 | Windsor | MA | 44.33 | 0 | 0 | ||
| 51 | 0 | 48 | 54 | 0 | 01040 | McNatt | Terrance | M | M1 | 34 | 1 | Needham | MA | 44.92 | 20 | 25 | ||
| 52 | 0 | 48 | 55 | 7 | 04157 | Fitz | Eric | M | J1 | 17 | 15 | Cumberland | ME | 45.00 | 0 | 0 | ||
| 53 | 0 | 48 | 58 | 2 | 02211 | Miller | Joe | M | OJ | 18 | 21 | Lenox | MA | 45.12 | 0 | 0 | ||
| 54 | 0 | 48 | 59 | 2 | 02800 | Brown | Nicholas | M | OJ | 18 | 22 | Walpole | NH | 45.17 | 0 | 0 | ||
| 55 | 0 | 49 | 16 | 5 | 04658 | Noyes | Noah | M | J1 | 16 | 16 | Hyde Park | VT | 46.03 | 0 | 0 | ||
| 56 | 0 | 49 | 26 | 0 | 04154 | Allen | Evan | M | J1 | 16 | 17 | Cumberland | ME | 46.50 | 0 | 0 | ||
| 57 | 0 | 49 | 29 | 5 | 04022 | Boobar | Matt | M | S2 | 27 | 6 | Plymouth | NH | 46.67 | 0 | 0 | ||
| 58 | 0 | 49 | 41 | 1 | 04891 | Townsend | Todd | M | J1 | 17 | 18 | Kingfield | ME | 47.24 | 0 | 0 | ||
| 59 | 0 | 49 | 41 | 6 | Adamek | Raphael | M | S1 | 21 | 11 | Barnet | VT | 47.27 | 0 | 0 | |||
| 60 | 0 | 49 | 41 | 7 | 04150 | Jacobson | Erik | M | S1 | 20 | 12 | Durham | NH | 47.27 | 0 | 0 | ||
| 61 | 0 | 49 | 48 | 3 | 02952 | Nalesnik | Matthew | M | OJ | 18 | 23 | Wellesley | MA | 47.60 | 0 | 0 | ||
| 62 | 0 | 49 | 54 | 6 | 04858 | Remsen | Karl | M | OJ | 18 | 24 | Williamstown | MA | 47.91 | 0 | 0 | ||
| 63 | 0 | 49 | 57 | 8 | 03448 | Soboleski | Robert | M | M3 | 41 | 1 | Torrington | CT | 48.07 | 0 | 0 | ||
| 64 | 0 | 50 | 0 | 8 | 03082 | Amblo | Len | M | M2 | 36 | 1 | Fairfax | VT | 48.21 | 15 | 25 | ||
| 65 | 0 | 50 | 9 | 6 | 04774 | Berryman | Orion | M | S1 | 20 | 13 | Durham | NH | 48.65 | 0 | 0 | ||
| 66 | 0 | 50 | 10 | 7 | 01499 | Chaffee | Jonathan | M | M6 | 55 | 1 | W Lebanon | NH | 48.70 | 12 | 25 | ||
| 67 | 0 | 50 | 13 | 0 | 03042 | Read | Benjamin | M | OJ | 19 | 25 | Center Sandwich | NH | 48.82 | 0 | 0 | ||
| 68 | 0 | 50 | 13 | 1 | 01447 | Milne | Andy | M | M2 | 36 | 2 | Medford | MA | 48.82 | 11 | 20 | ||
| 69 | 0 | 50 | 32 | 0 | 04960 | Graffam | Joshua | M | OJ | 18 | 26 | Goffstown | NH | 49.76 | 0 | 0 | ||
| 70 | 0 | 50 | 46 | 5 | 01374 | Sabot | Oliver | M | OJ | 19 | 27 | Williamstown | MA | 50.47 | 0 | 0 | ||
| 71 | 0 | 51 | 11 | 9 | 04848 | Meek | Scott | M | OJ | 19 | 28 | Hanover | NH | 51.73 | 0 | 0 | ||
| 72 | 0 | 51 | 45 | 4 | Scott | Teal | M | S1 | 23 | 14 | Williamstown | MA | 53.38 | 0 | 0 | |||
| 73 | 0 | 51 | 51 | 5 | 03445 | Henry | David | M | J1 | 17 | 19 | Concord | NH | 53.68 | 0 | 0 | ||
| 74 | 0 | 51 | 57 | 1 | 03031 | Sullivan | David | M | M4 | 49 | 2 | Shutesbury | MA | 53.96 | 10 | 20 | ||
| 75 | 0 | 52 | 4 | 4 | 01077 | Bye | John | M | M3 | 43 | 2 | Cummington | MA | 54.32 | 9 | 25 | ||
| 76 | 0 | 53 | 13 | 4 | 02889 | Holland | Bill | M | M4 | 48 | 3 | Nashua | NH | 57.73 | 8 | 15 | ||
| 77 | 0 | 53 | 43 | 9 | 01022 | Evans | Eric | M | M4 | 49 | 4 | Putney | VT | 59.23 | 7 | 12 | ||
| 78 | 0 | 53 | 44 | 0 | 03408 | Thomas-Train | Simon | M | J3 | 13 | 1 | Keene Valley | NY | 59.24 | 0 | 0 | ||
| 79 | 0 | 54 | 18 | 9 | Lachance | John | M | M3 | 40 | 3 | 60.96 | 0 | 0 | |||||
| 80 | 0 | 55 | 20 | 5 | 02820 | Nickerson | Seth | M | OJ | 18 | 29 | Kingfield | ME | 64.01 | 0 | 0 | ||
| 81 | 0 | 55 | 40 | 7 | 04849 | Shea | Jonathan | M | OJ | 19 | 30 | Hanover | NH | 65.00 | 0 | 0 | ||
| 82 | 0 | 56 | 16 | 0 | Cowan | Glenn | M | S1 | 21 | 15 | 66.75 | 0 | 0 | |||||
| 83 | 0 | 56 | 19 | 0 | 01240 | Carlson | Paul W. | M | M4 | 47 | 5 | Lebanon | NH | 66.89 | 6 | 11 | ||
| 84 | 0 | 58 | 26 | 2 | White | Jeffrey | M | M4 | 45 | 6 | Bennington | VT | 73.18 | 0 | 0 | |||
| 85 | 0 | 58 | 56 | 3 | 04793 | Spitler | Russell | M | J1 | 16 | 20 | Concord | MA | 74.66 | 0 | 0 | ||
| 86 | 1 | 0 | 29 | 7 | Rowe | Jon | M | S2 | 25 | 7 | North Bennington | VT | 79.28 | 0 | 0 | |||
| 87 | 1 | 2 | 9 | 6 | Collins | Lenny | M | M5 | 50 | 1 | 84.21 | 0 | 0 | |||||
| 88 | 1 | 3 | 45 | 6 | 04327 | Gifford | Kendall | M | M5 | 53 | 2 | Putney | VT | 88.95 | 5 | 25 | ||
| 89 | 1 | 4 | 4 | 2 | 01163 | Stasz | Frank | M | M6 | 59 | 2 | Westhampton | MA | 89.87 | 0 | 0 | ||
| 90 | 1 | 5 | 7 | 4 | Bellizzi | John | M | M5 | 50 | 3 | Great Barrington | MA | 92.99 | 0 | 0 | |||
| 91 | 1 | 13 | 39 | 7 | Selland | Roy | M | M8 | 65 | 1 | Newfoundland | NJ | 118.30 | 0 | 0 | |||
| 92 | 1 | 17 | 43 | 0 | 01460 | Brelsford | Edmund | M | M8 | 68 | 2 | Marlboro | VT | 130.31 | 4 | 25 |
General Index

