

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 22 | 0 | Smutok | David | M | OJ | 18 | 1 | 21.93 | |||||
| 2 | 0 | 29 | 41 | 0 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 23.25 | ||
| 3 | 0 | 30 | 33 | 0 | Leonard | Peter | M | J1 | 17 | 1 | 26.85 | |||||
| 4 | 0 | 31 | 16 | 0 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 1 | Revere | MA | 29.82 | ||
| 5 | 0 | 32 | 7 | 0 | 01129 | Kerry | Cameron | M | M4 | 49 | 1 | Brookline | MA | 33.35 | ||
| 6 | 0 | 32 | 9 | 0 | 02151 | Doucett | James | M | M4 | 45 | 2 | Andover | MA | 33.49 | ||
| 7 | 0 | 32 | 34 | 0 | Goldsmith | Gregory | M | J1 | 16 | 2 | 35.22 | |||||
| 8 | 0 | 34 | 6 | 0 | 03583 | Jacques | Nathaniel | M | J3 | 13 | 1 | Wayland | MA | 41.59 | ||
| 9 | 0 | 35 | 26 | 0 | 01700 | Burke | Lindsey | F | J1 | 16 | 1 | Peru | MA | 47.12 | ||
| 10 | 0 | 35 | 31 | 0 | Spitler | Russ | M | J1 | 16 | 3 | 47.47 | |||||
| 11 | 0 | 35 | 43 | 0 | Jacobson | Mark | M | M1 | 33 | 1 | Newton | MA | 48.30 | |||
| 12 | 0 | 36 | 29 | 0 | Davis | Brian | M | M1 | 30 | 2 | 51.48 | |||||
| 13 | 0 | 36 | 38 | 0 | 02434 | Sutton | Magali | F | J1 | 16 | 2 | Concord | MA | 52.10 | ||
| 14 | 0 | 42 | 26 | 0 | 02966 | Berman | Larry | M | M8 | 65 | 1 | Cambridge | MA | 76.19 | ||
| 15 | 0 | 53 | 8 | 0 | 02967 | Berman | Sara Mae | F | M7 | 63 | 1 | Cambridge | MA | 120.61 |
General Index

