

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 23 | 0 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 21.42 | ||
| 2 | 0 | 15 | 24 | 0 | Smutok | David | M | OJ | 18 | 1 | 21.55 | |||||
| 3 | 0 | 15 | 53 | 0 | Leonard | Peter | M | J1 | 17 | 1 | 25.36 | |||||
| 4 | 0 | 15 | 54 | 0 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 1 | Revere | MA | 25.49 | ||
| 5 | 0 | 16 | 47 | 0 | Goldsmith | Gregory | M | J1 | 16 | 2 | 32.47 | |||||
| 6 | 0 | 16 | 48 | 0 | 02151 | Doucett | James | M | M4 | 45 | 1 | Andover | MA | 32.60 | ||
| 7 | 0 | 17 | 13 | 0 | 01129 | Kerry | Cameron | M | M4 | 49 | 2 | Brookline | MA | 35.89 | ||
| 8 | 0 | 18 | 23 | 0 | 02434 | Sutton | Magali | F | J1 | 16 | 1 | Concord | MA | 45.09 | ||
| 9 | 0 | 18 | 26 | 0 | 03583 | Jacques | Nathaniel | M | J3 | 13 | 1 | Wayland | MA | 45.49 | ||
| 10 | 0 | 18 | 30 | 0 | 01700 | Burke | Lindsey | F | J1 | 16 | 2 | Peru | MA | 46.02 | ||
| 11 | 0 | 18 | 42 | 0 | Jacobson | Mark | M | M1 | 33 | 1 | Newton | MA | 47.59 | |||
| 12 | 0 | 18 | 54 | 0 | Spitler | Russ | M | J1 | 16 | 3 | 49.17 | |||||
| 13 | 0 | 18 | 57 | 0 | Davis | Brian | M | M1 | 30 | 2 | 49.57 | |||||
| 14 | 0 | 21 | 0 | 0 | 02966 | Berman | Larry | M | M8 | 65 | 1 | Cambridge | MA | 65.75 | ||
| 15 | 0 | 27 | 22 | 0 | 02967 | Berman | Sara Mae | F | M7 | 63 | 1 | Cambridge | MA | 116.00 |
General Index

