

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 26 | 27 | 9 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 27.87 | 25 | 25 | ||
| 2 | 0 | 26 | 35 | 9 | 02148 | Bouscaren | Joe | M | M3 | 42 | 2 | Cambridge | MA | 28.52 | 20 | 20 | ||
| 3 | 0 | 26 | 46 | 7 | 02157 | Wade | Scott | M | M3 | 41 | 3 | Putney | VT | 29.39 | 15 | 15 | ||
| 4 | 0 | 26 | 47 | 9 | 01104 | Holland | Joe | M | M2 | 37 | 1 | Putney | VT | 29.48 | 12 | 25 | ||
| 5 | 0 | 27 | 18 | 6 | 01042 | Harris | Peter | M | M4 | 47 | 1 | Derby Line | VT | 31.95 | 11 | 25 | ||
| 6 | 0 | 27 | 22 | 8 | 01160 | Powell | Rick | M | M3 | 40 | 4 | Hanover | NH | 32.29 | 10 | 12 | ||
| 7 | 0 | 27 | 44 | 1 | 03082 | Amblo | Len | M | M2 | 36 | 2 | Fairfax | VT | 34.01 | 9 | 20 | ||
| 8 | 0 | 27 | 58 | 4 | 01172 | Eldredge | John | M | M4 | 45 | 2 | Cumberland | ME | 35.16 | 8 | 20 | ||
| 9 | 0 | 27 | 59 | 5 | 01285 | Stock | Jim | M | M3 | 44 | 5 | Lincoln | MA | 35.25 | 7 | 11 | ||
| 10 | 0 | 28 | 5 | 3 | 02151 | Doucett | James | M | M4 | 45 | 3 | Andover | MA | 35.71 | 6 | 15 | ||
| 11 | 0 | 28 | 17 | 5 | 01455 | Gray | Bob | M | M7 | 60 | 1 | South Newbury | VT | 36.70 | 5 | 25 | ||
| 12 | 0 | 28 | 20 | 1 | 01382 | Haydock | Benjamin | M | M3 | 42 | 6 | Shelburne | VT | 36.91 | 4 | 10 | ||
| 13 | 0 | 28 | 21 | 6 | 01241 | Haydock | Bob | M | M4 | 47 | 4 | Concord | MA | 37.03 | 3 | 12 | ||
| 14 | 0 | 28 | 31 | 6 | 01650 | Tarling | John | M | M4 | 48 | 5 | Cumberland Forside | ME | 37.83 | 2 | 11 | ||
| 15 | 0 | 28 | 32 | 7 | 01040 | McNatt | Terrance | M | M1 | 34 | 1 | Needham | MA | 37.92 | 1 | 25 | ||
| 16 | 0 | 28 | 45 | * | Howard | Doug | M | M2 | 35 | 3 | Townsend | VT | 39.05 | 0 | 0 | |||
| 17 | 0 | 28 | 56 | * | 01080 | Johnson | Karl | M | M2 | 39 | 4 | Carrabassett | ME | 40.55 | 0 | 15 | ||
| 18 | 0 | 29 | 19 | * | 00011 | Gunn | Charlie | M | M4 | 45 | 6 | Henniker | NH | 42.37 | 0 | 10 | ||
| 19 | 0 | 29 | 35 | 8 | 03448 | Soboleski | Robert | M | M3 | 41 | 7 | Torrington | CT | 43.00 | 0 | 0 | ||
| 20 | 0 | 29 | 33 | * | 01083 | Hosmer | David | M | M5 | 54 | 1 | Pelham | MA | 43.25 | 0 | 25 | ||
| 21 | 0 | 29 | 39 | * | 03031 | Sullivan | David | M | M4 | 49 | 7 | Shutesbury | MA | 43.54 | 0 | 9 | ||
| 22 | 0 | 29 | 36 | * | 03034 | Roberts | David | M | M4 | 45 | 8 | Cape Elizabeth | ME | 43.66 | 0 | 8 | ||
| 23 | 0 | 29 | 52 | * | 01022 | Evans | Eric | M | M4 | 49 | 9 | Putney | VT | 44.43 | 0 | 7 | ||
| 24 | 0 | 29 | 57 | 2 | McDermott | Jake | M | M3 | 40 | 8 | Putney | VT | 44.73 | 0 | 0 | |||
| 25 | 0 | 30 | 15 | * | Baker | David | M | M1 | 30 | 2 | Denville | NJ | 46.34 | 0 | 0 | |||
| 26 | 0 | 30 | 27 | * | 01363 | Kellogg | Charles | M | M6 | 59 | 1 | Manchester | MA | 47.42 | 0 | 25 | ||
| 27 | 0 | 30 | 42 | * | 02875 | Minde | Peter | M | M3 | 42 | 9 | Dover | NJ | 48.91 | 0 | 9 | ||
| 28 | 0 | 30 | 42 | * | 03963 | Pickart | Robert | M | M3 | 40 | 10 | Falmouth | MA | 49.03 | 0 | 8 | ||
| 29 | 0 | 30 | 49 | * | 01129 | Kerry | Cameron | M | M4 | 49 | 10 | Brookline | MA | 49.18 | 0 | 6 | ||
| 30 | 0 | 31 | 0 | 5 | 01084 | Freeman | Donavon | M | M5 | 51 | 2 | Andover | NH | 49.82 | 0 | 20 | ||
| 31 | 0 | 31 | 14 | * | 01499 | Chaffee | Jonathan | M | M6 | 55 | 2 | W Lebanon | NH | 50.99 | 0 | 20 | ||
| 32 | 0 | 31 | 22 | * | Trembly | Stuart | M | M4 | 46 | 11 | Hanover | NH | 52.16 | 0 | 0 | |||
| 33 | 0 | 31 | 27 | * | 01447 | Milne | Andy | M | M2 | 36 | 5 | Medford | MA | 52.31 | 0 | 12 | ||
| 34 | 0 | 31 | 36 | * | 02889 | Holland | Bill | M | M4 | 48 | 12 | Nashua | NH | 52.90 | 0 | 5 | ||
| 35 | 0 | 32 | 51 | * | Jacobsen | Lars | M | M2 | 35 | 6 | Hackenstown | NJ | 59.06 | 0 | 0 | |||
| 36 | 0 | 32 | 57 | * | 01110 | Griffin | Frederick | M | M4 | 48 | 13 | Fairfax | VT | 59.37 | 0 | 4 | ||
| 37 | 0 | 33 | 58 | * | 01163 | Stasz | Frank | M | M6 | 59 | 3 | Westhampton | MA | 64.87 | 0 | 15 | ||
| 38 | 0 | 34 | 14 | * | Malick | Michael | M | M4 | 47 | 14 | Bellows Falls | VT | 65.85 | 0 | 0 | |||
| 39 | 0 | 34 | 20 | 6 | 01147 | Hardy | Joe | M | M6 | 55 | 4 | Wells | ME | 65.94 | 0 | 12 | ||
| 40 | 0 | 36 | 20 | * | 04327 | Gifford | Kendall | M | M5 | 53 | 3 | Putney | VT | 75.86 | 0 | 15 | ||
| 41 | 0 | 36 | 59 | * | Jahn | Bill | M | M4 | 45 | 15 | Brattleboro | VT | 79.46 | 0 | 0 | |||
| 42 | 0 | 37 | 49 | * | Vigsnes | Birger | M | M8 | 66 | 1 | Bennington | VT | 83.36 | 0 | 0 | |||
| 43 | 0 | 39 | 1 | * | 01051 | Cannon | Bill | M | M7 | 61 | 2 | Stowe | VT | 89.08 | 0 | 20 | ||
| 44 | 0 | 42 | 27 | * | 02885 | Raines | Thayer | M | M4 | 46 | 16 | Rutland | VT | 105.65 | 0 | 3 | ||
| 45 | 0 | 43 | 30 | * | Selland | Roy | M | M8 | 65 | 2 | Newfoundland | NJ | 110.65 | 0 | 0 | |||
| 46 | 0 | 45 | 54 | * | Marjomaa | Tauno | M | M9 | 74 | 1 | Peekskill | NY | 122.02 | 0 | 0 | |||
| 47 | 0 | 47 | 39 | * | Morse | Walter | M | M9 | 70 | 2 | Jersey City | NJ | 130.96 | 0 | 0 |
General Index

