

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | 37 | 9 | 01062 | Bradlee | Robert | M | M3 | 42 | 1 | Reading | MA | 26.30 | 25 | 25 | ||
| 2 | 0 | 34 | 44 | 6 | 01160 | Powell | Rick | M | M3 | 40 | 2 | Hanover | NH | 26.71 | 20 | 20 | ||
| 3 | 0 | 35 | 9 | 4 | 01080 | Johnson | Karl | M | M2 | 39 | 1 | Carrabassett | ME | 28.21 | 15 | 25 | ||
| 4 | 0 | 35 | 14 | 7 | 02157 | Wade | Scott | M | M3 | 41 | 3 | Putney | VT | 28.54 | 12 | 15 | ||
| 5 | 0 | 35 | 23 | 5 | 01172 | Eldredge | John | M | M4 | 45 | 1 | Cumberland | ME | 29.07 | 11 | 25 | ||
| 6 | 0 | 35 | 36 | 7 | 01040 | McNatt | Terrance | M | M1 | 34 | 1 | Needham | MA | 29.87 | 10 | 25 | ||
| 7 | 0 | 35 | 41 | 6 | 01316 | Osgood | Chris | M | M4 | 46 | 2 | Putney | VT | 30.17 | 9 | 20 | ||
| 8 | 0 | 35 | 46 | 8 | 02148 | Bouscaren | Joe | M | M3 | 42 | 4 | Cambridge | MA | 30.49 | 8 | 12 | ||
| 9 | 0 | 35 | 46 | 9 | 03082 | Amblo | Len | M | M2 | 36 | 2 | Fairfax | VT | 30.49 | 7 | 20 | ||
| 10 | 0 | 35 | 55 | 1 | 01042 | Harris | Peter | M | M4 | 47 | 3 | Derby Line | VT | 30.99 | 6 | 15 | ||
| 11 | 0 | 36 | 8 | 1 | Korzenecki | Joe | M | M3 | 40 | 5 | Westfield | MA | 31.78 | 0 | 0 | |||
| 12 | 0 | 36 | 21 | 4 | 01104 | Holland | Joe | M | M2 | 37 | 3 | Putney | VT | 32.59 | 5 | 15 | ||
| 13 | 0 | 36 | 23 | 3 | 01021 | Armstrong | Doug | M | M5 | 51 | 1 | North Conway | NH | 32.71 | 4 | 25 | ||
| 14 | 0 | 37 | 18 | 2 | 01650 | Tarling | John | M | M4 | 48 | 4 | Cumberland Forside | ME | 36.04 | 3 | 12 | ||
| 15 | 0 | 37 | 44 | 8 | 03034 | Roberts | David | M | M4 | 45 | 5 | Cape Elizabeth | ME | 37.66 | 2 | 11 | ||
| 16 | 0 | 37 | 46 | 4 | 01083 | Hosmer | David | M | M5 | 54 | 2 | Pelham | MA | 37.76 | 1 | 20 | ||
| 17 | 0 | 37 | 54 | 4 | 01455 | Gray | Bob | M | M7 | 60 | 1 | South Newbury | VT | 38.24 | 0 | 25 | ||
| 18 | 0 | 38 | 22 | 6 | Mikkel Forlie | Kai | M | S1 | 21 | 1 | Burlington | VT | 39.96 | 0 | 0 | |||
| 19 | 0 | 38 | 25 | 8 | 01077 | Bye | John | M | M3 | 43 | 6 | Cummington | MA | 40.15 | 0 | 11 | ||
| 20 | 0 | 38 | 29 | 4 | 02151 | Doucett | James | M | M4 | 45 | 6 | Andover | MA | 40.37 | 0 | 10 | ||
| 21 | 0 | 38 | 31 | 7 | Howard | Doug | M | M2 | 35 | 4 | Townsend | VT | 40.51 | 0 | 0 | |||
| 22 | 0 | 38 | 58 | 6 | 01129 | Kerry | Cameron | M | M4 | 49 | 7 | Brookline | MA | 42.14 | 0 | 9 | ||
| 23 | 0 | 39 | 2 | 5 | 03448 | Soboleski | Robert | M | M3 | 41 | 7 | Torrington | CT | 42.38 | 0 | 0 | ||
| 24 | 0 | 39 | 24 | 6 | Rock | Harry | M | M4 | 47 | 8 | Westfield | MA | 43.73 | 0 | 0 | |||
| 25 | 0 | 39 | 30 | 2 | 01363 | Kellogg | Charles | M | M6 | 59 | 1 | Manchester | MA | 44.07 | 0 | 25 | ||
| 26 | 0 | 39 | 35 | 9 | 01499 | Chaffee | Jonathan | M | M6 | 55 | 2 | W Lebanon | NH | 44.41 | 0 | 20 | ||
| 27 | 0 | 40 | 21 | 3 | 02889 | Holland | Bill | M | M4 | 48 | 9 | Nashua | NH | 47.17 | 0 | 8 | ||
| 28 | 0 | 40 | 45 | 9 | 01022 | Evans | Eric | M | M4 | 49 | 10 | Putney | VT | 48.67 | 0 | 7 | ||
| 29 | 0 | 40 | 51 | 7 | Schiavone | Dominic | M | M2 | 35 | 5 | Belmont | MA | 49.02 | 0 | 0 | |||
| 30 | 0 | 40 | 52 | 3 | McDermott | Jake | M | M3 | 40 | 8 | Putney | VT | 49.06 | 0 | 0 | |||
| 31 | 0 | 41 | 17 | 8 | 01084 | Freeman | Donavon | M | M5 | 51 | 3 | Andover | NH | 50.61 | 0 | 15 | ||
| 32 | 0 | 41 | 30 | 5 | 03963 | Pickart | Robert | M | M3 | 40 | 9 | Falmouth | MA | 51.38 | 0 | 10 | ||
| 33 | 0 | 41 | 36 | 5 | Baker | David | M | M1 | 30 | 2 | Denville | NJ | 51.74 | 0 | 0 | |||
| 34 | 0 | 42 | 46 | 6 | 02875 | Minde | Peter | M | M3 | 42 | 10 | Dover | NJ | 56.00 | 0 | 9 | ||
| 35 | 0 | 43 | 19 | 8 | Trembly | Stuart | M | M4 | 46 | 11 | Hanover | NH | 58.02 | 0 | 0 | |||
| 36 | 0 | 45 | 17 | 5 | 01110 | Griffin | Frederick | M | M4 | 48 | 12 | Fairfax | VT | 65.18 | 0 | 6 | ||
| 37 | 0 | 46 | 31 | 6 | Farr | Farr | M | M5 | 50 | 4 | Johnson | VT | 69.68 | 0 | 0 | |||
| 38 | 0 | 46 | 35 | 6 | Malick | Michael | M | M4 | 47 | 13 | Bellows Falls | VT | 69.92 | 0 | 0 | |||
| 39 | 0 | 47 | 44 | 4 | Marjomaa | Tauno | M | M9 | 74 | 1 | Peekskill | NY | 74.10 | 0 | 0 | |||
| 40 | 0 | 47 | 59 | 9 | Morse | Walter | M | M9 | 70 | 2 | Jersey City | NJ | 75.05 | 0 | 0 | |||
| 41 | 0 | 50 | 10 | 5 | 04327 | Gifford | Kendall | M | M5 | 53 | 5 | Putney | VT | 82.98 | 0 | 12 |
General Index

