

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 21 | 33 | 0 | 03256 | Chamberlain | David | M | S1 | 24 | 1 | Lewiston | ME | 14.28 | 0 | 0 | ||
| 2 | 0 | 21 | 44 | 8 | 02166 | Gilbertson | Marc | M | M1 | 30 | 1 | Hyde Park | VT | 15.32 | 25 | 25 | ||
| 3 | 0 | 22 | 53 | 2 | 04782 | Cote | Patrick | M | S1 | 24 | 2 | Bethel | ME | 21.37 | 0 | 0 | ||
| 4 | 0 | 23 | 19 | 6 | 01649 | Trautz | Nick | M | S1 | 22 | 3 | Cabot | VT | 23.70 | 0 | 0 | ||
| 5 | 0 | 23 | 21 | 8 | Temple | Tom | M | OJ | 18 | 1 | Halfmoon | NY | 23.89 | 0 | 0 | |||
| 6 | 0 | 23 | 48 | 8 | 01840 | Newell | Andrew | M | J1 | 16 | 1 | Shaftsbury | VT | 26.28 | 0 | 0 | ||
| 7 | 0 | 23 | 53 | 1 | 01568 | Helminski | Shams | M | S1 | 21 | 4 | Putney | VT | 26.66 | 0 | 0 | ||
| 8 | 0 | 23 | 57 | 5 | 02171 | Beal | Seth | M | S1 | 23 | 5 | Phillips | ME | 27.05 | 0 | 0 | ||
| 9 | 0 | 24 | 2 | 6 | 04302 | St. John | Jordi | M | OJ | 18 | 2 | S. Londonderry | VT | 27.50 | 0 | 0 | ||
| 10 | 0 | 24 | 17 | 2 | 02162 | Sackett | John | M | M3 | 40 | 1 | Lyndonville | VT | 28.79 | 20 | 25 | ||
| 11 | 0 | 24 | 19 | 8 | 01211 | Whitcomb | Jake | M | J1 | 16 | 2 | Worthington | MA | 29.02 | 0 | 0 | ||
| 12 | 0 | 24 | 21 | 5 | 02945 | Caswell | Cole | M | OJ | 19 | 3 | Meredeth | NH | 29.17 | 0 | 0 | ||
| 13 | 0 | 24 | 21 | 8 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 26 | 1 | Rumford | ME | 29.20 | 0 | 0 | ||
| 14 | 0 | 24 | 24 | 0 | 02704 | McCusker | Angus | M | OJ | 18 | 4 | Buckland | MA | 29.39 | 0 | 0 | ||
| 15 | 0 | 24 | 24 | 4 | 03440 | May | Justin | M | S1 | 21 | 6 | Hanover | NH | 29.43 | 0 | 0 | ||
| 16 | 0 | 24 | 25 | 1 | 03850 | Smutok | David | M | OJ | 18 | 5 | Wayland | MA | 29.49 | 0 | 0 | ||
| 17 | 0 | 24 | 26 | 4 | 01354 | Foster | Ryan | M | J1 | 16 | 3 | Weston | VT | 29.60 | 0 | 0 | ||
| 18 | 0 | 24 | 47 | 6 | 02916 | Wisdom | Tom | M | OJ | 18 | 6 | Stratton Mtn | VT | 31.48 | 0 | 0 | ||
| 19 | 0 | 24 | 52 | 8 | 02917 | Treamer | Zachery | M | OJ | 18 | 7 | Lancaster | NH | 31.94 | 0 | 0 | ||
| 20 | 0 | 24 | 54 | 3 | 02800 | Brown | Nicholas | M | OJ | 18 | 8 | Walpole | NH | 32.07 | 0 | 0 | ||
| 21 | 0 | 24 | 54 | 3 | 01197 | Dalley | Josh | M | J1 | 17 | 4 | East Burke | VT | 32.07 | 0 | 0 | ||
| 22 | 0 | 24 | 56 | 5 | 02965 | Cochrane | Dun | M | J1 | 16 | 5 | Chittenden | VT | 32.26 | 0 | 0 | ||
| 23 | 0 | 25 | 1 | 1 | Mock | Andrew | M | J1 | 17 | 6 | 32.67 | 0 | 0 | |||||
| 24 | 0 | 25 | 15 | 6 | 01062 | Bradlee | Robert | M | M3 | 42 | 2 | Reading | MA | 33.95 | 15 | 20 | ||
| 25 | 0 | 25 | 16 | 9 | 01071 | Elias | Joran | M | S1 | 20 | 7 | Hanover | NH | 34.07 | 0 | 0 | ||
| 26 | 0 | 25 | 18 | 9 | 03328 | Hackman | Derek | M | J1 | 17 | 7 | Lenox | MA | 34.24 | 0 | 0 | ||
| 27 | 0 | 25 | 21 | 1 | 02237 | Sargent | Eben | M | J1 | 17 | 8 | Orleans | VT | 34.44 | 0 | 0 | ||
| 28 | 0 | 25 | 21 | 8 | 01040 | McNatt | Terrance | M | M1 | 34 | 2 | Needham | MA | 34.50 | 12 | 20 | ||
| 29 | 0 | 25 | 22 | 0 | 01333 | Hardy | Andy | M | OJ | 18 | 9 | Contoocook | NH | 34.52 | 0 | 0 | ||
| 30 | 0 | 25 | 22 | 1 | 03969 | Leonard | Peter | M | J1 | 17 | 9 | Wayland | MA | 34.53 | 0 | 0 | ||
| 31 | 0 | 25 | 22 | 3 | 01097 | Hunter | Andrew | M | J1 | 17 | 10 | Readfield | ME | 34.54 | 0 | 0 | ||
| 32 | 0 | 25 | 26 | 0 | 04679 | Hautaniemi | Justin | M | OJ | 18 | 10 | Bethel | ME | 34.87 | 0 | 0 | ||
| 33 | 0 | 25 | 26 | 2 | 03851 | Graves | Neal | M | J1 | 16 | 11 | Ashfield | MA | 34.89 | 0 | 0 | ||
| 34 | 0 | 25 | 27 | 1 | 04652 | Bingham | Tobiah | M | OJ | 18 | 11 | Great Barrington | MA | 34.97 | 0 | 0 | ||
| 35 | 0 | 25 | 36 | 3 | 02184 | Dickinson | Richard | M | S1 | 21 | 8 | St Albans | VT | 35.78 | 0 | 0 | ||
| 36 | 0 | 25 | 45 | 0 | 01042 | Harris | Peter | M | M4 | 47 | 1 | Derby Line | VT | 36.55 | 11 | 25 | ||
| 37 | 0 | 25 | 45 | 2 | 04046 | Schoen | Erik | M | S1 | 20 | 9 | Hanover | NH | 36.57 | 0 | 0 | ||
| 38 | 0 | 25 | 50 | 4 | 01600 | Voisin | Matthew | M | S1 | 21 | 10 | Lanesboro | MA | 37.03 | 0 | 0 | ||
| 39 | 0 | 25 | 53 | 5 | 02176 | Newell | Peter | M | OJ | 18 | 12 | Shaftsbury | VT | 37.30 | 0 | 0 | ||
| 40 | 0 | 25 | 57 | 8 | 03429 | Letson | James | M | J1 | 16 | 12 | Littleton | NH | 37.68 | 0 | 0 | ||
| 41 | 0 | 26 | 1 | 2 | 02148 | Bouscaren | Joe | M | M3 | 42 | 3 | Cambridge | MA | 37.98 | 10 | 15 | ||
| 42 | 0 | 26 | 1 | 4 | 01235 | Works | Dan | M | M2 | 39 | 1 | Auburn | ME | 38.00 | 9 | 25 | ||
| 43 | 0 | 26 | 1 | 9 | 01452 | Fredericks | James | M | M4 | 49 | 2 | Underhill Ctr | VT | 38.04 | 8 | 20 | ||
| 44 | 0 | 26 | 2 | 8 | 04963 | Plog | Justin | M | J1 | 17 | 13 | Phillips | ME | 38.12 | 0 | 0 | ||
| 45 | 0 | 26 | 2 | 8 | 04153 | Witherill | Colin | M | OJ | 18 | 13 | Cumberland | ME | 38.12 | 0 | 0 | ||
| 46 | 0 | 26 | 3 | 0 | 01579 | Rogers | Nathan | M | OJ | 18 | 14 | Lewiston | ME | 38.14 | 0 | 0 | ||
| 47 | 0 | 26 | 5 | 2 | 03514 | Stickney | Tim | M | OJ | 18 | 15 | Cape Elizabeth | ME | 38.34 | 0 | 0 | ||
| 48 | 0 | 26 | 6 | 1 | 01447 | Milne | Andy | M | M2 | 36 | 2 | Medford | MA | 38.42 | 7 | 20 | ||
| 49 | 0 | 26 | 8 | 3 | 01336 | Biddiscombe | Ryan | M | OJ | 19 | 16 | Rutland | VT | 38.61 | 0 | 0 | ||
| 50 | 0 | 26 | 9 | 0 | 02848 | Kincaid | Adam | M | OJ | 18 | 17 | Lenox | MA | 38.67 | 0 | 0 | ||
| 51 | 0 | 26 | 12 | 4 | 01273 | Trafton | Sam | M | OJ | 19 | 18 | Carrabasset Valley | ME | 38.97 | 0 | 0 | ||
| 52 | 0 | 26 | 17 | 2 | 03042 | Read | Benjamin | M | OJ | 19 | 19 | Center Sandwich | NH | 39.40 | 0 | 0 | ||
| 53 | 0 | 26 | 20 | 8 | 04658 | Noyes | Noah | M | J1 | 16 | 14 | Hyde Park | VT | 39.72 | 0 | 0 | ||
| 54 | 0 | 26 | 27 | 6 | 01675 | Wyman | Joshua | M | J1 | 17 | 15 | W Swanzey | NH | 40.32 | 0 | 0 | ||
| 55 | 0 | 26 | 29 | 5 | 02160 | Wyman | Travis | M | J1 | 17 | 16 | W Swanzey | NH | 40.48 | 0 | 0 | ||
| 56 | 0 | 26 | 29 | 8 | 01530 | Atkinson | Geoffrey | M | OJ | 18 | 20 | Norwell | MA | 40.51 | 0 | 0 | ||
| 57 | 0 | 26 | 31 | 5 | 04022 | Boobar | Matt | M | S2 | 27 | 2 | Plymouth | NH | 40.66 | 0 | 0 | ||
| 58 | 0 | 26 | 36 | 1 | 04853 | Hensel | Levi | M | OJ | 18 | 21 | Hanover | NH | 41.07 | 0 | 0 | ||
| 59 | 0 | 26 | 36 | 7 | 02211 | Miller | Joe | M | OJ | 18 | 22 | Lenox | MA | 41.12 | 0 | 0 | ||
| 60 | 0 | 26 | 38 | 3 | 01929 | Donovan | Andrew | M | J1 | 16 | 17 | Jericho | VT | 41.26 | 0 | 0 | ||
| 61 | 0 | 26 | 41 | 0 | 03528 | Tracy | Ian | M | OJ | 18 | 23 | North Sandwich | NH | 41.50 | 0 | 0 | ||
| 62 | 0 | 26 | 42 | 7 | 02760 | Riley | Jonathan | M | OJ | 18 | 24 | Cape Elizabeth | ME | 41.65 | 0 | 0 | ||
| 63 | 0 | 26 | 44 | 2 | 04978 | Walker | Eli | M | S2 | 29 | 3 | Jackson | NH | 41.78 | 0 | 0 | ||
| 64 | 0 | 26 | 44 | 3 | 01591 | Johnson | Michael | M | J1 | 17 | 18 | Bennington | VT | 41.79 | 0 | 0 | ||
| 65 | 0 | 26 | 44 | 9 | 04154 | Allen | Evan | M | J1 | 16 | 19 | Cumberland | ME | 41.85 | 0 | 0 | ||
| 66 | 0 | 26 | 46 | 2 | 01349 | Wilhide | David | M | M3 | 41 | 4 | Hyde Park | VT | 41.96 | 0 | 0 | ||
| 67 | 0 | 26 | 46 | 8 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 42.01 | 6 | 25 | ||
| 68 | 0 | 26 | 49 | 1 | 01050 | Lane | Carl | M | J1 | 17 | 20 | Marlboro | MA | 42.22 | 0 | 0 | ||
| 69 | 0 | 26 | 51 | 1 | 01241 | Haydock | Bob | M | M4 | 47 | 3 | Concord | MA | 42.39 | 5 | 15 | ||
| 70 | 0 | 26 | 57 | 3 | 04774 | Berryman | Orion | M | S1 | 20 | 11 | Durham | NH | 42.94 | 0 | 0 | ||
| 71 | 0 | 27 | 7 | 2 | 01500 | Chaffee | Daniel | M | OJ | 19 | 25 | W Lebanon | NH | 43.82 | 0 | 0 | ||
| 72 | 0 | 27 | 7 | 5 | 01694 | Bradley | Joel | M | J1 | 16 | 21 | Windsor | MA | 43.84 | 0 | 0 | ||
| 73 | 0 | 27 | 8 | 1 | 01421 | Bradley | James | B | M12 | 98 | 1 | Windsor | MA | 43.90 | 4 | 25 | ||
| 74 | 0 | 27 | 8 | 1 | 04855 | Magnan | Scott | M | S1 | 23 | 12 | St Albans | VT | 43.90 | 0 | 0 | ||
| 75 | 0 | 27 | 12 | 7 | 01348 | Hall | Peter | M | M2 | 38 | 3 | Gorham | ME | 44.30 | 3 | 15 | ||
| 76 | 0 | 27 | 17 | 3 | Campbell | Ian | M | S1 | 21 | 13 | ME | 44.71 | 0 | 0 | ||||
| 77 | 0 | 27 | 18 | 9 | 04957 | Donovan | Ronan | M | J1 | 16 | 22 | Hanover | NH | 44.85 | 0 | 0 | ||
| 78 | 0 | 27 | 23 | 6 | 04077 | Dore-Hark | Ezra | F | J1 | 17 | 1 | Cape Elizabeth | ME | 45.27 | 0 | 0 | ||
| 79 | 0 | 27 | 26 | 0 | 01285 | Stock | Jim | M | M3 | 44 | 5 | Lincoln | MA | 45.48 | 2 | 12 | ||
| 80 | 0 | 27 | 28 | 0 | 04157 | Fitz | Eric | M | J1 | 17 | 23 | Cumberland | ME | 45.65 | 0 | 0 | ||
| 81 | 0 | 27 | 29 | 7 | 01236 | Payne | Michael | M | J1 | 17 | 24 | Worthington | MA | 45.80 | 0 | 0 | ||
| 82 | 0 | 27 | 32 | 6 | 01155 | Siren | Lars-Erik | M | J1 | 16 | 25 | Athens | ME | 46.06 | 0 | 0 | ||
| 83 | 0 | 27 | 35 | 5 | Jurga | Stan | M | S1 | 23 | 14 | 46.32 | 0 | 0 | |||||
| 84 | 0 | 27 | 38 | 1 | 01455 | Gray | Bob | M | M7 | 60 | 1 | Newbury | VT | 46.55 | 1 | 25 | ||
| 85 | 0 | 27 | 39 | 0 | 01370 | Newbury | Ronald | M | M4 | 49 | 4 | Auburn | ME | 46.63 | 0 | 12 | ||
| 86 | 0 | 27 | 41 | 9 | 01172 | Eldredge | John | M | M4 | 45 | 5 | Cumberland | ME | 46.88 | 0 | 11 | ||
| 87 | 0 | 27 | 41 | 9 | 04155 | McGillicuddy | Dennis | M | J1 | 17 | 26 | Cumberland | ME | 46.88 | 0 | 0 | ||
| 88 | 0 | 27 | 42 | 0 | 04953 | Wells | Toby | M | OJ | 18 | 26 | Putney | VT | 46.89 | 0 | 0 | ||
| 89 | 0 | 27 | 42 | 3 | 01416 | Hanson | Tripp | M | OJ | 18 | 27 | Plymouth | NH | 46.92 | 0 | 0 | ||
| 90 | 0 | 27 | 48 | 8 | 04321 | Winstanley | Nathan | M | OJ | 18 | 28 | Lenox | MA | 47.49 | 0 | 0 | ||
| 91 | 0 | 27 | 50 | 8 | 04533 | Goldsmith | Greg | M | J1 | 16 | 27 | Wayland | MA | 47.67 | 0 | 0 | ||
| 92 | 0 | 27 | 53 | 3 | 02775 | Renner | Daniel | M | J1 | 17 | 28 | Topsham | VT | 47.89 | 0 | 0 | ||
| 93 | 0 | 27 | 57 | 1 | 04848 | Meek | Scott | M | OJ | 19 | 29 | Hanover | NH | 48.23 | 0 | 0 | ||
| 94 | 0 | 27 | 59 | 7 | 03998 | Puleo | Vincent | M | J1 | 17 | 29 | Belmont | NH | 48.46 | 0 | 0 | ||
| 95 | 0 | 28 | 16 | 7 | 02794 | Rankie | Burton | M | J1 | 17 | 30 | Conway | NH | 49.96 | 0 | 0 | ||
| 96 | 0 | 28 | 16 | 8 | 01086 | Bradford | David | M | M4 | 47 | 6 | Brattleboro | VT | 49.97 | 0 | 10 | ||
| 97 | 0 | 28 | 28 | 4 | 01677 | Denering | Wes | M | M2 | 38 | 4 | Ashland | MA | 50.99 | 0 | 12 | ||
| 98 | 0 | 28 | 29 | 0 | 04891 | Townsend | Todd | M | J1 | 17 | 31 | Kingfield | ME | 51.05 | 0 | 0 | ||
| 99 | 0 | 28 | 34 | 6 | 04854 | Modeston | Ian | M | S1 | 23 | 15 | Maiden | MA | 51.54 | 0 | 0 | ||
| 100 | 0 | 28 | 36 | 7 | 04849 | Shea | Jonathan | M | OJ | 19 | 30 | Hanover | NH | 51.73 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 28 | 40 | 8 | Adamek | Raphael | M | S1 | 21 | 16 | Barnet | VT | 52.09 | 0 | 0 | |||
| 102 | 0 | 28 | 46 | 0 | 03445 | Henry | David | M | J1 | 17 | 32 | Concord | NH | 52.55 | 0 | 0 | ||
| 103 | 0 | 28 | 51 | 5 | 01021 | Armstrong | Doug | M | M5 | 51 | 2 | North Conway | NH | 53.03 | 0 | 20 | ||
| 104 | 0 | 29 | 4 | 4 | Voisin | Daniel T. | M | S1 | 24 | 17 | Lanesboro | MA | 54.17 | 0 | 0 | |||
| 105 | 0 | 29 | 13 | 0 | 04960 | Graffam | Joshua | M | OJ | 18 | 31 | Goffstown | NH | 54.93 | 0 | 0 | ||
| 106 | 0 | 29 | 19 | 9 | 01141 | Kimball | Kenneth | M | M5 | 52 | 3 | Jackson | NH | 55.54 | 0 | 15 | ||
| 107 | 0 | 29 | 24 | 2 | 04962 | White | Danny | M | J1 | 16 | 33 | Strong | ME | 55.92 | 0 | 0 | ||
| 108 | 0 | 29 | 25 | 0 | 03980 | Danyla | Mark | M | M4 | 46 | 7 | Auburn | ME | 56.00 | 0 | 9 | ||
| 109 | 0 | 29 | 29 | 9 | 04793 | Spitler | Russell | M | J1 | 16 | 34 | Concord | MA | 56.43 | 0 | 0 | ||
| 110 | 0 | 29 | 36 | 1 | 03511 | Moccia | Anthony | M | J1 | 17 | 35 | Derby | VT | 56.98 | 0 | 0 | ||
| 111 | 0 | 29 | 37 | 4 | 02820 | Nickerson | Seth | M | OJ | 18 | 32 | Kingfield | ME | 57.09 | 0 | 0 | ||
| 112 | 0 | 29 | 47 | 4 | 01084 | Freeman | Donavon | M | M5 | 51 | 4 | Andover | NH | 57.98 | 0 | 12 | ||
| 113 | 0 | 30 | 6 | 8 | 01499 | Chaffee | Jonathan | M | M6 | 55 | 1 | W Lebanon | NH | 59.69 | 0 | 25 | ||
| 114 | 0 | 30 | 17 | 9 | 01552 | Boucher | David | M | M7 | 64 | 2 | Essex Jct | VT | 60.67 | 0 | 20 | ||
| 115 | 0 | 30 | 30 | 1 | Thomson | Mark | M | OJ | 19 | 33 | 61.75 | 0 | 0 | |||||
| 116 | 0 | 30 | 39 | 0 | 04942 | Lankowski | Alex J. | M | J1 | 17 | 36 | Cape Elizabeth | ME | 62.54 | 0 | 0 | ||
| 117 | 0 | 30 | 57 | 9 | 03045 | Harkay | Gregory | M | J1 | 16 | 37 | Keene | NH | 64.21 | 0 | 0 | ||
| 118 | 0 | 31 | 1 | 7 | 02752 | Fyrberg | Forest | M | OJ | 18 | 34 | East Andover | ME | 64.54 | 0 | 0 | ||
| 119 | 0 | 31 | 2 | 9 | 01617 | Craig | Robert | M | M3 | 43 | 6 | Cumberland | ME | 64.65 | 0 | 11 | ||
| 120 | 0 | 31 | 31 | 1 | 02940 | Marino | Mike | M | M6 | 55 | 2 | Cape Elizabeth | ME | 67.14 | 0 | 20 | ||
| 121 | 0 | 32 | 3 | 0 | Williams | Brad | M | S1 | 21 | 18 | 69.96 | 0 | 0 | |||||
| 122 | 0 | 32 | 11 | 9 | 04705 | Roques | Adrien | M | J1 | 16 | 38 | Norwich | VT | 70.75 | 0 | 0 | ||
| 123 | 0 | 32 | 42 | 8 | 02943 | Conrad | Austin | M | M3 | 43 | 7 | Auburn | ME | 73.48 | 0 | 10 | ||
| 124 | 0 | 32 | 59 | 5 | 03044 | Beal | Richard | M | M3 | 43 | 8 | Phillips | ME | 74.95 | 0 | 9 | ||
| 125 | 0 | 33 | 7 | 5 | Mitchell | William | M | J1 | 17 | 39 | 75.66 | 0 | 0 | |||||
| 126 | 0 | 33 | 11 | 6 | Granovskiy | Boris | M | OJ | 19 | 35 | 76.02 | 0 | 0 | |||||
| 127 | 0 | 33 | 30 | 5 | 01295 | Henninger | Kenneth | M | M5 | 52 | 5 | Stoddard | NH | 77.69 | 0 | 11 | ||
| 128 | 0 | 33 | 36 | 6 | Ratner | Daniel | M | OJ | 19 | 36 | 78.23 | 0 | 0 | |||||
| 129 | 0 | 34 | 22 | 0 | Palleiko | Jeff | M | M1 | 31 | 3 | Rollinsford | NH | 82.25 | 0 | 0 | |||
| 130 | 0 | 36 | 32 | 9 | Partenope | Mario | M | J1 | 17 | 40 | 93.81 | 0 | 0 | |||||
| 131 | 0 | 37 | 24 | 6 | Schleier-Smith | Johann | M | S1 | 21 | 19 | 98.38 | 0 | 0 | |||||
| 132 | 0 | 48 | 15 | 2 | 01460 | Brelsford | Edmund | M | M8 | 68 | 1 | Marlboro | VT | 155.89 | 0 | 25 |
General Index

