

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 54 | 3 | 01730 | Hamel | Carina | F | J2 | 15 | 1 | Southampton | MA | 46.95 | ||
| 2 | 0 | 14 | 8 | 9 | 00003 | Crocker | Alison | F | J2 | 15 | 2 | Poughkeepsie | NY | 49.52 | ||
| 3 | 0 | 14 | 24 | 6 | 03482 | Henson | Elise | F | J2 | 15 | 3 | Peru | VT | 52.29 | ||
| 4 | 0 | 15 | 13 | 0 | 03022 | Gray | Molly | F | J2 | 15 | 4 | Newbury | VT | 60.81 | ||
| 5 | 0 | 15 | 17 | 5 | Cimini | Laura | F | J2 | 15 | 5 | 61.61 | |||||
| 6 | 0 | 15 | 24 | 8 | 01190 | Hines | Kristina | F | J2 | 15 | 6 | Farmington | ME | 62.89 | ||
| 7 | 0 | 15 | 32 | 1 | 01762 | McElroy | Kaitlyn | F | J1 | 16 | 1 | East Burke | VT | 64.18 | ||
| 8 | 0 | 15 | 37 | 0 | 02116 | Kinsman | Joanna | F | J2 | 14 | 7 | Fryeburg | ME | 65.04 | ||
| 9 | 0 | 15 | 48 | 8 | 03779 | Tautfest | Rachel | F | J2 | 15 | 8 | Northfield | VT | 67.12 | ||
| 10 | 0 | 15 | 54 | 4 | 01246 | Wheeler | Emily | F | J2 | 14 | 9 | East Burke | VT | 68.11 | ||
| 11 | 0 | 16 | 8 | 7 | 01283 | Easter | Hillary | F | J2 | 15 | 10 | Jay | ME | 70.63 | ||
| 12 | 0 | 16 | 27 | 5 | 03517 | Sorlien | Rachel | F | J2 | 15 | 11 | N. Sandwich | NH | 73.94 | ||
| 13 | 0 | 16 | 53 | 9 | 04710 | Stoddard | Lindsey | F | J2 | 15 | 12 | Norwich | VT | 78.59 | ||
| 14 | 0 | 17 | 8 | 8 | 02877 | Deane | Courtenay | F | J2 | 14 | 13 | Jay | ME | 81.21 | ||
| 15 | 0 | 19 | 30 | 0 | 04690 | Arsenault | Leah | F | J1 | 16 | 2 | Cumberland | ME | 106.08 |
General Index

