

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 0 | 4 | 02812 | Sprague | Anna | F | J1 | 17 | 1 | Stockholm | ME | 42.57 | 0 | 0 | ||
| 2 | 0 | 13 | 7 | 8 | 01450 | Maher | Margaret | F | J1 | 17 | 2 | Chittenden | VT | 43.92 | 0 | 0 | ||
| 3 | 0 | 13 | 7 | 9 | 01210 | Whitcomb | Kate | F | OJ | 19 | 1 | Worthington | MA | 43.94 | 0 | 0 | ||
| 4 | 0 | 13 | 11 | 5 | 02951 | Black | Gretchen | F | OJ | 18 | 2 | Peru | ME | 44.60 | 0 | 0 | ||
| 5 | 0 | 13 | 22 | 7 | 00003 | Crocker | Alison | F | J2 | 15 | 1 | Poughkeepsie | NY | 46.64 | 0 | 0 | ||
| 6 | 0 | 13 | 39 | 0 | 02798 | Newick | Kate | F | OJ | 18 | 3 | Canterbury | NH | 49.62 | 0 | 0 | ||
| 7 | 0 | 13 | 43 | 1 | 01009 | Donahue | Sara | F | OJ | 19 | 4 | Norwich | VT | 50.37 | 0 | 0 | ||
| 8 | 0 | 13 | 43 | 9 | 01730 | Hamel | Carina | F | J2 | 15 | 2 | Southampton | MA | 50.52 | 0 | 0 | ||
| 9 | 0 | 13 | 45 | 8 | 02944 | Pike-Sprenger | Tyne | F | J1 | 17 | 3 | West Dover | VT | 50.86 | 0 | 0 | ||
| 10 | 0 | 13 | 46 | 1 | 01572 | Poulin | Arika | F | S1 | 21 | 1 | Readfield | ME | 50.92 | 0 | 0 | ||
| 11 | 0 | 13 | 47 | 6 | Glommer | Jamie | F | S1 | 21 | 2 | 51.19 | 0 | 0 | |||||
| 12 | 0 | 14 | 4 | 5 | 01344 | Carey | Eileen | F | J1 | 17 | 4 | Leeds | ME | 54.28 | 0 | 0 | ||
| 13 | 0 | 14 | 6 | 0 | Hollenbach | Liz | F | S1 | 21 | 3 | Shelburne | VT | 54.55 | 0 | 0 | |||
| 14 | 0 | 14 | 17 | 4 | 01393 | Lane | Jenny | F | S1 | 23 | 4 | Potsdam | NY | 56.64 | 0 | 0 | ||
| 15 | 0 | 14 | 24 | 3 | 01607 | Torkelson | Sarah | F | J1 | 17 | 5 | Norwich | VT | 57.90 | 0 | 0 | ||
| 16 | 0 | 14 | 30 | 1 | 01700 | Burke | Lindsey | F | J1 | 16 | 6 | Peru | MA | 58.96 | 0 | 0 | ||
| 17 | 0 | 14 | 35 | 8 | 01503 | Shelton | Hattie | F | OJ | 19 | 5 | Glover | VT | 60.00 | 0 | 0 | ||
| 18 | 0 | 14 | 39 | 4 | 01307 | Dodge | Amber | F | J1 | 17 | 7 | Worthington | MA | 60.65 | 0 | 0 | ||
| 19 | 0 | 14 | 40 | 0 | 02125 | Molyneux | Lindsey | F | OJ | 19 | 6 | Worthington | MA | 60.76 | 0 | 0 | ||
| 20 | 0 | 14 | 40 | 8 | 01622 | Shannon | Laura | F | J2 | 15 | 3 | Williamstown | MA | 60.91 | 0 | 0 | ||
| 21 | 0 | 14 | 42 | 0 | 03860 | Jacobs | Emily | F | J1 | 17 | 8 | Whitefield | NH | 61.13 | 0 | 0 | ||
| 22 | 0 | 14 | 42 | 0 | 01301 | Upham | Betsy | F | S1 | 20 | 5 | Durham | NH | 61.13 | 0 | 0 | ||
| 23 | 0 | 14 | 45 | 1 | 02179 | Czaja | Gretchen | F | OJ | 18 | 7 | Durham | NH | 61.70 | 0 | 0 | ||
| 24 | 0 | 14 | 45 | 4 | 02434 | Sutton | Magali | F | J1 | 16 | 9 | Concord | MA | 61.75 | 0 | 0 | ||
| 25 | 0 | 14 | 46 | 7 | 01115 | Greenleaf | Megan | F | OJ | 18 | 8 | Norway | ME | 61.99 | 0 | 0 | ||
| 26 | 0 | 14 | 47 | 1 | 01043 | Harris | Abbie | F | J1 | 17 | 10 | Derby Line | VT | 62.06 | 0 | 0 | ||
| 27 | 0 | 14 | 48 | 0 | 01376 | Wonsavage | Dorcas | F | M1 | 34 | 1 | Wilton | ME | 62.23 | 25 | 25 | ||
| 28 | 0 | 14 | 53 | 4 | 03091 | Olafsen | Tora | F | J1 | 16 | 11 | Center Sandwich | NH | 63.21 | 0 | 0 | ||
| 29 | 0 | 14 | 57 | 9 | 01619 | Blazejewski | Hannah | F | J1 | 17 | 12 | Adams | MA | 64.03 | 0 | 0 | ||
| 30 | 0 | 15 | 2 | 8 | 03092 | Olafsen | Erin | F | OJ | 18 | 9 | Center Sandwich | NH | 64.93 | 0 | 0 | ||
| 31 | 0 | 15 | 10 | 4 | 01246 | Wheeler | Emily | F | J2 | 14 | 4 | East Burke | VT | 66.32 | 0 | 0 | ||
| 32 | 0 | 15 | 10 | 9 | 01247 | Spencer | Katie | F | J1 | 17 | 13 | Laconia | NH | 66.41 | 0 | 0 | ||
| 33 | 0 | 15 | 12 | 5 | 03734 | Crawford | Kate | F | J1 | 16 | 14 | Hawley | MA | 66.70 | 0 | 0 | ||
| 34 | 0 | 15 | 12 | 8 | 03618 | Allen | Kelsey | F | J1 | 16 | 15 | Franconia | NH | 66.76 | 0 | 0 | ||
| 35 | 0 | 15 | 13 | 0 | 01002 | Evans | Becky | F | J1 | 17 | 16 | Gilford | NH | 66.79 | 0 | 0 | ||
| 36 | 0 | 15 | 13 | 5 | 01319 | Osgood | Emily | F | J1 | 16 | 17 | Putney | VT | 66.88 | 0 | 0 | ||
| 37 | 0 | 15 | 13 | 9 | 03022 | Gray | Molly | F | J2 | 15 | 5 | Newbury | VT | 66.96 | 0 | 0 | ||
| 38 | 0 | 15 | 28 | 1 | 04961 | Newbury | Sara | F | S1 | 23 | 6 | Auburn | ME | 69.55 | 0 | 0 | ||
| 39 | 0 | 15 | 29 | 0 | 03033 | Green | Kristen | F | S1 | 20 | 7 | Littleton | NH | 69.72 | 0 | 0 | ||
| 40 | 0 | 15 | 30 | 3 | 02779 | Capone | Betsy | F | OJ | 18 | 10 | Bethel | ME | 69.95 | 0 | 0 | ||
| 41 | 0 | 15 | 36 | 9 | 02740 | Hayman | Melissa | F | OJ | 18 | 11 | Alstead | NH | 71.16 | 0 | 0 | ||
| 42 | 0 | 15 | 37 | 5 | 02170 | Beal | Heather | F | OJ | 19 | 12 | Phillips | ME | 71.27 | 0 | 0 | ||
| 43 | 0 | 15 | 38 | 8 | 01132 | Upton | Cecily | F | OJ | 19 | 13 | Cape Elizabeth | ME | 71.51 | 0 | 0 | ||
| 44 | 0 | 15 | 40 | 1 | 01608 | Torkelson | Liz | F | J2 | 15 | 6 | Norwich | VT | 71.74 | 0 | 0 | ||
| 45 | 0 | 15 | 47 | 7 | 02759 | Westerling | Heidi | F | OJ | 18 | 14 | Charlestown | NH | 73.13 | 0 | 0 | ||
| 46 | 0 | 15 | 50 | 6 | 01190 | Hines | Kristina | F | J2 | 15 | 7 | Farmington | ME | 73.66 | 0 | 0 | ||
| 47 | 0 | 15 | 55 | 3 | 01283 | Easter | Hillary | F | J2 | 15 | 8 | Jay | ME | 74.52 | 0 | 0 | ||
| 48 | 0 | 15 | 56 | 9 | 04787 | Smith | Erin | F | J1 | 17 | 18 | Meredith | NH | 74.81 | 0 | 0 | ||
| 49 | 0 | 15 | 57 | 5 | 01762 | Mcelroy | Kaitlyn | F | J2 | 14 | 9 | East Burke | VT | 74.92 | 0 | 0 | ||
| 50 | 0 | 16 | 2 | 8 | 02724 | Wood | Diann | F | OJ | 18 | 15 | Peterborough | NH | 75.89 | 0 | 0 | ||
| 51 | 0 | 16 | 9 | 2 | Romanowski | Rebecca | F | S1 | 21 | 8 | 77.06 | 0 | 0 | |||||
| 52 | 0 | 16 | 10 | 2 | 03074 | Taylor | Jennifer | F | J2 | 15 | 10 | Norwich | VT | 77.24 | 0 | 0 | ||
| 53 | 0 | 16 | 15 | 4 | 01291 | Gagnon | Christine | F | J1 | 17 | 19 | Jay | ME | 78.19 | 0 | 0 | ||
| 54 | 0 | 16 | 16 | 2 | 03026 | Webb | Heidi | F | OJ | 18 | 16 | plymouth | NH | 78.34 | 0 | 0 | ||
| 55 | 0 | 16 | 18 | 3 | Unknown | Skier | M | J1 | 16 | 1 | 78.72 | 0 | 0 | |||||
| 56 | 0 | 16 | 19 | 9 | 01457 | Campoli | Gina | F | M4 | 46 | 1 | Craftsbury Common | VT | 79.01 | 20 | 25 | ||
| 57 | 0 | 16 | 22 | 1 | 03723 | Hansen | Abigail | F | J1 | 16 | 20 | Kingfield | ME | 79.42 | 0 | 0 | ||
| 58 | 0 | 16 | 29 | 1 | 04159 | Sowles | Marisa | F | J2 | 15 | 11 | North Yarmouth | ME | 80.70 | 0 | 0 | ||
| 59 | 0 | 16 | 34 | 1 | 04690 | Arsenault | Leah | F | J1 | 16 | 21 | Cumberland | ME | 81.61 | 0 | 0 | ||
| 60 | 0 | 16 | 36 | 1 | 04156 | Getchell | Sarah | F | J1 | 17 | 22 | Cumberland | ME | 81.97 | 0 | 0 | ||
| 61 | 0 | 16 | 36 | 1 | 03517 | Sorlien | Rachel | F | J2 | 15 | 12 | N. Sandwich | NH | 81.97 | 0 | 0 | ||
| 62 | 0 | 16 | 38 | 7 | 02757 | Burke | Jordan | F | J1 | 17 | 23 | Colchester | VT | 82.45 | 0 | 0 | ||
| 63 | 0 | 16 | 39 | 6 | 04795 | Sodaitis | Kathryn | F | S1 | 23 | 9 | Brunswick | ME | 82.61 | 0 | 0 | ||
| 64 | 0 | 16 | 42 | 8 | 02691 | Brown | Alexis | M | OJ | 18 | 1 | Tyringham | MA | 83.20 | 0 | 0 | ||
| 65 | 0 | 16 | 48 | 7 | 03894 | Gilmore | Shannon | F | S1 | 23 | 10 | Brunswick | ME | 84.28 | 0 | 0 | ||
| 66 | 0 | 16 | 49 | 8 | 02310 | Prescott | Druanne | F | J2 | 15 | 13 | E Burke | VT | 84.48 | 0 | 0 | ||
| 67 | 0 | 16 | 58 | 9 | 04710 | Stoddard | Lindsey | F | J2 | 15 | 14 | Norwich | VT | 86.14 | 0 | 0 | ||
| 68 | 0 | 17 | 0 | 7 | Coutemanche | Alyson | F | S1 | 21 | 11 | 86.47 | 0 | 0 | |||||
| 69 | 0 | 17 | 8 | 0 | 04954 | Robinson | Dorrie Greta | F | J1 | 17 | 24 | Kingfield | ME | 87.80 | 0 | 0 | ||
| 70 | 0 | 17 | 15 | 7 | 04689 | Bowden | Mandy | F | J2 | 15 | 15 | Cumberland Foreside | ME | 89.21 | 0 | 0 | ||
| 71 | 0 | 17 | 31 | 1 | 04794 | Duba | Jette | F | S1 | 20 | 12 | Brunswick | ME | 92.02 | 0 | 0 | ||
| 72 | 0 | 17 | 33 | 1 | 02877 | Deane | Courtenay | F | J2 | 14 | 16 | Jay | ME | 92.39 | 0 | 0 | ||
| 73 | 0 | 18 | 15 | 2 | Anderson | Aliea | F | S1 | 21 | 13 | 100.08 | 0 | 0 | |||||
| 74 | 0 | 18 | 26 | 5 | Alfred | Laura | F | J1 | 16 | 25 | ME | 102.14 | 0 | 0 | ||||
| 75 | 0 | 18 | 28 | 4 | 04890 | Newell | Carol | F | M4 | 45 | 2 | Shaftesbury | VT | 102.49 | 15 | 20 | ||
| 76 | 0 | 18 | 50 | 5 | 02790 | Barton | Kirsten | F | J1 | 16 | 26 | Cape Elizabeth | ME | 106.53 | 0 | 0 | ||
| 77 | 0 | 19 | 52 | 0 | 03080 | Stein | Ali | F | J1 | 16 | 27 | Norwich | VT | 117.76 | 0 | 0 |
General Index

