

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 13 | 7 | 01085 | Freeman | Kris | M | OJ | 19 | 1 | Andover | NH | 17.02 | 0 | 0 | ||
| 2 | 0 | 10 | 14 | 4 | 01353 | Foster | Ethan | M | OJ | 18 | 2 | Weston | VT | 17.16 | 0 | 0 | ||
| 3 | 0 | 10 | 22 | 8 | 03806 | Stewart | Dave | S | S1 | 20 | 1 | Ripton | VT | 18.76 | 0 | 0 | ||
| 4 | 0 | 10 | 24 | 0 | 01265 | Gallagher | Jesse | M | S1 | 22 | 2 | Pittsfield | VT | 18.99 | 0 | 0 | ||
| 5 | 0 | 10 | 27 | 5 | 01410 | Beckwith | Justin | M | S1 | 20 | 3 | Middlebury | VT | 19.65 | 0 | 0 | ||
| 6 | 0 | 10 | 39 | 2 | 01840 | Newell | Andrew | M | J1 | 16 | 1 | Shaftsbury | VT | 21.89 | 0 | 0 | ||
| 7 | 0 | 10 | 44 | 5 | 01318 | Osgood | Brayton | M | OJ | 18 | 3 | Putney | VT | 22.90 | 0 | 0 | ||
| 8 | 0 | 10 | 46 | 1 | 03529 | Banks | Jeff | M | S2 | 25 | 1 | Underhill Center | VT | 23.20 | 0 | 0 | ||
| 9 | 0 | 10 | 46 | 1 | 04782 | Cote | Patrick | M | S1 | 24 | 4 | Bethel | ME | 23.20 | 0 | 0 | ||
| 10 | 0 | 10 | 47 | 2 | 01256 | Lemieux | Jason | M | S1 | 20 | 5 | Worthington | MA | 23.41 | 0 | 0 | ||
| 11 | 0 | 10 | 47 | 6 | 01008 | Donahue | Stephen | M | S1 | 22 | 6 | Norwich | VT | 23.49 | 0 | 0 | ||
| 12 | 0 | 10 | 47 | 9 | 01167 | Wolski | Chris | M | S1 | 21 | 7 | Cambridge | NY | 23.54 | 0 | 0 | ||
| 13 | 0 | 10 | 52 | 7 | 01207 | Whitcomb | Matt | M | S1 | 21 | 8 | Worthington | VT | 24.46 | 0 | 0 | ||
| 14 | 0 | 11 | 6 | 8 | 01354 | Foster | Ryan | M | J1 | 16 | 2 | Weston | VT | 27.15 | 0 | 0 | ||
| 15 | 0 | 11 | 7 | 4 | St John | Jordi | M | OJ | 18 | 4 | Londonderry | VT | 27.26 | 0 | 0 | |||
| 16 | 0 | 11 | 7 | 5 | 01489 | Woodbury | Tim | M | S1 | 20 | 9 | Sullivan | NH | 27.28 | 0 | 0 | ||
| 17 | 0 | 11 | 8 | 0 | Mcart | Scott | M | S1 | 21 | 10 | NH | 27.38 | 0 | 0 | ||||
| 18 | 0 | 11 | 8 | 3 | 02916 | Wisdom | Tom | M | OJ | 18 | 5 | Stratton Mtn | VT | 27.43 | 0 | 0 | ||
| 19 | 0 | 11 | 9 | 7 | 01071 | Elias | Joran | M | S1 | 20 | 11 | Hanover | NH | 27.70 | 0 | 0 | ||
| 20 | 0 | 11 | 11 | 7 | 01568 | Helminski | Shams | M | S1 | 21 | 12 | Putney | VT | 28.08 | 0 | 0 | ||
| 21 | 0 | 11 | 15 | 9 | 02171 | Beal | Seth | M | S1 | 23 | 13 | Phillips | ME | 28.88 | 0 | 0 | ||
| 22 | 0 | 11 | 21 | 8 | 02683 | Keefe | Tom | M | J1 | 17 | 3 | Cummington | MA | 30.01 | 0 | 0 | ||
| 23 | 0 | 11 | 22 | 8 | 01324 | Rawstron | Will | M | S1 | 23 | 14 | Northboro | MA | 30.20 | 0 | 0 | ||
| 24 | 0 | 11 | 25 | 1 | 02704 | McCusker | Angus | M | OJ | 18 | 6 | Buckland | MA | 30.64 | 0 | 0 | ||
| 25 | 0 | 11 | 28 | 4 | 02945 | Caswell | Cole | M | OJ | 19 | 7 | Meredeth | NH | 31.27 | 0 | 0 | ||
| 26 | 0 | 11 | 28 | 8 | 01266 | Gallagher | Sean | M | OJ | 19 | 8 | Pittsfield | VT | 31.34 | 0 | 0 | ||
| 27 | 0 | 11 | 33 | 5 | 01658 | Masterman | Adam | M | S1 | 21 | 15 | Phillips | ME | 32.24 | 0 | 0 | ||
| 28 | 0 | 11 | 40 | 3 | 01404 | Goldwarg | Eric | M | S1 | 21 | 16 | Middlebury | VT | 33.54 | 0 | 0 | ||
| 29 | 0 | 11 | 41 | 2 | 01187 | Mallory | Chris | M | J1 | 17 | 4 | Colchester | VT | 33.71 | 0 | 0 | ||
| 30 | 0 | 11 | 42 | 5 | 01273 | Trafton | Sam | M | OJ | 19 | 9 | Carrabasset Valley | ME | 33.96 | 0 | 0 | ||
| 31 | 0 | 11 | 43 | 2 | 03090 | Novak | Justin | M | OJ | 19 | 10 | Durham | NH | 34.09 | 0 | 0 | ||
| 32 | 0 | 11 | 43 | 4 | 01649 | Trautz | Nick | M | S1 | 22 | 17 | Cabot | VT | 34.13 | 0 | 0 | ||
| 33 | 0 | 11 | 45 | 1 | 01097 | Hunter | Andrew | M | J1 | 17 | 5 | Readfield | ME | 34.45 | 0 | 0 | ||
| 34 | 0 | 11 | 45 | 9 | 01579 | Rogers | Nathan | M | OJ | 18 | 11 | Lewiston | ME | 34.60 | 0 | 0 | ||
| 35 | 0 | 11 | 49 | 4 | 03983 | Sweetzer | Will | M | S2 | 29 | 2 | Rangeley | ME | 35.27 | 0 | 0 | ||
| 36 | 0 | 11 | 49 | 6 | 04150 | Jacobson | Erik | M | S1 | 20 | 18 | Durham | NH | 35.31 | 0 | 0 | ||
| 37 | 0 | 11 | 56 | 4 | 02800 | Brown | Nicholas | M | OJ | 18 | 12 | Walpole | NH | 36.61 | 0 | 0 | ||
| 38 | 0 | 11 | 57 | 3 | 04797 | Thomas | David | M | S1 | 21 | 19 | Brunswick | Me | 36.78 | 0 | 0 | ||
| 39 | 0 | 11 | 57 | 8 | 03850 | Smutok | David | M | OJ | 18 | 13 | Wayland | MA | 36.87 | 0 | 0 | ||
| 40 | 0 | 11 | 58 | 0 | 01348 | Hall | Peter | M | M2 | 38 | 1 | Gorham | ME | 36.91 | 25 | 25 | ||
| 41 | 0 | 11 | 59 | 9 | Temple | Tom | M | OJ | 18 | 14 | Halfmoon | NY | 37.27 | 0 | 0 | |||
| 42 | 0 | 12 | 1 | 7 | 01336 | Biddiscombe | Ryan | M | OJ | 19 | 15 | Rutland | VT | 37.62 | 0 | 0 | ||
| 43 | 0 | 12 | 1 | 7 | 01073 | Williamson | Dustin | M | S1 | 20 | 20 | Auburn | ME | 37.62 | 0 | 0 | ||
| 44 | 0 | 12 | 1 | 9 | 02911 | Easton | Aaron | M | OJ | 18 | 16 | Waterford | ME | 37.66 | 0 | 0 | ||
| 45 | 0 | 12 | 2 | 2 | 02917 | Treamer | Zachery | M | OJ | 18 | 17 | Lancaster | NH | 37.71 | 0 | 0 | ||
| 46 | 0 | 12 | 2 | 5 | 01333 | Hardy | Andy | M | OJ | 18 | 18 | Contoocook | NH | 37.77 | 0 | 0 | ||
| 47 | 0 | 12 | 3 | 4 | 01609 | Kavanaugh | Wade | M | S1 | 20 | 21 | Brunswick | ME | 37.94 | 0 | 0 | ||
| 48 | 0 | 12 | 4 | 7 | 01211 | Whitcomb | Jake | M | J1 | 16 | 6 | Worthington | MA | 38.19 | 0 | 0 | ||
| 49 | 0 | 12 | 7 | 1 | 02848 | Kincaid | Adam | M | OJ | 18 | 19 | Lenox | MA | 38.65 | 0 | 0 | ||
| 50 | 0 | 12 | 8 | 6 | 02562 | Donahue | Ben | M | J2 | 14 | 1 | West Townshend | VT | 38.93 | 0 | 0 | ||
| 51 | 0 | 12 | 10 | 2 | 01334 | Hardy | Jim | M | J2 | 15 | 2 | Contoocook | NH | 39.24 | 0 | 0 | ||
| 52 | 0 | 12 | 10 | 7 | 04958 | Mahood | Colin | M | S1 | 22 | 22 | Bend | OR | 39.33 | 0 | 0 | ||
| 53 | 0 | 12 | 11 | 5 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 3 | Winthrop | MA | 39.49 | 0 | 0 | ||
| 54 | 0 | 12 | 12 | 0 | Campbell | Ian | M | S1 | 21 | 23 | ME | 39.58 | 0 | 0 | ||||
| 55 | 0 | 12 | 12 | 3 | 03969 | Leonard | Peter | M | J1 | 17 | 7 | Wayland | MA | 39.64 | 0 | 0 | ||
| 56 | 0 | 12 | 12 | 8 | 04153 | Witherill | Colin | M | OJ | 18 | 20 | Cumberland | ME | 39.73 | 0 | 0 | ||
| 57 | 0 | 12 | 12 | 9 | 02241 | Dobie | Kristopher | M | J2 | 15 | 3 | Walpole | NH | 39.75 | 0 | 0 | ||
| 58 | 0 | 12 | 16 | 3 | Gardner | Andrew | M | S1 | 21 | 24 | ME | 40.40 | 0 | 0 | ||||
| 59 | 0 | 12 | 16 | 8 | 01455 | Gray | Bob | M | M7 | 60 | 1 | Newbury | VT | 40.50 | 20 | 25 | ||
| 60 | 0 | 12 | 17 | 2 | 01155 | Siren | Lars-Erik | M | J1 | 16 | 8 | Athens | ME | 40.57 | 0 | 0 | ||
| 61 | 0 | 12 | 18 | 0 | 03928 | Pierce | Hugh | M | S2 | 26 | 4 | Tunbridge | VT | 40.73 | 0 | 0 | ||
| 62 | 0 | 12 | 18 | 2 | 01172 | Eldredge | John | M | M4 | 45 | 1 | Cumberland | ME | 40.76 | 15 | 25 | ||
| 63 | 0 | 12 | 19 | 0 | 01042 | Harris | Peter | M | M4 | 47 | 2 | Derby Line | VT | 40.92 | 12 | 20 | ||
| 64 | 0 | 12 | 23 | 1 | 01251 | Hamel | Ed | M | M4 | 47 | 3 | Southampton | MA | 41.70 | 11 | 15 | ||
| 65 | 0 | 12 | 23 | 5 | 02320 | Janukajtis | Grant | M | J2 | 15 | 4 | Greensboro Bend | VT | 41.77 | 0 | 0 | ||
| 66 | 0 | 12 | 24 | 5 | 01018 | Walsh | Rob | M | M1 | 33 | 1 | Hanover | NH | 41.97 | 0 | 0 | ||
| 67 | 0 | 12 | 25 | 3 | 04952 | Lane | Tom | M | M2 | 37 | 2 | Westford | VT | 42.12 | 10 | 20 | ||
| 68 | 0 | 12 | 25 | 7 | 01370 | Newbury | Ronald | M | M4 | 49 | 4 | Auburn | ME | 42.19 | 9 | 12 | ||
| 69 | 0 | 12 | 26 | 5 | 02847 | Hubbard | Ian | M | OJ | 18 | 21 | Farmington | ME | 42.35 | 0 | 0 | ||
| 70 | 0 | 12 | 26 | 7 | 03705 | Miller | Joseph | M | M3 | 44 | 1 | Lenox | MA | 42.38 | 8 | 25 | ||
| 71 | 0 | 12 | 28 | 1 | 01212 | Foshay | Iain | M | J1 | 17 | 9 | Littleton | NH | 42.65 | 0 | 0 | ||
| 72 | 0 | 12 | 28 | 2 | 04891 | Townsend | Todd | M | J1 | 17 | 10 | Kingfield | ME | 42.67 | 0 | 0 | ||
| 73 | 0 | 12 | 29 | 6 | Havlanibmi | Tustin | M | S1 | 21 | 25 | ME | 42.94 | 0 | 0 | ||||
| 74 | 0 | 12 | 30 | 0 | 03106 | Rodgers | Chris | M | J2 | 15 | 5 | Westford | VT | 43.01 | 0 | 0 | ||
| 75 | 0 | 12 | 30 | 9 | 03851 | Graves | Neal | M | J1 | 16 | 11 | Ashfield | MA | 43.19 | 0 | 0 | ||
| 76 | 0 | 12 | 31 | 6 | 03419 | Koshnick | Nick | M | S1 | 21 | 26 | Hanover | NH | 43.32 | 0 | 0 | ||
| 77 | 0 | 12 | 32 | 7 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 43.53 | 7 | 25 | ||
| 78 | 0 | 12 | 33 | 5 | 01014 | Bedard | Bret | M | J2 | 14 | 6 | Cheshire | MA | 43.68 | 0 | 0 | ||
| 79 | 0 | 12 | 34 | 9 | 04957 | Donovan | Ronan | M | J1 | 16 | 12 | Hanover | NH | 43.95 | 0 | 0 | ||
| 80 | 0 | 12 | 35 | 6 | 02723 | Kerrigan | Ryan | M | J2 | 14 | 7 | Moretown | VT | 44.08 | 0 | 0 | ||
| 81 | 0 | 12 | 36 | 5 | 02176 | Newell | Peter | M | OJ | 18 | 22 | Shaftsbury | VT | 44.25 | 0 | 0 | ||
| 82 | 0 | 12 | 36 | 8 | 01272 | Trafton | Ben | M | S1 | 22 | 27 | Carrabasset Valley | ME | 44.31 | 0 | 0 | ||
| 83 | 0 | 12 | 39 | 7 | 01452 | Fredericks | James | M | M4 | 49 | 5 | Underhill Ctr | VT | 44.86 | 6 | 11 | ||
| 84 | 0 | 12 | 41 | 4 | 04953 | Wells | Toby | M | OJ | 18 | 23 | Putney | VT | 45.19 | 0 | 0 | ||
| 85 | 0 | 12 | 42 | 0 | 04963 | Plog | Justin | M | J1 | 17 | 13 | Phillips | ME | 45.30 | 0 | 0 | ||
| 86 | 0 | 12 | 44 | 3 | 03425 | Kaeding | Gus | M | J2 | 15 | 8 | Worcester | VT | 45.74 | 0 | 0 | ||
| 87 | 0 | 12 | 44 | 7 | 03023 | Hicks | Ben | M | OJ | 19 | 24 | Plymouth | NH | 45.82 | 0 | 0 | ||
| 88 | 0 | 12 | 45 | 0 | 03429 | Letson | James | M | J1 | 16 | 14 | Littleton | NH | 45.87 | 0 | 0 | ||
| 89 | 0 | 12 | 45 | 3 | 01236 | Payne | Michael | M | J1 | 17 | 15 | Worthington | MA | 45.93 | 0 | 0 | ||
| 90 | 0 | 12 | 45 | 5 | 03883 | Brooks | Gabriel | M | S1 | 20 | 28 | Hanover | NH | 45.97 | 0 | 0 | ||
| 91 | 0 | 12 | 45 | 7 | 04077 | Dore-Hark | Ezra | F | J1 | 17 | 1 | Cape Elizabeth | ME | 46.01 | 0 | 0 | ||
| 92 | 0 | 12 | 46 | 5 | 02731 | Hunter | Stephen | M | J2 | 15 | 9 | Readfield | ME | 46.16 | 0 | 0 | ||
| 93 | 0 | 12 | 46 | 7 | 01050 | Lane | Carl | M | J1 | 17 | 16 | Marlboro | MA | 46.20 | 0 | 0 | ||
| 94 | 0 | 12 | 47 | 5 | 03042 | Read | Benjamin | M | OJ | 19 | 25 | Center Sandwich | NH | 46.35 | 0 | 0 | ||
| 95 | 0 | 12 | 49 | 0 | 01530 | Atkinson | Geoffrey | M | OJ | 18 | 26 | Norwell | MA | 46.64 | 0 | 0 | ||
| 96 | 0 | 12 | 49 | 2 | 02861 | Dorion | Christopher | M | M2 | 38 | 3 | Orono | ME | 46.67 | 5 | 15 | ||
| 97 | 0 | 12 | 50 | 6 | 01694 | Bradley | Joel | M | J1 | 16 | 17 | Windsor | MA | 46.94 | 0 | 0 | ||
| 98 | 0 | 12 | 50 | 8 | 02237 | Sargent | Eben | M | J1 | 17 | 18 | Orleans | VT | 46.98 | 0 | 0 | ||
| 99 | 0 | 12 | 51 | 2 | 03034 | Roberts | David | M | M4 | 45 | 6 | Cape Elizabeth | ME | 47.06 | 4 | 10 | ||
| 100 | 0 | 12 | 56 | 4 | 04154 | Allen | Evan | M | J1 | 16 | 19 | Cumberland | ME | 48.05 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 13 | 1 | 8 | 01621 | Shannon | Michael | M | J1 | 17 | 20 | Williamstown | MA | 49.08 | 0 | 0 | ||
| 102 | 0 | 13 | 5 | 4 | 03011 | Connery | Bryce | M | J2 | 15 | 10 | Plymouth | NH | 49.76 | 0 | 0 | ||
| 103 | 0 | 13 | 6 | 0 | 03445 | Henry | David | M | J1 | 17 | 21 | Concord | NH | 49.88 | 0 | 0 | ||
| 104 | 0 | 13 | 6 | 8 | 01511 | Newell | Spencer | M | S1 | 20 | 29 | Worthington | MA | 50.03 | 0 | 0 | ||
| 105 | 0 | 13 | 8 | 6 | 01873 | Scheckman | Jacob | M | J2 | 15 | 11 | Plainfield | VT | 50.37 | 0 | 0 | ||
| 106 | 0 | 13 | 9 | 4 | 04157 | Fitz | Eric | M | J1 | 17 | 22 | Cumberland | ME | 50.53 | 0 | 0 | ||
| 107 | 0 | 13 | 9 | 7 | 02880 | Brown | Morgan S. | M | J2 | 15 | 12 | Walpole | NH | 50.58 | 0 | 0 | ||
| 108 | 0 | 13 | 9 | 9 | 04800 | Johnson | Michael A.S. | M | S1 | 23 | 30 | Brunswick | ME | 50.62 | 0 | 0 | ||
| 109 | 0 | 13 | 12 | 1 | 04021 | Hubbard | Seth | M | J1 | 16 | 23 | Farmington | ME | 51.04 | 0 | 0 | ||
| 110 | 0 | 13 | 12 | 8 | 01019 | Eddy | Michael | M | OJ | 19 | 27 | Lancaster | NH | 51.18 | 0 | 0 | ||
| 111 | 0 | 13 | 12 | 8 | 04770 | Goldwarg | Jordan | M | OJ | 18 | 28 | Williamstown | MA | 51.18 | 0 | 0 | ||
| 112 | 0 | 13 | 13 | 4 | 01186 | Mallory | Leigh | M | M4 | 48 | 7 | Colchester | VT | 51.29 | 3 | 9 | ||
| 113 | 0 | 13 | 13 | 9 | 03404 | Kenyon | David | M | M3 | 40 | 2 | Newburgh | ME | 51.38 | 2 | 20 | ||
| 114 | 0 | 13 | 17 | 4 | 01421 | Bradley | James | B | M12 | 98 | 1 | Windsor | MA | 52.05 | 1 | 25 | ||
| 115 | 0 | 13 | 18 | 8 | 03535 | Barton | Matt | M | J2 | 15 | 13 | Cape Elizabeth | ME | 52.32 | 0 | 0 | ||
| 116 | 0 | 13 | 19 | 2 | 01631 | Tumenas | Dan | M | J2 | 15 | 14 | Cummington | MA | 52.40 | 0 | 0 | ||
| 117 | 0 | 13 | 20 | 6 | Fryberg | Forest | M | S1 | 21 | 31 | ME | 52.66 | 0 | 0 | ||||
| 118 | 0 | 13 | 26 | 0 | 04652 | Bingham | Tobiah | M | OJ | 18 | 29 | Great Barrington | MA | 53.69 | 0 | 0 | ||
| 119 | 0 | 13 | 26 | 2 | 01675 | Wyman | Joshua | M | J1 | 17 | 24 | W Swanzey | NH | 53.73 | 0 | 0 | ||
| 120 | 0 | 13 | 28 | 2 | 03511 | Moccia | Anthony | M | J1 | 17 | 25 | Derby | VT | 54.11 | 0 | 0 | ||
| 121 | 0 | 13 | 29 | 0 | 04161 | Maher | Marty | M | J2 | 15 | 15 | Chittenden | VT | 54.26 | 0 | 0 | ||
| 122 | 0 | 13 | 35 | 3 | 03998 | Puleo | Vincent | M | J1 | 17 | 26 | Belmont | NH | 55.47 | 0 | 0 | ||
| 123 | 0 | 13 | 40 | 3 | 04375 | Savage | Andrew | M | S1 | 20 | 32 | E Calais | VT | 56.42 | 0 | 0 | ||
| 124 | 0 | 13 | 42 | 0 | 03541 | Rogers | Kyle | M | J2 | 14 | 16 | Manchester | ME | 56.74 | 0 | 0 | ||
| 125 | 0 | 13 | 46 | 3 | 03528 | Tracy | Ian | M | OJ | 18 | 30 | North Sandwich | NH | 57.56 | 0 | 0 | ||
| 126 | 0 | 13 | 46 | 7 | 02435 | Bloom | Aaron | M | J2 | 15 | 17 | Sudbury | MA | 57.64 | 0 | 0 | ||
| 127 | 0 | 13 | 49 | 6 | 02145 | Scott | Daniel | M | OJ | 18 | 31 | Dalton | MA | 58.19 | 0 | 0 | ||
| 128 | 0 | 13 | 51 | 1 | 02160 | Wyman | Travis | M | J1 | 17 | 27 | W Swanzey | NH | 58.48 | 0 | 0 | ||
| 129 | 0 | 13 | 51 | 7 | 04714 | Laber | Nathan | M | S1 | 20 | 33 | Newport | VT | 58.59 | 0 | 0 | ||
| 130 | 0 | 13 | 51 | 8 | 02820 | Nickerson | Seth | M | OJ | 18 | 32 | Kingfield | ME | 58.61 | 0 | 0 | ||
| 131 | 0 | 13 | 53 | 1 | 04964 | Plog | Joshua E. | M | J2 | 15 | 18 | Phillips | ME | 58.86 | 0 | 0 | ||
| 132 | 0 | 13 | 57 | 6 | 03328 | Hackman | Derek | M | J1 | 17 | 28 | Lenox | MA | 59.72 | 0 | 0 | ||
| 133 | 0 | 14 | 0 | 0 | 03368 | Smith | Grayson | M | J2 | 14 | 19 | Swanzey | NH | 60.18 | 0 | 0 | ||
| 134 | 0 | 14 | 5 | 0 | 03588 | Smith | Winthrop | M | J2 | 15 | 20 | Portsmouth | NH | 61.13 | 0 | 0 | ||
| 135 | 0 | 14 | 5 | 4 | 04533 | Goldsmith | Greg | M | J1 | 16 | 29 | Wayland | MA | 61.21 | 0 | 0 | ||
| 136 | 0 | 14 | 9 | 0 | McGillicudy | Dennis | M | S1 | 21 | 34 | ME | 61.89 | 0 | 0 | ||||
| 137 | 0 | 14 | 9 | 3 | Guyot | Kris | M | S1 | 21 | 35 | Cumberland | ME | 61.95 | 0 | 0 | |||
| 138 | 0 | 14 | 11 | 3 | 03654 | Catalano | Cosmo | M | J1 | 17 | 30 | Williamstown | MA | 62.33 | 0 | 0 | ||
| 139 | 0 | 14 | 14 | 9 | 04677 | Boyson | Oscar | M | J1 | 16 | 31 | N Yarmouth | ME | 63.02 | 0 | 0 | ||
| 140 | 0 | 14 | 16 | 0 | Manganello | Peter | M | OJ | 19 | 33 | 63.23 | 0 | 0 | |||||
| 141 | 0 | 14 | 19 | 7 | 03849 | Sokol-Hessner | Peter | M | J1 | 17 | 32 | Brookline | MA | 63.93 | 0 | 0 | ||
| 142 | 0 | 14 | 19 | 8 | 01504 | Shelton | Addison | M | J1 | 16 | 33 | Glover | VT | 63.95 | 0 | 0 | ||
| 143 | 0 | 14 | 20 | 2 | 00015 | Crocker | Mark | M | J3 | 12 | 1 | Poughkeepsie | NY | 64.03 | 0 | 0 | ||
| 144 | 0 | 14 | 20 | 9 | 03790 | Woodworth | Charles | M | M3 | 42 | 3 | Yarmouth | ME | 64.16 | 0 | 15 | ||
| 145 | 0 | 14 | 21 | 0 | 04962 | White | Danny | M | J1 | 16 | 34 | Strong | ME | 64.18 | 0 | 0 | ||
| 146 | 0 | 14 | 23 | 2 | Smith | Colby | M | S1 | 21 | 36 | Cumberland | ME | 64.60 | 0 | 0 | |||
| 147 | 0 | 14 | 26 | 2 | 02786 | Reuter | John | M | J2 | 15 | 21 | Bethel | ME | 65.17 | 0 | 0 | ||
| 148 | 0 | 14 | 26 | 3 | 01292 | Gagnon | Philip | M | J2 | 15 | 22 | Jay | ME | 65.19 | 0 | 0 | ||
| 149 | 0 | 14 | 28 | 2 | 04796 | Donnelly | David | M | OJ | 18 | 34 | Brunswick | ME | 65.55 | 0 | 0 | ||
| 150 | 0 | 14 | 29 | 9 | 03003 | Bragg | Anthony | M | J1 | 16 | 35 | Meriden | NH | 65.88 | 0 | 0 | ||
| 151 | 0 | 14 | 33 | 7 | 01248 | Spencer | Nathan | M | J2 | 14 | 23 | Laconia | NH | 66.60 | 0 | 0 | ||
| 152 | 0 | 14 | 35 | 0 | 01617 | Craig | Robert | M | M3 | 43 | 4 | Cumberland | ME | 66.85 | 0 | 12 | ||
| 153 | 0 | 14 | 40 | 7 | 01110 | Griffin | Frederick | M | M4 | 48 | 8 | Fairfax | VT | 67.94 | 0 | 8 | ||
| 154 | 0 | 14 | 41 | 0 | 02940 | Marino | Mike | M | M6 | 55 | 1 | Cape Elizabeth | ME | 67.99 | 0 | 25 | ||
| 155 | 0 | 14 | 53 | 2 | 04955 | Huchins | Jeremy | M | OJ | 18 | 35 | Loudon | NH | 70.32 | 0 | 0 | ||
| 156 | 0 | 14 | 54 | 3 | 02965 | Cochrane | Dun | M | J1 | 16 | 36 | Chittenden | VT | 70.53 | 0 | 0 | ||
| 157 | 0 | 14 | 55 | 3 | 04857 | Davidson | Chris | M | OJ | 18 | 36 | Cumberland | ME | 70.72 | 0 | 0 | ||
| 158 | 0 | 14 | 56 | 3 | 04808 | Ambros | Marshall | M | J2 | 14 | 24 | Hartland | VT | 70.91 | 0 | 0 | ||
| 159 | 0 | 15 | 8 | 8 | 04956 | Wonsavage | Paul | M | M2 | 39 | 4 | Wilton | ME | 73.29 | 0 | 12 | ||
| 160 | 0 | 15 | 10 | 6 | 01400 | Samler | Tyler | M | J1 | 17 | 37 | Brandon | VT | 73.64 | 0 | 0 | ||
| 161 | 0 | 15 | 11 | 8 | 01191 | Hines | Wes | M | J3 | 13 | 2 | Farmington | ME | 73.87 | 0 | 0 | ||
| 162 | 0 | 15 | 12 | 8 | 02857 | Brodhead | Hazen | M | J2 | 14 | 25 | Craftsbury Common | VT | 74.06 | 0 | 0 | ||
| 163 | 0 | 15 | 13 | 1 | 04506 | Durning | Peter | M | J1 | 16 | 38 | Williamstown | MA | 74.11 | 0 | 0 | ||
| 164 | 0 | 15 | 29 | 8 | 04705 | Roques | Adrien | M | J1 | 16 | 39 | Norwich | VT | 77.30 | 0 | 0 | ||
| 165 | 0 | 16 | 1 | 5 | 02050 | Parker | Greg | M | J2 | 15 | 26 | Hanover | NH | 83.34 | 0 | 0 | ||
| 166 | 0 | 16 | 2 | 1 | 03999 | Puleo | Michael | M | J2 | 14 | 27 | Belmont | NH | 83.46 | 0 | 0 | ||
| 167 | 0 | 16 | 7 | 7 | Curtis | Steven | M | S1 | 21 | 37 | Cumberland | ME | 84.53 | 0 | 0 | |||
| 168 | 0 | 16 | 9 | 5 | 01147 | Hardy | Joe | M | M6 | 55 | 2 | Wells | ME | 84.87 | 0 | 20 | ||
| 169 | 0 | 16 | 13 | 0 | 03072 | Nelson | Jack | M | J2 | 15 | 28 | Hanover | NH | 85.54 | 0 | 0 | ||
| 170 | 0 | 16 | 36 | 5 | 04892 | Townsend | Hunter | M | M5 | 50 | 2 | Kingfield | ME | 90.02 | 0 | 20 | ||
| 171 | 0 | 16 | 37 | 0 | 01639 | Douchkoff | Jeff | M | J2 | 15 | 29 | Westhampton | MA | 90.11 | 0 | 0 | ||
| 172 | 0 | 16 | 39 | 7 | 01772 | Payne | Kevin | M | J2 | 14 | 30 | Worthington | MA | 90.63 | 0 | 0 | ||
| 173 | 0 | 16 | 39 | 8 | 04799 | Goldstein | Dan | M | S1 | 22 | 38 | Brunswick | ME | 90.65 | 0 | 0 | ||
| 174 | 0 | 17 | 22 | 4 | 01623 | Blazejewski | Michael | M | J2 | 14 | 31 | Adams | MA | 98.77 | 0 | 0 | ||
| 175 | 0 | 18 | 27 | 5 | Lena | Mark | M | S1 | 21 | 39 | ME | 111.18 | 0 | 0 | ||||
| 176 | 0 | 18 | 37 | 2 | Corringe | Brandon | M | S1 | 21 | 40 | 113.03 | 0 | 0 | |||||
| 177 | 0 | 19 | 3 | 0 | 04960 | Graffam | Joshua | M | OJ | 18 | 37 | Goffstown | NH | 117.95 | 0 | 0 | ||
| 178 | 0 | 20 | 20 | 7 | 03542 | Rogers | Chris | M | J3 | 13 | 3 | Manchester | ME | 132.77 | 0 | 0 | ||
| 179 | 0 | 20 | 53 | 0 | 01337 | Biddiscombe | Patrick | M | J2 | 15 | 32 | Rutland | VT | 138.93 | 0 | 0 | ||
| 180 | 0 | 23 | 34 | 5 | 04940 | Williams | Zeke | M | J1 | 16 | 40 | Cape Elizabeth | ME | 169.72 | 0 | 0 |
General Index

