

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | 32 | 0 | 03806 | Stewart | Dave | S | S1 | 20 | 1 | Ripton | VT | 20.88 | 0 | 0 | ||
| 2 | 0 | 27 | 33 | 0 | 04782 | Cote | Patrick | M | S1 | 24 | 2 | Bethel | ME | 20.90 | 0 | 0 | ||
| 3 | 0 | 28 | 13 | 0 | 01318 | Osgood | Brayton | M | OJ | 18 | 1 | Putney | VT | 23.86 | 0 | 0 | ||
| 4 | 0 | 28 | 44 | 0 | 02171 | Beal | Seth | M | S1 | 23 | 3 | Phillips | ME | 26.13 | 0 | 0 | ||
| 5 | 0 | 28 | 57 | 0 | 01200 | Caldwell | Zachary | M | S2 | 29 | 1 | Putney | VT | 27.08 | 0 | 0 | ||
| 6 | 0 | 29 | 17 | 0 | 03983 | Sweetzer | Will | M | S2 | 29 | 2 | Rangeley | ME | 28.54 | 0 | 0 | ||
| 7 | 0 | 29 | 23 | 0 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 26 | 3 | Rumford | ME | 28.98 | 0 | 0 | ||
| 8 | 0 | 29 | 25 | 0 | 02241 | Dobie | Kristopher | M | J2 | 15 | 1 | Walpole | NH | 29.13 | 0 | 0 | ||
| 9 | 0 | 29 | 31 | 0 | 01197 | Dalley | Josh | M | J1 | 17 | 1 | East Burke | VT | 29.57 | 0 | 0 | ||
| 10 | 0 | 29 | 34 | 0 | 01316 | Osgood | Chris | M | M4 | 46 | 1 | Putney | VT | 29.79 | 25 | 25 | ||
| 11 | 0 | 29 | 42 | 0 | 01187 | Mallory | Chris | M | J1 | 17 | 2 | Colchester | VT | 30.37 | 0 | 0 | ||
| 12 | 0 | 29 | 50 | 0 | 03928 | Pierce | Hugh | M | S2 | 26 | 4 | Tunbridge | VT | 30.96 | 0 | 0 | ||
| 13 | 0 | 30 | 9 | 0 | 01080 | Johnson | Karl | M | M2 | 39 | 1 | Carrabassett | ME | 32.35 | 20 | 25 | ||
| 14 | 0 | 30 | 15 | 0 | 02800 | Brown | Nicholas | M | OJ | 18 | 2 | Walpole | NH | 32.79 | 0 | 0 | ||
| 15 | 0 | 30 | 17 | 0 | 01235 | Works | Dan | M | M2 | 39 | 2 | Auburn | ME | 32.93 | 15 | 20 | ||
| 16 | 0 | 30 | 29 | 0 | 01542 | Hixon | Jeffrey | M | S2 | 25 | 5 | Winthrop | MA | 33.81 | 0 | 0 | ||
| 17 | 0 | 30 | 41 | 0 | 02184 | Dickinson | Richard | M | S1 | 21 | 4 | St Albans | VT | 34.69 | 0 | 0 | ||
| 18 | 0 | 30 | 42 | 0 | 02731 | Hunter | Stephen | M | J2 | 15 | 2 | Readfield | ME | 34.75 | 0 | 0 | ||
| 19 | 0 | 30 | 42 | 0 | 01042 | Harris | Peter | M | M4 | 47 | 2 | Derby Line | VT | 34.76 | 12 | 20 | ||
| 20 | 0 | 30 | 46 | 0 | 04963 | Plog | Justin | M | J1 | 17 | 3 | Phillips | ME | 35.06 | 0 | 0 | ||
| 21 | 0 | 30 | 51 | 0 | 04978 | Walker | Eli | M | S1 | 29 | 5 | Jackson | NH | 35.42 | 0 | 0 | ||
| 22 | 0 | 30 | 54 | 0 | 01334 | Hardy | Jim | M | J2 | 15 | 3 | Contoocook | NH | 35.64 | 0 | 0 | ||
| 23 | 0 | 31 | 15 | 0 | 04046 | Schoen | Erik | M | S1 | 20 | 6 | Hanover | NH | 37.18 | 0 | 0 | ||
| 24 | 0 | 31 | 20 | 0 | 02237 | Sargent | Eben | M | J1 | 17 | 4 | Orleans | VT | 37.54 | 0 | 0 | ||
| 25 | 0 | 31 | 24 | 0 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 37.84 | 11 | 25 | ||
| 26 | 0 | 31 | 25 | 0 | 01071 | Elias | Joran | M | S1 | 20 | 7 | Hanover | NH | 37.91 | 0 | 0 | ||
| 27 | 0 | 31 | 40 | 0 | 01650 | Tarling | John | M | M4 | 48 | 3 | Cumberland Forside | ME | 39.01 | 10 | 15 | ||
| 28 | 0 | 31 | 53 | 0 | 02438 | Haydock | Ben | M | J4 | 10 | 1 | Concord | MA | 39.96 | 0 | 0 | ||
| 29 | 0 | 31 | 58 | 0 | 02562 | Donahue | Ben | M | J2 | 14 | 4 | West Townshend | VT | 40.32 | 0 | 0 | ||
| 30 | 0 | 32 | 4 | 0 | 02320 | Janukajtis | Grant | M | J2 | 15 | 5 | Greensboro Bend | VT | 40.76 | 0 | 0 | ||
| 31 | 0 | 32 | 7 | 0 | 01591 | Johnson | Michael | M | J1 | 17 | 5 | Bennington | VT | 40.98 | 0 | 0 | ||
| 32 | 0 | 32 | 44 | 0 | 02151 | Doucett | James | M | M4 | 45 | 4 | Andover | MA | 43.69 | 0 | 0 | ||
| 33 | 0 | 33 | 9 | 0 | 03034 | Roberts | David | M | M4 | 45 | 5 | Cape Elizabeth | ME | 45.52 | 9 | 12 | ||
| 34 | 0 | 33 | 24 | 0 | 03425 | Kaeding | Gus | M | J2 | 15 | 6 | Worcester | VT | 46.62 | 0 | 0 | ||
| 35 | 0 | 33 | 31 | 0 | 02917 | Treamer | Zachery | M | OJ | 18 | 3 | Lancaster | NH | 47.13 | 0 | 0 | ||
| 36 | 0 | 33 | 33 | 0 | 03980 | Danyla | Mark | M | M4 | 46 | 6 | Auburn | ME | 47.27 | 8 | 11 | ||
| 37 | 0 | 33 | 36 | 0 | 01129 | Kerry | Cameron | M | M4 | 49 | 7 | Brookline | MA | 47.49 | 7 | 10 | ||
| 38 | 0 | 33 | 54 | 0 | 01552 | Boucher | David | M | M7 | 64 | 1 | Essex Jct | VT | 48.81 | 6 | 25 | ||
| 39 | 0 | 33 | 57 | 0 | 01363 | Kellogg | Charles | M | M6 | 59 | 1 | Manchester | MA | 49.03 | 0 | 0 | ||
| 40 | 0 | 33 | 58 | 0 | 01083 | Hosmer | David | M | M5 | 54 | 2 | Pelham | MA | 49.10 | 5 | 20 | ||
| 41 | 0 | 34 | 22 | 0 | 01873 | Scheckman | Jacob | M | J2 | 15 | 7 | Plainfield | VT | 50.86 | 0 | 0 | ||
| 42 | 0 | 34 | 27 | 0 | 01095 | Bland | Perry | M | M5 | 50 | 3 | Westford | VT | 51.22 | 4 | 15 | ||
| 43 | 0 | 34 | 33 | 0 | 01031 | Wolcott | Charles | M | M5 | 52 | 4 | Franconia | NH | 51.66 | 3 | 12 | ||
| 44 | 0 | 34 | 50 | 0 | 03790 | Woodworth | Charles | M | M3 | 42 | 1 | Yarmouth | ME | 52.91 | 2 | 25 | ||
| 45 | 0 | 34 | 55 | 0 | 02207 | Brickley | Peter | M | M1 | 32 | 1 | Orland | ME | 53.27 | 1 | 25 | ||
| 46 | 0 | 35 | 20 | 0 | 01647 | Chalmers | Rick | M | M2 | 38 | 3 | Portland | ME | 55.10 | 0 | 0 | ||
| 47 | 0 | 35 | 43 | 0 | 03045 | Harkay | Gregory | M | J1 | 16 | 6 | Keene | NH | 56.78 | 0 | 0 | ||
| 48 | 0 | 36 | 38 | 0 | 01058 | Hamel | Robert | M | M4 | 46 | 8 | Lancaster | MA | 60.81 | 0 | 9 | ||
| 49 | 0 | 36 | 43 | 0 | 03031 | Sullivan | David | M | M4 | 49 | 9 | Shutesbury | MA | 61.17 | 0 | 8 | ||
| 50 | 0 | 38 | 33 | 0 | 01110 | Griffin | Frederick | M | M4 | 48 | 10 | Fairfax | VT | 69.22 | 0 | 7 | ||
| 51 | 0 | 39 | 55 | 0 | 04240 | Hamilton | Henry | M | M6 | 58 | 2 | Craftsbury Common | VT | 75.22 | 0 | 0 | ||
| 52 | 0 | 40 | 48 | 0 | Totta | Michael | M | M3 | 41 | 2 | 79.10 | 0 | 0 | |||||
| 53 | 0 | 40 | 56 | 0 | 01388 | Smith | Peter | M | M6 | 59 | 3 | Littleton | NH | 79.68 | 0 | 25 | ||
| 54 | 0 | 44 | 2 | 0 | 03406 | Cary | Charles | M | M6 | 56 | 4 | Harpswell | ME | 93.29 | 0 | 0 | ||
| 55 | 0 | 45 | 56 | 0 | 01220 | Foltz | Jeff | M | M6 | 55 | 5 | Rangeley | ME | 101.63 | 0 | 0 | ||
| 56 | 0 | 53 | 44 | 0 | 04756 | Kettle | Burt | M | M8 | 65 | 1 | Brunswick | ME | 135.87 | 0 | 25 | ||
| 57 | 0 | 73 | 43 | 0 | 02885 | Raines | Thayer | M | M4 | 46 | 11 | Rutland | VT | 223.59 | 0 | 6 |
General Index

