

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 40 | 7 | 0 | 01210 | Whitcomb | Kate | F | OJ | 19 | 1 | Worthington | MA | 39.88 | 0 | 0 | ||
| 2 | 0 | 41 | 31 | 0 | 01450 | Maher | Margaret | F | J1 | 17 | 1 | Chittenden | VT | 44.76 | 0 | 0 | ||
| 3 | 0 | 41 | 49 | 0 | 01317 | Osgood | Mary | F | M4 | 45 | 1 | Putney | VT | 45.81 | 25 | 25 | ||
| 4 | 0 | 41 | 50 | 0 | 02944 | Pike-Sprenger | Tyne | F | J1 | 17 | 2 | West Dover | VT | 45.87 | 0 | 0 | ||
| 5 | 0 | 42 | 15 | 0 | 01009 | Donahue | Sara | F | OJ | 19 | 2 | Norwich | VT | 47.32 | 0 | 0 | ||
| 6 | 0 | 43 | 39 | 0 | 01082 | Hosmer | Trina | F | M5 | 54 | 1 | Pelham | MA | 52.20 | 20 | 25 | ||
| 7 | 0 | 43 | 47 | 0 | 03618 | Allen | Kelsey | F | J1 | 16 | 3 | Franconia | NH | 52.67 | 0 | 0 | ||
| 8 | 0 | 43 | 57 | 0 | 01376 | Wonsavage | Dorcas | F | M1 | 34 | 1 | Wilton | ME | 53.25 | 15 | 25 | ||
| 9 | 0 | 44 | 50 | 0 | 01307 | Dodge | Amber | F | J1 | 17 | 4 | Worthington | MA | 56.33 | 0 | 0 | ||
| 10 | 0 | 44 | 50 | 0 | 02125 | Molyneux | Lindsey | F | OJ | 19 | 3 | Worthington | MA | 56.33 | 0 | 0 | ||
| 11 | 0 | 44 | 50 | 0 | 02434 | Sutton | Magali | F | J1 | 16 | 5 | Concord | MA | 56.33 | 0 | 0 | ||
| 12 | 0 | 45 | 18 | 0 | 01319 | Osgood | Emily | F | J1 | 16 | 6 | Putney | VT | 57.96 | 0 | 0 | ||
| 13 | 0 | 45 | 22 | 0 | 02179 | Czaja | Gretchen | F | OJ | 18 | 4 | Durham | NH | 58.19 | 0 | 0 | ||
| 14 | 0 | 45 | 31 | 0 | 01057 | Ballard-Perrin | Kim | F | OJ | 18 | 5 | Hanover | NH | 58.71 | 0 | 0 | ||
| 15 | 0 | 45 | 31 | 0 | 01300 | Taylor | Hannah | F | S1 | 20 | 1 | Middlebury | VT | 58.71 | 0 | 0 | ||
| 16 | 0 | 45 | 32 | 0 | 04791 | Kinnevan | Jessica | F | OJ | 18 | 6 | Durham | NH | 58.77 | 0 | 0 | ||
| 17 | 0 | 45 | 46 | 0 | 01651 | Frost | Karen | F | OJ | 19 | 7 | Paris | ME | 59.58 | 0 | 0 | ||
| 18 | 0 | 45 | 58 | 0 | 03277 | Dominick | Sarah | F | S2 | 27 | 1 | Rangeley | ME | 60.28 | 0 | 0 | ||
| 19 | 0 | 45 | 58 | 0 | 03092 | Olafsen | Erin | F | OJ | 18 | 8 | Center Sandwich | NH | 60.28 | 0 | 0 | ||
| 20 | 0 | 46 | 6 | 0 | 02951 | Black | Gretchen | F | OJ | 18 | 9 | Peru | ME | 60.75 | 0 | 0 | ||
| 21 | 0 | 46 | 32 | 0 | Spansley | Ellen | F | S1 | 24 | 2 | 62.26 | 0 | 0 | |||||
| 22 | 0 | 46 | 35 | 0 | 01043 | Harris | Abbie | F | J1 | 17 | 7 | Derby Line | VT | 62.43 | 0 | 0 | ||
| 23 | 0 | 47 | 3 | 0 | 01002 | Evans | Becky | F | J1 | 17 | 8 | Gilford | NH | 64.06 | 0 | 0 | ||
| 24 | 0 | 47 | 7 | 0 | 04961 | Newbury | Sara | F | S1 | 23 | 3 | Auburn | ME | 64.29 | 0 | 0 | ||
| 25 | 0 | 47 | 9 | 0 | 04841 | Medin | Ashley | F | OJ | 18 | 10 | Hanover | NH | 64.41 | 0 | 0 | ||
| 26 | 0 | 47 | 13 | 0 | 04759 | Collins | Casey | M | S1 | 20 | 1 | Durham | NH | 64.64 | 0 | 0 | ||
| 27 | 0 | 47 | 14 | 0 | 01301 | Upham | Betsy | F | S1 | 20 | 4 | Durham | NH | 64.70 | 0 | 0 | ||
| 28 | 0 | 47 | 22 | 0 | 01607 | Torkelson | Sarah | F | J1 | 17 | 9 | Norwich | VT | 65.16 | 0 | 0 | ||
| 29 | 0 | 47 | 23 | 0 | 02798 | Newick | Kate | F | OJ | 18 | 11 | Canterbury | NH | 65.22 | 0 | 0 | ||
| 30 | 0 | 47 | 29 | 0 | 05020 | Arendt | Darcy | F | S1 | 20 | 5 | Durham | NH | 65.57 | 0 | 0 | ||
| 31 | 0 | 47 | 35 | 0 | 02759 | Westerling | Heidi | F | OJ | 18 | 12 | Charlestown | NH | 65.92 | 0 | 0 | ||
| 32 | 0 | 47 | 36 | 0 | 02170 | Beal | Heather | F | OJ | 19 | 13 | Phillips | ME | 65.98 | 0 | 0 | ||
| 33 | 0 | 47 | 39 | 0 | 03026 | Webb | Heidi | F | OJ | 18 | 14 | plymouth | NH | 66.15 | 0 | 0 | ||
| 34 | 0 | 47 | 54 | 0 | 03739 | Romanoski | Rebecca | F | J1 | 17 | 10 | Kingfield | ME | 67.02 | 0 | 0 | ||
| 35 | 0 | 48 | 0 | 0 | 03091 | Olafsen | Tora | F | J1 | 16 | 11 | Center Sandwich | NH | 67.37 | 0 | 0 | ||
| 36 | 0 | 48 | 7 | 0 | 04844 | Gilder | Mary Ellen | F | OJ | 19 | 15 | Hanover | NH | 67.78 | 0 | 0 | ||
| 37 | 0 | 48 | 31 | 0 | 01242 | Oliver | Jane | F | M4 | 47 | 2 | Concord | MA | 69.17 | 12 | 20 | ||
| 38 | 0 | 49 | 0 | 0 | 01457 | Campoli | Gina | F | M4 | 46 | 3 | Craftsbury Common | VT | 70.86 | 11 | 15 | ||
| 39 | 0 | 49 | 15 | 0 | 05019 | Hofmann | Melissa | F | S1 | 20 | 6 | Durham | Nh | 71.73 | 0 | 0 | ||
| 40 | 0 | 49 | 20 | 0 | 03986 | Tautfest | Jaelah | F | OJ | 18 | 16 | Northfield | VT | 72.02 | 0 | 0 | ||
| 41 | 0 | 49 | 35 | 0 | 04894 | Crawford | Kim | F | S1 | 20 | 7 | Durham | NH | 72.89 | 0 | 0 | ||
| 42 | 0 | 49 | 41 | 0 | 01247 | Spencer | Katie | F | J1 | 17 | 12 | Laconia | NH | 73.24 | 0 | 0 | ||
| 43 | 0 | 50 | 13 | 0 | 05022 | Chessia | Morgan J. | F | OJ | 18 | 17 | Scituate | MA | 75.10 | 0 | 0 | ||
| 44 | 0 | 50 | 27 | 0 | 02318 | Gilder | Louisa | F | S1 | 21 | 8 | Hanover | NH | 75.91 | 0 | 0 | ||
| 45 | 0 | 50 | 31 | 0 | 01204 | Monahan | Susan | F | S1 | 20 | 9 | Durham | NH | 76.15 | 0 | 0 | ||
| 46 | 0 | 50 | 57 | 0 | 03642 | Burkhardt | Lindsey | F | J1 | 17 | 13 | Milford | NH | 77.66 | 0 | 0 | ||
| 47 | 0 | 51 | 0 | 0 | 01226 | O'Brien | Erin | F | S1 | 20 | 10 | Durham | NH | 77.83 | 0 | 0 | ||
| 48 | 0 | 51 | 40 | 0 | March | Kelsey | F | J1 | 17 | 14 | 80.16 | 0 | 0 | |||||
| 49 | 0 | 51 | 42 | 0 | 04766 | Canada | Collins | F | S1 | 20 | 11 | Williamstown | MA | 80.27 | 0 | 0 | ||
| 50 | 0 | 51 | 55 | 0 | 02795 | Rankin | Rebecca | F | J1 | 17 | 15 | Plymouth | NH | 81.03 | 0 | 0 | ||
| 51 | 0 | 52 | 55 | 0 | 04890 | Newell | Carol | F | M4 | 45 | 4 | Shaftesbury | VT | 84.52 | 10 | 12 | ||
| 52 | 0 | 53 | 54 | 0 | 05078 | Stone | Molly | F | OJ | 19 | 18 | Williamstown | MA | 87.94 | 0 | 0 | ||
| 53 | 0 | 54 | 32 | 0 | 04846 | Smith-Blockley | Jessica | F | OJ | 18 | 19 | Hanover | NH | 90.15 | 0 | 0 | ||
| 54 | 0 | 54 | 38 | 0 | Vachon | Elizabeth | F | J1 | 17 | 16 | 90.50 | 0 | 0 | |||||
| 55 | 0 | 54 | 55 | 0 | Nattie | Kate | F | J1 | 17 | 17 | Norwich | VT | 91.49 | 0 | 0 | |||
| 56 | 0 | 56 | 40 | 0 | 05017 | Dugan | Camille | F | J1 | 16 | 18 | Warren | VT | 97.59 | 0 | 0 | ||
| 57 | 0 | 58 | 15 | 0 | 04787 | Smith | Erin | F | J1 | 17 | 19 | Meredith | NH | 103.11 | 0 | 0 | ||
| 58 | 0 | 58 | 32 | 0 | 01206 | Raines | Candice | F | M4 | 48 | 5 | Rutland | VT | 104.10 | 9 | 11 | ||
| 59 | 0 | 59 | 11 | 0 | Depoy | Samantha | F | J1 | 17 | 20 | 106.37 | 0 | 0 | |||||
| 60 | 0 | 60 | 2 | 0 | 01414 | Hanson | Kay | F | M5 | 50 | 2 | Plymouth | NH | 109.33 | 8 | 20 |
General Index

