

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 31 | 3 | 01389 | Smith | Cory | M | S2 | 25 | 1 | Littleton | NH | 16.20 | 0 | 0 | ||
| 2 | 0 | 0 | 32 | 2 | 01008 | Donahue | Stephen | M | S1 | 22 | 1 | Norwich | VT | 19.81 | 0 | 0 | ||
| 3 | 0 | 0 | 32 | 3 | 01353 | Foster | Ethan | M | OJ | 18 | 1 | Weston | VT | 19.96 | 0 | 0 | ||
| 4 | 0 | 0 | 33 | 2 | 04782 | Cote | Patrick | M | S1 | 24 | 2 | Bethel | ME | 23.30 | 0 | 0 | ||
| 5 | 0 | 0 | 33 | 2 | 01840 | Newell | Andrew | M | J1 | 16 | 1 | Shaftsbury | VT | 23.60 | 0 | 0 | ||
| 6 | 0 | 0 | 34 | 2 | 01318 | Osgood | Brayton | M | OJ | 18 | 2 | Putney | VT | 27.17 | 0 | 0 | ||
| 7 | 0 | 0 | 34 | 2 | 02916 | Wisdom | Tom | M | OJ | 18 | 3 | Stratton Mtn | VT | 27.21 | 0 | 0 | ||
| 8 | 0 | 0 | 34 | 3 | 01211 | Whitcomb | Jake | M | J1 | 16 | 2 | Worthington | MA | 27.65 | 0 | 0 | ||
| 9 | 0 | 0 | 34 | 5 | Temple | Tom | M | OJ | 18 | 4 | Halfmoon | NY | 28.17 | 0 | 0 | |||
| 10 | 0 | 0 | 34 | 5 | 02214 | Holland | Matthew | M | OJ | 19 | 5 | Williamstown | MA | 28.32 | 0 | 0 | ||
| 11 | 0 | 0 | 34 | 5 | 02162 | Sackett | John | M | M3 | 40 | 1 | Lyndonville | VT | 28.32 | 25 | 25 | ||
| 12 | 0 | 0 | 34 | 5 | 04302 | St. John | Jordi | M | OJ | 18 | 6 | S. Londonderry | VT | 28.43 | 0 | 0 | ||
| 13 | 0 | 0 | 35 | 1 | 02184 | Dickinson | Richard | M | S1 | 21 | 3 | St Albans | VT | 30.67 | 0 | 0 | ||
| 14 | 0 | 0 | 35 | 2 | 01551 | Keim | Michael | M | S2 | 26 | 2 | Stamford | VT | 30.96 | 0 | 0 | ||
| 15 | 0 | 0 | 35 | 3 | 02171 | Beal | Seth | M | S1 | 23 | 4 | Phillips | ME | 31.22 | 0 | 0 | ||
| 16 | 0 | 0 | 35 | 4 | 01354 | Foster | Ryan | M | J1 | 16 | 3 | Weston | VT | 31.78 | 0 | 0 | ||
| 17 | 0 | 0 | 35 | 5 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 26 | 3 | Rumford | ME | 32.00 | 0 | 0 | ||
| 18 | 0 | 0 | 35 | 6 | 03969 | Leonard | Peter | M | J1 | 17 | 4 | Wayland | MA | 32.23 | 0 | 0 | ||
| 19 | 0 | 0 | 35 | 6 | 01197 | Dalley | Josh | M | J1 | 17 | 5 | East Burke | VT | 32.38 | 0 | 0 | ||
| 20 | 0 | 0 | 36 | 1 | 04652 | Bingham | Tobiah | M | OJ | 18 | 7 | Great Barrington | MA | 34.24 | 0 | 0 | ||
| 21 | 0 | 0 | 36 | 2 | 02704 | McCusker | Angus | M | OJ | 18 | 8 | Buckland | MA | 34.68 | 0 | 0 | ||
| 22 | 0 | 0 | 36 | 3 | 02800 | Brown | Nicholas | M | OJ | 18 | 9 | Walpole | NH | 34.79 | 0 | 0 | ||
| 23 | 0 | 0 | 36 | 3 | 01316 | Osgood | Chris | M | M4 | 46 | 1 | Putney | VT | 34.83 | 20 | 25 | ||
| 24 | 0 | 0 | 36 | 3 | 04150 | Jacobson | Erik | M | S1 | 20 | 5 | Durham | NH | 35.05 | 0 | 0 | ||
| 25 | 0 | 0 | 36 | 3 | 01370 | Newbury | Ronald | M | M4 | 49 | 2 | Auburn | ME | 35.09 | 15 | 20 | ||
| 26 | 0 | 0 | 36 | 3 | 01236 | Payne | Michael | M | J1 | 17 | 6 | Worthington | MA | 35.13 | 0 | 0 | ||
| 27 | 0 | 0 | 36 | 4 | 01062 | Bradlee | Robert | M | M3 | 42 | 2 | Reading | MA | 35.24 | 12 | 20 | ||
| 28 | 0 | 0 | 36 | 4 | 04679 | Hautaniemi | Justin | M | OJ | 18 | 10 | Bethel | ME | 35.35 | 0 | 0 | ||
| 29 | 0 | 0 | 36 | 5 | 02176 | Newell | Peter | M | OJ | 18 | 11 | Shaftsbury | VT | 35.54 | 0 | 0 | ||
| 30 | 0 | 0 | 36 | 5 | 04046 | Schoen | Erik | M | S1 | 20 | 6 | Hanover | NH | 35.54 | 0 | 0 | ||
| 31 | 0 | 0 | 36 | 5 | 04963 | Plog | Justin | M | J1 | 17 | 7 | Phillips | ME | 35.57 | 0 | 0 | ||
| 32 | 0 | 0 | 36 | 5 | 02917 | Treamer | Zachery | M | OJ | 18 | 12 | Lancaster | NH | 35.57 | 0 | 0 | ||
| 33 | 0 | 0 | 36 | 5 | 04853 | Hensel | Levi | M | OJ | 18 | 13 | Hanover | NH | 35.61 | 0 | 0 | ||
| 34 | 0 | 0 | 36 | 5 | 01071 | Elias | Joran | M | S1 | 20 | 7 | Hanover | NH | 35.72 | 0 | 0 | ||
| 35 | 0 | 0 | 36 | 6 | 01336 | Biddiscombe | Ryan | M | OJ | 19 | 14 | Rutland | VT | 35.91 | 0 | 0 | ||
| 36 | 0 | 0 | 36 | 6 | 04153 | Witherill | Colin | M | OJ | 18 | 15 | Cumberland | ME | 36.02 | 0 | 0 | ||
| 37 | 0 | 0 | 37 | 2 | 01404 | Goldwarg | Eric | M | S1 | 21 | 8 | Middlebury | VT | 38.29 | 0 | 0 | ||
| 38 | 0 | 0 | 37 | 2 | 01591 | Johnson | Michael | M | J1 | 17 | 8 | Bennington | VT | 38.47 | 0 | 0 | ||
| 39 | 0 | 0 | 37 | 2 | 03850 | Smutok | David | M | OJ | 18 | 16 | Wayland | MA | 38.47 | 0 | 0 | ||
| 40 | 0 | 0 | 37 | 3 | 02965 | Cochrane | Dun | M | J1 | 16 | 9 | Chittenden | VT | 38.70 | 0 | 0 | ||
| 41 | 0 | 0 | 37 | 4 | 01653 | Fitzpatrick | Kirt | M | S1 | 21 | 9 | Keene | NH | 39.14 | 0 | 0 | ||
| 42 | 0 | 0 | 37 | 4 | 04774 | Berryman | Orion | M | S1 | 20 | 10 | Durham | NH | 39.22 | 0 | 0 | ||
| 43 | 0 | 0 | 37 | 5 | 03514 | Stickney | Tim | M | OJ | 18 | 17 | Cape Elizabeth | ME | 39.29 | 0 | 0 | ||
| 44 | 0 | 0 | 37 | 5 | 01530 | Atkinson | Geoffrey | M | OJ | 18 | 18 | Norwell | MA | 39.33 | 0 | 0 | ||
| 45 | 0 | 0 | 37 | 5 | 03419 | Koshnick | Nick | M | S1 | 21 | 11 | Hanover | NH | 39.44 | 0 | 0 | ||
| 46 | 0 | 0 | 37 | 5 | 01330 | Whitworth | Frosty | M | S2 | 26 | 4 | New Hampton | NH | 39.48 | 0 | 0 | ||
| 47 | 0 | 0 | 37 | 5 | 01694 | Bradley | Joel | M | J1 | 16 | 10 | Windsor | MA | 39.55 | 0 | 0 | ||
| 48 | 0 | 0 | 38 | 2 | 01160 | Powell | Rick | M | M3 | 40 | 3 | Hanover | NH | 41.86 | 0 | 0 | ||
| 49 | 0 | 0 | 38 | 2 | 01155 | Siren | Lars-Erik | M | J1 | 16 | 11 | Athens | ME | 42.04 | 0 | 0 | ||
| 50 | 0 | 0 | 38 | 2 | 03928 | Pierce | Hugh | M | S2 | 26 | 5 | Tunbridge | VT | 42.12 | 0 | 0 | ||
| 51 | 0 | 0 | 38 | 2 | 01273 | Trafton | Sam | M | OJ | 19 | 19 | Carrabasset Valley | ME | 42.19 | 0 | 0 | ||
| 52 | 0 | 0 | 38 | 3 | 02945 | Caswell | Cole | M | OJ | 19 | 20 | Meredeth | NH | 42.42 | 0 | 0 | ||
| 53 | 0 | 0 | 38 | 3 | 04848 | Meek | Scott | M | OJ | 19 | 21 | Hanover | NH | 42.45 | 0 | 0 | ||
| 54 | 0 | 0 | 38 | 4 | 01333 | Hardy | Andy | M | OJ | 18 | 22 | Contoocook | NH | 42.60 | 0 | 0 | ||
| 55 | 0 | 0 | 38 | 4 | 01241 | Haydock | Bob | M | M4 | 47 | 3 | Concord | MA | 42.60 | 11 | 15 | ||
| 56 | 0 | 0 | 38 | 4 | 03429 | Letson | James | M | J1 | 16 | 12 | Littleton | NH | 42.86 | 0 | 0 | ||
| 57 | 0 | 0 | 38 | 4 | 04858 | Remsen | Karl | M | OJ | 18 | 23 | Williamstown | MA | 42.94 | 0 | 0 | ||
| 58 | 0 | 0 | 38 | 5 | 01042 | Harris | Peter | M | M4 | 47 | 4 | Derby Line | VT | 43.05 | 10 | 12 | ||
| 59 | 0 | 0 | 38 | 5 | 01050 | Lane | Carl | M | J1 | 17 | 13 | Marlboro | MA | 43.08 | 0 | 0 | ||
| 60 | 0 | 0 | 38 | 5 | 02151 | Doucett | James | M | M4 | 45 | 5 | Andover | MA | 43.16 | 0 | 0 | ||
| 61 | 0 | 0 | 38 | 5 | 04770 | Goldwarg | Jordan | M | OJ | 18 | 24 | Williamstown | MA | 43.27 | 0 | 0 | ||
| 62 | 0 | 0 | 38 | 5 | 02211 | Miller | Joe | M | OJ | 18 | 25 | Lenox | MA | 43.31 | 0 | 0 | ||
| 63 | 0 | 0 | 38 | 6 | 01456 | Brodhead | John | M | M6 | 56 | 1 | Craftsbury Common | VT | 43.38 | 9 | 25 | ||
| 64 | 0 | 0 | 38 | 7 | 01154 | Siren | Raul | M | M5 | 54 | 1 | Athens | ME | 43.90 | 8 | 25 | ||
| 65 | 0 | 0 | 38 | * | 03883 | Brooks | Gabriel | M | S1 | 20 | 12 | Hanover | NH | 45.02 | 0 | 0 | ||
| 66 | 0 | 0 | 39 | 2 | Rhodes | Adam | M | J1 | 17 | 14 | 45.84 | 0 | 0 | |||||
| 67 | 0 | 0 | 39 | 3 | 03042 | Read | Benjamin | M | OJ | 19 | 26 | Center Sandwich | NH | 45.95 | 0 | 0 | ||
| 68 | 0 | 0 | 39 | 3 | 03445 | Henry | David | M | J1 | 17 | 15 | Concord | NH | 45.99 | 0 | 0 | ||
| 69 | 0 | 0 | 39 | 3 | 04957 | Donovan | Ronan | M | J1 | 16 | 16 | Hanover | NH | 46.06 | 0 | 0 | ||
| 70 | 0 | 0 | 39 | 4 | 04657 | Vaughan | Brian | M | OJ | 18 | 27 | West Lebanon | NH | 46.36 | 0 | 0 | ||
| 71 | 0 | 0 | 39 | 4 | 01579 | Rogers | Nathan | M | OJ | 18 | 28 | Lewiston | ME | 46.65 | 0 | 0 | ||
| 72 | 0 | 0 | 39 | 5 | 02160 | Wyman | Travis | M | J1 | 17 | 17 | W Swanzey | NH | 46.99 | 0 | 0 | ||
| 73 | 0 | 0 | 39 | 6 | Primose | Dan | M | J1 | 17 | 18 | 47.10 | 0 | 0 | |||||
| 74 | 0 | 0 | 39 | 6 | 01455 | Gray | Bob | M | M7 | 60 | 1 | Newbury | VT | 47.25 | 7 | 25 | ||
| 75 | 0 | 0 | 40 | 3 | 02801 | Kelly | Ryan | M | J1 | 17 | 19 | New Boston | NH | 49.67 | 0 | 0 | ||
| 76 | 0 | 0 | 40 | 3 | 04803 | Dapice | Roberto | M | S1 | 22 | 13 | Hanover | NH | 49.85 | 0 | 0 | ||
| 77 | 0 | 0 | 40 | 5 | Etter-Garrette | Beau | M | OJ | 19 | 29 | 50.74 | 0 | 0 | |||||
| 78 | 0 | 0 | 40 | 6 | Campbell | Ian | M | S1 | 21 | 14 | ME | 50.97 | 0 | 0 | ||||
| 79 | 0 | 0 | 40 | 6 | 01080 | Johnson | Karl | M | M2 | 39 | 1 | Carrabassett | ME | 50.97 | 6 | 25 | ||
| 80 | 0 | 0 | 41 | 2 | 03045 | Harkay | Gregory | M | J1 | 16 | 20 | Keene | NH | 53.24 | 0 | 0 | ||
| 81 | 0 | 0 | 41 | 2 | 01500 | Chaffee | Daniel | M | OJ | 19 | 30 | W Lebanon | NH | 53.31 | 0 | 0 | ||
| 82 | 0 | 0 | 41 | 2 | 02794 | Rankie | Burton | M | J1 | 17 | 21 | Conway | NH | 53.31 | 0 | 0 | ||
| 83 | 0 | 0 | 41 | 2 | 01083 | Hosmer | David | M | M5 | 54 | 2 | Pelham | MA | 53.35 | 5 | 20 | ||
| 84 | 0 | 0 | 41 | 2 | 03998 | Puleo | Vincent | M | J1 | 17 | 22 | Belmont | NH | 53.35 | 0 | 0 | ||
| 85 | 0 | 0 | 41 | 3 | 02952 | Nalesnik | Matthew | M | OJ | 18 | 31 | Wellesley | MA | 53.53 | 0 | 0 | ||
| 86 | 0 | 0 | 41 | 3 | 01675 | Wyman | Joshua | M | J1 | 17 | 23 | W Swanzey | NH | 53.72 | 0 | 0 | ||
| 87 | 0 | 0 | 41 | 4 | 01421 | Bradley | James | B | M12 | 98 | 1 | Windsor | MA | 53.79 | 4 | 25 | ||
| 88 | 0 | 0 | 41 | 5 | 01499 | Chaffee | Jonathan | M | M6 | 55 | 2 | W Lebanon | NH | 54.28 | 3 | 20 | ||
| 89 | 0 | 0 | 41 | 5 | 04849 | Shea | Jonathan | M | OJ | 19 | 32 | Hanover | NH | 54.31 | 0 | 0 | ||
| 90 | 0 | 0 | 41 | 9 | 04960 | Graffam | Joshua | M | OJ | 18 | 33 | Goffstown | NH | 55.80 | 0 | 0 | ||
| 91 | 0 | 0 | 42 | 1 | 02889 | Holland | Bill | M | M4 | 48 | 6 | Nashua | NH | 56.58 | 2 | 11 | ||
| 92 | 0 | 0 | 42 | 4 | 04003 | Wages | C. Braden | M | J1 | 16 | 24 | Plymouth | NH | 57.81 | 0 | 0 | ||
| 93 | 0 | 0 | 42 | 5 | 01537 | Coggeshall | Calen | M | J1 | 17 | 25 | Walpole | NH | 57.88 | 0 | 0 | ||
| 94 | 0 | 0 | 43 | 4 | 03048 | Clough | John | M | M6 | 58 | 3 | New London | NH | 61.49 | 1 | 15 | ||
| 95 | 0 | 0 | 44 | 2 | 01416 | Hanson | Tripp | M | OJ | 18 | 34 | Plymouth | NH | 64.32 | 0 | 0 | ||
| 96 | 0 | 0 | 45 | 2 | 02792 | Worthington | Bond | M | OJ | 18 | 35 | N Hartland | VT | 68.00 | 0 | 0 | ||
| 97 | 0 | 0 | 45 | 6 | 02723 | Kerrigan | Ryan | M | J2 | 14 | 1 | Moretown | VT | 69.56 | 0 | 0 | ||
| 98 | 0 | 0 | 46 | 3 | 01058 | Hamel | Robert | M | M4 | 46 | 7 | Lancaster | MA | 72.27 | 0 | 10 | ||
| 99 | 0 | 0 | 46 | 4 | 01147 | Hardy | Joe | M | M6 | 55 | 4 | Wells | ME | 72.53 | 0 | 12 | ||
| 100 | 0 | 0 | 48 | 1 | 03044 | Beal | Richard | M | M3 | 43 | 4 | Phillips | ME | 78.86 | 0 | 15 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 0 | 49 | 5 | Wolfson | Dan | M | J1 | 17 | 26 | 84.10 | 0 | 0 | |||||
| 102 | 0 | 0 | 50 | 5 | 01295 | Henninger | Kenneth | M | M5 | 52 | 3 | Stoddard | NH | 87.71 | 0 | 15 | ||
| 103 | 0 | 0 | 50 | 5 | 04892 | Townsend | Hunter | M | M5 | 50 | 4 | Kingfield | ME | 87.82 | 0 | 12 | ||
| 104 | 0 | 0 | 55 | * | 01356 | Goedecke | Alan | M | M6 | 55 | 5 | Bedford | NH | 108.23 | 0 | 0 | ||
| 105 | 0 | 0 | 57 | 4 | 04836 | Puleo | Rick | M | M4 | 47 | 8 | Belmont | NH | 113.55 | 0 | 9 | ||
| 106 | 0 | 0 | 58 | 5 | 01460 | Brelsford | Edmund | M | M8 | 68 | 1 | Marlboro | VT | 117.34 | 0 | 25 | ||
| 107 | 0 | 0 | 59 | 5 | 02939 | Parker | David | M | M4 | 48 | 9 | Hanover | NH | 121.39 | 0 | 8 | ||
| 108 | 0 | 1 | 3 | 1 | 02885 | Raines | Thayer | M | M4 | 46 | 10 | Rutland | VT | 134.63 | 0 | 7 |
General Index

