

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | 36 | 0 | 01334 | Hardy | Jim | M | J2 | 15 | 1 | Contoocook | NH | 44.47 | 0 | 0 | ||
| 2 | 0 | 18 | 43 | 0 | 01014 | Bedard | Bret | M | J2 | 14 | 2 | Cheshire | MA | 45.38 | 0 | 0 | ||
| 3 | 0 | 18 | 45 | 0 | 02241 | Dobie | Kristopher | M | J2 | 15 | 3 | Walpole | NH | 45.63 | 0 | 0 | ||
| 4 | 0 | 18 | 57 | 0 | 02562 | Donahue | Ben | M | J2 | 14 | 4 | West Townshend | VT | 47.19 | 0 | 0 | ||
| 5 | 0 | 19 | 14 | 0 | 03425 | Kaeding | Gus | M | J2 | 15 | 5 | Worcester | VT | 49.39 | 0 | 0 | ||
| 6 | 0 | 19 | 19 | 0 | 02796 | Brown | Morgan | M | J2 | 15 | 6 | Walpole | NH | 50.04 | 0 | 0 | ||
| 7 | 0 | 19 | 31 | 0 | 03011 | Connery | Bryce | M | J2 | 15 | 7 | Plymouth | NH | 51.59 | 0 | 0 | ||
| 8 | 0 | 19 | 36 | 0 | 03106 | Rodgers | Chris | M | J2 | 15 | 8 | Westford | VT | 52.24 | 0 | 0 | ||
| 9 | 0 | 19 | 52 | 0 | 02435 | Bloom | Aaron | M | J2 | 15 | 9 | Sudbury | MA | 54.31 | 0 | 0 | ||
| 10 | 0 | 20 | 10 | 0 | 01873 | Scheckman | Jacob | M | J2 | 15 | 10 | Plainfield | VT | 56.64 | 0 | 0 | ||
| 11 | 0 | 20 | 23 | 0 | 02723 | Kerrigan | Ryan | M | J2 | 14 | 11 | Moretown | VT | 58.32 | 0 | 0 | ||
| 12 | 0 | 20 | 46 | 0 | 01631 | Tumenas | Dan | M | J2 | 15 | 12 | Cummington | MA | 61.30 | 0 | 0 | ||
| 13 | 0 | 20 | 48 | 0 | 02320 | Janukajtis | Grant | M | J2 | 15 | 13 | Greensboro Bend | VT | 61.56 | 0 | 0 | ||
| 14 | 0 | 21 | 2 | 0 | 03368 | Smith | Grayson | M | J2 | 14 | 14 | Swanzey | NH | 63.37 | 0 | 0 | ||
| 15 | 0 | 21 | 32 | 0 | 01248 | Spencer | Nathan | M | J2 | 14 | 15 | Laconia | NH | 67.25 | 0 | 0 | ||
| 16 | 0 | 21 | 55 | 0 | 03072 | Nelson | Jack | M | J2 | 15 | 16 | Hanover | NH | 70.23 | 0 | 0 | ||
| 17 | 0 | 21 | 56 | 0 | 03588 | Smith | Winthrop | M | J2 | 15 | 17 | Portsmouth | NH | 70.36 | 0 | 0 | ||
| 18 | 0 | 22 | 5 | 0 | 04808 | Ambros | Marshall | M | J2 | 14 | 18 | Hartland | VT | 71.53 | 0 | 0 | ||
| 19 | 0 | 22 | 10 | 0 | 04875 | Mallory | Linden | M | J1 | 16 | 1 | Plymouth | NH | 72.17 | 0 | 0 | ||
| 20 | 0 | 23 | 34 | 0 | 02350 | Casey | John | M | J2 | 15 | 19 | South Burlington | VT | 83.05 | 0 | 0 | ||
| 21 | 0 | 23 | 39 | 0 | Worthington | Kash | M | J2 | 15 | 20 | 83.69 | 0 | 0 | |||||
| 22 | 0 | 24 | 11 | 0 | Wood | Nick | M | J2 | 15 | 21 | 87.84 | 0 | 0 | |||||
| 23 | 0 | 24 | 24 | 0 | 03933 | Westover | Tyler | M | J2 | 15 | 22 | Walpole | NH | 89.52 | 0 | 0 | ||
| 24 | 0 | 24 | 24 | 0 | Young | Bryan | M | J2 | 15 | 23 | 89.52 | 0 | 0 | |||||
| 25 | 0 | 24 | 52 | 0 | 02857 | Brodhead | Hazen | M | J2 | 14 | 24 | Craftsbury Common | VT | 93.14 | 0 | 0 | ||
| 26 | 0 | 24 | 58 | 0 | Jehl | Adam | M | J2 | 15 | 25 | 93.92 | 0 | 0 | |||||
| 27 | 0 | 25 | 13 | 0 | 00015 | Crocker | Mark | M | J3 | 12 | 1 | Poughkeepsie | NY | 95.86 | 0 | 0 | ||
| 28 | 0 | 25 | 33 | 0 | Allen | Matt | M | J2 | 15 | 26 | 98.45 | 0 | 0 | |||||
| 29 | 0 | 25 | 47 | 0 | 03999 | Puleo | Michael | M | J2 | 14 | 27 | Belmont | NH | 100.26 | 0 | 0 | ||
| 30 | 0 | 26 | 26 | 0 | Hayman | Kyle | M | J2 | 15 | 28 | 105.31 | 0 | 0 | |||||
| 31 | 0 | 26 | 40 | 0 | 02050 | Parker | Greg | M | J2 | 15 | 29 | Hanover | NH | 107.12 | 0 | 0 | ||
| 32 | 0 | 26 | 56 | 0 | Doolittle | Taylor | M | J2 | 15 | 30 | 109.20 | 0 | 0 | |||||
| 33 | 0 | 28 | 26 | 0 | 05025 | Eddy | Matt | M | J2 | 15 | 31 | Lancaster | NH | 120.85 | 0 | 0 | ||
| 34 | 0 | 28 | 38 | 0 | Flahive | Thomas | M | J2 | 15 | 32 | 122.40 | 0 | 0 | |||||
| 35 | 0 | 29 | 18 | 0 | Grigsby | Jake | M | J2 | 15 | 33 | 127.58 | 0 | 0 |
General Index

