

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 5 | 6 | 01197 | Dalley | Joshua | M | J1 | 17 | 1 | East Burke | VT | ||
| 2 | 0 | 19 | 44 | 7 | 01187 | Mallory | Chris | M | J1 | 17 | 2 | Colchester | VT | ||
| 3 | 0 | 20 | 26 | 5 | 01014 | Bedard | Bret | M | J2 | 14 | 1 | Cheshire | MA | ||
| 4 | 0 | 20 | 45 | 6 | 02320 | Janukajtis | Grant | M | J2 | 15 | 2 | Greensboro Bend | VT | ||
| 5 | 0 | 21 | 35 | 7 | Jacobs | Emily | F | J1 | 17 | 1 | Whitefield | NH | |||
| 6 | 0 | 22 | 16 | 5 | 01450 | Maher | Margaret | F | J1 | 17 | 2 | Chittenden | VT | ||
| 7 | 0 | 22 | 22 | 5 | Gorringe | Brandon | M | OJ | 19 | 1 | Winooski | VT | |||
| 8 | 0 | 22 | 32 | 1 | Noyes | Noah | M | J1 | 16 | 3 | VT | ||||
| 9 | 0 | 22 | 59 | 1 | 02723 | Kerrigan | Ryan | M | J2 | 14 | 3 | Moretown | VT | ||
| 10 | 0 | 23 | 40 | 9 | 01700 | Burke | Lindsey | F | J1 | 16 | 3 | Peru | MA | ||
| 11 | 0 | 23 | 46 | 8 | Maher | Marty. | M | J1 | 16 | 4 | VT | ||||
| 12 | 0 | 23 | 56 | 6 | 01730 | Hamel | Carina | F | J2 | 15 | 1 | Southampton | MA | ||
| 13 | 0 | 24 | 39 | 9 | 02617 | Dunklee | Eric | M | J2 | 15 | 4 | Barton | VT | ||
| 14 | 0 | 24 | 42 | 2 | Magnan | Tyler | M | J1 | 16 | 5 | VT | ||||
| 15 | 0 | 24 | 54 | 3 | 01307 | Dodge | Amber | F | J1 | 17 | 4 | Worthington | MA | ||
| 16 | 0 | 25 | 9 | 3 | 03022 | Gray | Molly | F | J2 | 15 | 2 | South Newbury | VT | ||
| 17 | 0 | 25 | 19 | 5 | 01762 | McElroy | Kaitlyn | F | J2 | 14 | 3 | Haydenville | MA | ||
| 18 | 0 | 25 | 40 | 8 | 03779 | Tautfest | Rachel | F | J2 | 15 | 4 | Northfield | VT | ||
| 19 | 0 | 25 | 41 | 8 | Parke | Elizabeth | F | OJ | 19 | 1 | Richmond | VT | |||
| 20 | 0 | 26 | 14 | 6 | 01246 | Wheeler | Emily | F | J2 | 14 | 5 | East Burke | VT | ||
| 21 | 0 | 26 | 17 | 2 | Tautfest | Jaelah | F | OJ | 18 | 2 | Northfield | VT | |||
| 22 | 0 | 26 | 53 | 1 | 02857 | Brodhead | Hazen | M | J2 | 14 | 5 | CraftsburyCommon | VT | ||
| 23 | 0 | 28 | 56 | 0 | 03425 | Kaeding | Gus | M | J2 | 15 | 6 | Worcester | VT | ||
| 24 | 0 | 30 | 14 | 5 | 02176 | Newell | Peter | M | OJ | 18 | 2 | Shaftsbury | VT | ||
| 25 | 0 | 30 | 43 | 5 | Weston | Timothy | M | OJ | 19 | 3 | Middlebury | VT | |||
| 26 | 0 | 32 | 44 | 8 | Sands | Megan | F | OJ | 19 | 3 | Middlebury | VT | |||
| 27 | 1 | 0 | 13 | 0 | Cherubini | Anna | F | J2 | 15 | 6 | Glover | VT |
General Index

