
About...
Articles
Bill Koch League

Books
Classifieds
CSU
Equipment
Glossary

Kids' Skiing
Links
Lodging
Masters
NENSA
Photos
Rankings
Results
Retail Stores
Schedule
Ski Clubs
Ski Conditions
Ski Trails
Skier Profiles
Stories
Wax
What's New
XC Centers
|
2000 Bill Koch Festival - J5 Boys Results
Sunday, 3/12/00
Waterville Valley,
Waterville Valley
, NH
GUEST Racers should not be counted when determining official place
New England
Bill Koch Youth Ski League
New Hampshire
March 11 & 12 Festival 2000 Waterville, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537 racetime@gsrs.com
================================================================================
BOY'S J5 2.5K CLASSICAL INDIVIDUAL OVERALL RESULTS
PLACE BIB# NAME DISTRICT TIMEOUT TIMEIN TIME
===== ===== =============================== ======== ======= ======= =======
1 43 Ethan Dreissigacker NEVT 0:30 5:21.5 4:51.5
2 45 Jim Lazenby NWVT 1:00 5:56.1 4:56.1
3 48 Kyle Dewey SOVT 1:45 6:48.9 5:03.9
4 53 Sten Kaeding NEVT 3:00 8:06.8 5:06.8
5 46 Sam Tarling MAINE 1:15 6:22.4 5:07.4
6 65 Stirling Cobb SOVT 6:00 11:09.3 5:09.3
7 85 Alex Schulz NWVT 11:00 16:12.7 5:12.7
8 51 Bryan Gardner Guest 2:30 7:44.6 5:14.6
9 47 Ike Tucker WEMA 1:30 6:48.2 5:18.2
10 58 Grahame MacKugler SOVT 4:15 9:35.9 5:20.9
11 72 Dale Talkington SOVT 7:45 13:21.1 5:36.1
12 56 Will Woodworth MAINE 3:45 9:21.7 5:36.7
13 63 Micah Rose NWVT 5:30 11:14.9 5:44.9
14 52 Perry Thomas SWNH 2:45 8:36.0 5:51.0
15 42 Andy Jenks SWNH 0:15 6:07.2 5:52.2
16 71 Cam Woodworth MAINE 7:30 13:24.9 5:54.9
17 55 Michael Gibson NWVT 3:30 9:29.3 5:59.3
18 80 Connor Bibb NWVT 9:45 15:45.7 6:00.7
19 50 Evan Doucett EAMA 2:15 8:16.3 6:01.3
20 61 Daniel Brodhead NEVT 5:00 11:02.9 6:02.9
21 84 Austin Caldwell SOVT 10:45 16:52.9 6:07.9
22 76 Noah Carnahan NWVT 8:45 14:57.1 6:12.1
23 69 Andrew Powell CENH 7:00 13:16.9 6:16.9
24 62 Philip Tosteson CENH 5:15 11:33.7 6:18.7
25 64 Ben Davis MAINE 5:45 12:03.9 6:18.9
26 54 Charlie Ciambra CENH 3:15 9:35.4 6:20.4
27 81 Ben Sikes SOVT 10:00 16:21.6 6:21.6
28 83 Brendan Lewis NWVT 10:30 16:52.3 6:22.3
29 87 Austin Cobb SOVT 11:30 17:52.8 6:22.8
30 86 Thomas Hallett SOVT 11:15 17:39.5 6:24.5
31 70 Will Godek NWVT 7:15 13:42.3 6:27.3
32 49 Denny Miller CEVT 2:00 8:27.4 6:27.4
33 60 Forrest Trainor SWNH 4:45 11:20.4 6:35.4
34 74 Russell Primeau NEVT 8:15 14:56.6 6:41.6
35 66 Isaac Hoenig EAMA 6:15 12:56.9 6:41.9
36 88 Bridger Tyler SOVT 11:45 18:27.3 6:42.3
37 44 Brian Swanson CENH 0:45 7:28.1 6:43.1
38 89 Michael Smith SOVT 12:00 19:00.8 7:00.8
39 91 Miron Golfman SOVT 12:30 19:32.4 7:02.4
40 94 Alec McGovern SWNH 13:15 20:28.0 7:13.0
41 92 Christopher Sabol SOVT 12:45 20:10.1 7:25.1
42 90 Tucker Foulkes SOVT 12:15 19:54.2 7:39.2
43 67 Timothy Edelblut SWNH 6:30 14:17.2 7:47.2
44 93 Jackson Rich EAMA 13:00 21:20.3 8:20.3
45 59 Nicky Woolf EAMA 4:30 13:06.5 8:36.5
46 73 Troy Hutchinson EAMA 8:00 16:48.9 8:48.9
47 79 Sam Duffy EAMA 9:30 18:47.7 9:17.7
|